Only
£337.78
£281.48
- Delivery in 1 - 2 Working Days
- Free Mainland UK Delivery
- Setup & Installation Services
- Free 9 - 5 UK Technical Support
45 In stock
Order by 4.30pm to get delivery from the next working day
For further enquiries or quotation requirements, please feel free to drop us a message.
Monitor 278B1 LCD monitor with PowerSensor
Designed to meet environmental standards
Designed for sustainability, and reduced operating costs, this monitor meets environmental standards. Such as: ENERGY STAR, EPEAT, TCO Certified. For more information on certification, please visit: ENERGY STAR: https://www.energystar.gov/ EPEAT: https://www.epeat.net/ TCO Certified: https://tcocertified.com/
Get your best work done with this Philips monitor. UltraClear 4K UHD gives the space and clarity for your work. Loaded with features to improve productivity and sustainability. Eye comfort features with TUV certified to reduce eye fatigue.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | SmartContrast |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Pixel density | 163 ppi |
| DDC/CI | Yes |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 112% |
| Display surface | Matt |
| HD type | 4K Ultra HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.1554 x 0.1554 mm |
| Horizontal scan range | 30 - 140 kHz |
| Vertical scan range | 23 - 75 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 140 kHz |
| Digital vertical frequency | 23 - 75 Hz |
| Supported graphics resolutions | 1920 x 1080 (HD 1080), 2560 x 1440, 3840 x 2160 |
| Supported video modes | 1080p, 1440p, 2160p |
| Backlight type | W-LED |
| Display resolution | 3840 x 2160 pixels |
| Response time | 4 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Surface hardness | 3H |
| NTSC coverage (typical) | 93% |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 68.6 cm |
| Display sRGB | Yes |
| Haze rate | 25% |
| Colour gamut standard | sRGB |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Mean time between failures (MTBF) | 70000 h |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate sync |
| EasyRead mode | Yes |
| Philips SmartUniformity | 97 - 102% |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Feet colour | Black |
| Certification | CB, FCC Class B, ICES-003, CE Mark, TUV/GS, TUV Ergo, SEMKO, CU-EAC, EAEU RoHS, UKRAINIAN, TUV Eye Comfort certified |
| Product colour | Black |
| Front bezel colour | Black |
| Frameless design | Yes |
| Detachable stand | Yes |
| Mean time between failures (MTBF) | 70000 h |
| Exterior finish type | Textured |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 2.0 |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| Headphone out | Yes |
| DVI port | No |
| DC-in jack | Yes |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio input | No |
| Audio output | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.2 |
| Charging port type | USB Type-A |
| HDCP version | 2.2 |
| Technical details | |
| Height (without stand) | 366 mm |
| Depth (without stand) | 51 mm |
| Width (without stand) | 613 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| Mean time between failures (MTBF) | 70000 h |
| HDMI | Yes |
| Product colour | Black |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; FCC Class B; ICES-003; CE Mark; TUV/GS; TUV Ergo; CU-EAC; EAEU RoHS; UKRAINIAN; TUV Eye Comfort certified |
| Front bezel colour | Black |
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn't contain | Mercury, PVC/BFR |
| Compliance certificates | RoHS |
| Power supply type | Internal |
| Light sensor | Yes |
| Weight (with stand) | 6.64 kg |
| Delta E | 2 |
| Surface hardness | 3H |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Touchscreen | No |
| Philips SmartUniformity | 97 - 102% |
| Software | |
| Bundled software | SmartControl |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Operation, Stand-by |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| Tilt angle range | -5 - 35° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Power | |
|---|---|
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 24.1 W |
| Power consumption (PowerSave) | 22.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 28 kWh |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Weight & dimensions | |
| Height (without stand) | 366 mm |
| Depth (without stand) | 51 mm |
| Width (without stand) | 613 mm |
| Width (with stand) | 613 mm |
| Depth (with stand) | 205 mm |
| Height (with stand) | 537 mm |
| Weight (with stand) | 6.64 kg |
| Weight (without stand) | 5.03 kg |
| Package width | 700 mm |
| Package depth | 216 mm |
| Package height | 456 mm |
| Package weight | 8.75 kg |
| Packaging data | |
| Package width | 700 mm |
| Package depth | 216 mm |
| Package height | 456 mm |
| Package weight | 8.75 kg |
| Package type | Box |
| Stand included | Yes |
| Manual | Yes |
| Cables included | HDMI, DisplayPort, AC |
| Bundled software | SmartControl |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Cables included | HDMI, DisplayPort, AC |
| Bundled software | SmartControl |
| Indication | |
| LED indicators | Operation, Stand-by |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn't contain | Mercury, PVC/BFR |
| Other features | |
| Light sensor | Yes |
| Mean time between failures (MTBF) | 70000 h |
| Certification | CB, FCC Class B, ICES-003, CE Mark, TUV/GS, TUV Ergo, SEMKO, CU-EAC, EAEU RoHS, UKRAINIAN, TUV Eye Comfort certified |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; FCC Class B; ICES-003; CE Mark; TUV/GS; TUV Ergo; CU-EAC; EAEU RoHS; UKRAINIAN; TUV Eye Comfort certified |
| Delta E | 2 |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Philips SmartUniformity | 97 - 102% |
| Exterior finish type | Textured |
| Compliance certificates | RoHS |
| Supplied AC adapter type | 3840 x 2160 @ 60 Hz |
| Height (without stand) | 366 mm |
| Depth (without stand) | 51 mm |
| Width (without stand) | 613 mm |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Manual | Yes |
| Touchscreen | No |
| Package type | Box |
| Front bezel colour | Black |
| Recycling data | |
| Recyclable packaging material | 100% |
| Post-consumer recycled plastic | 85% |
| Certificates | |
| Certification | CB, FCC Class B, ICES-003, CE Mark, TUV/GS, TUV Ergo, SEMKO, CU-EAC, EAEU RoHS, UKRAINIAN, TUV Eye Comfort certified |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
Write Your Own Review
We found other products you might like!
-
Lenovo ThinkVision T27UD-40 MonitorOnly £448.93 £374.11 -
Samsung 37" ViewFinity S70D UHD MonitorOnly £438.85 £365.71 -
Samsung 27" Odyssey G7 G70F 4K Dual Mode 360Hz Gaming MonitorOnly £438.85 £365.71 -
Samsung 27" Odyssey G6 G60F QHD 350Hz Gaming MonitorOnly £306.18 £255.15 -
AOC Q27P3CW computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LED BlackOnly £273.54 £227.95 -
ASUS BE24ECSNK computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD BlackOnly £315.89 £263.24 -
NewSamsung 27" Odyssey OLED G5 G50SF QHDOnly £449.06 £374.22 -
Samsung M7 32" Smart Monitor M70F UHDOnly £306.18 £255.15 -
Samsung LS27D600UAU computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD BlackOnly £295.97 £246.64 -
Lenovo ThinkVision T27QD-40 MonitorOnly £355.13 £295.94 -
Samsung 27" G70D 144Hz Odyssey Smart Gaming MonitorOnly £438.85 £365.71 -
Lenovo ThinkVision T27QD-4v MonitorOnly £402.04 £335.03 -
Samsung LS32D600UAU computer monitor 81.3 cm (32") 2560 x 1440 pixels Quad HD BlackOnly £336.78 £280.65 -
Lenovo ThinkVision P27QD-40 MonitorOnly £395.02 £329.18 -
HP E-Series E14 G4 Portable MonitorOnly £317.94 £264.95 -
Lenovo ThinkVision P27Q-40 MonitorOnly £368.53 £307.11 -
Lenovo ThinkVision P24q-30 60.5 cm (23.8") 2560 x 1440 pixels Quad HD LEDOnly £288.12 £240.10 -
ASUS VP32UQ computer monitor 80 cm (31.5") 3840 x 2160 pixels 4K Ultra HD BlackOnly £431.03 £359.19 -
HP Series 5 Pro 27 inch QHD USB-C Conferencing Monitor - 527pmOnly £496.69 £413.91 -
AOC U34E2M computer monitor 86.4 cm (34") 3440 x 1440 pixels Wide Quad HD BlackOnly £281.12 £234.27 -
HP E24t G5 FHD Touch MonitorOnly £313.64 £261.37 -
Lenovo ThinkVision P24QD-40 MonitorOnly £301.52 £251.27 -
RecommendedLenovo ThinkVision T34WD-40 MonitorOnly £502.54 £418.78 -
HP Series 5 Pro 23.8 inch FHD USB-C Conferencing Monitor - 524pmOnly £411.92 £343.27 -
PopularHP P34hc G4 WQHD USB-C Curved MonitorOnly £462.68 £385.57
You may also be interested in
| Product |
Recommended
Philips B Line 278B1/00 computer monit...
Only
£337.78
£281.48
|
Popular
Viewsonic TD2430 computer monitor 59.9...
Only
£275.84
£229.87
|
Hot Product
Philips E Line 328E1CA/00 computer mon...
Only
£337.78
£281.48
|
Viewsonic TD2760 computer monitor 68.6...
Only
£446.90
£372.42
|
Bestseller
Philips B Line 243B1/00 computer monit...
Only
£272.30
£226.92
|
Philips B Line 325B1L/00 computer moni...
Only
£272.30
£226.92
|
|---|---|---|---|---|---|---|
| SKU |
278B1/00
|
TD2430
|
328E1CA/00
|
TD2760
|
243B1/00
|
325B1L/00
|
| Manufacturer |
Philips
|
Viewsonic
|
Philips
|
Viewsonic
|
Philips
|
Philips
|
| Display diagonal |
≈ 21 inches
|
≈ 21 inches
|
30 to 50 inches
|
≈ 21 inches
|
≈ 21 inches
|
30 to 50 inches
|
| Display resolution |
N/A
|
1920 x 1080 pixels
|
N/A
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
N/A
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
Business
|
N/A
|
Home
|
N/A
|
Home
|
Business
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N
|
N
|
N
|
N
|
| Built-in USB hub |
Y
|
Y
|
N
|
Y
|
Y
|
Y
|
| AMD FreeSync |
N
|
N
|
N
|
N
|
N
|
N
|
| Display technology |
LED
|
LCD
|
LCD
|
LED
|
LED
|
LCD
|
| Touchscreen |
N
|
Y
|
N
|
Y
|
N
|
N
|

















































