Only
£368.53
£307.11
- Delivery in 1 - 2 Working Days
- Free Mainland UK Delivery
- Setup & Installation Services
- Free 9 - 5 UK Technical Support
395 In stock
Order by 4.30pm to get delivery from the next working day
For further enquiries or quotation requirements, please feel free to drop us a message.
27", 2560 x 1440 WLED IPS, 120Hz, 16:9, 350cd/m², 4ms, 178° / 178°, USB PD (15W)
- 27" WLED IPS
- Wide Quad HD, 16:9, 2560 x 1440
- 120Hz, 4ms, 350cd/m2
- USB Hub, USB PD (15W)

Intelligently Adjusting Refresh Rate
Get additional energy savings and higher visual comfort with the world’s first monitor with 24-120Hz variable refresh rate*

Ultra-Sharp Image Clarity
Benefit from strong visual performance from any angle using the panel’s QHD resolution, In-Plane Switching technology, and factory calibrated 98% DCI-P3 color space coverage.

Immense Focus on Eye Comfort
Immense focus on eye comfortProtect your eyes from eye-strain and fatigue with the display’s Eye Comfort 5-star certification and its Eyesafe Certification 2.0 by TÜV Rheinland.
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Yes |
| Low Blue Light technology | Yes |
| Display | |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Pixel density | 109 ppi |
| Colour gamut | 99% |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Quad HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Backlight type | W-LED |
| Display resolution | 2560 x 1440 pixels |
| Response time | 6 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1500:1 |
| Response time (fast) | 4 ms |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Colour depth | 10 bit |
| DCI-P3 coverage | 98% |
| Response time (extreme) | 4 ms |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 68.6 cm |
| LED backlight | Yes |
| Colour gamut standard | DCI-P3, sRGB |
| Video colour modes | BT.709 |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Management features | |
| Plug and Play | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| Design | |
| Market positioning | Office |
| Feet colour | Black |
| Certification | Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Flicker Free, TÜV Low Blue Light, TÜV Rheinland Eye Comfort (5 Stars) |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Colour name | Eclipse Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | No |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 15 W |
| USB Type-C DisplayPort Alternate Mode | No |
| Number of USB Type-B upstream ports quantity | 1 |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| Number of downstream ports | 4 |
| Ethernet LAN | No |
| Technical details | |
| Height (without stand) | 357.1 mm |
| Depth (without stand) | 46 mm |
| Width (without stand) | 613.6 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Built-in microphone | No |
| Product colour | Black |
| Front bezel colour | Black |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
| Compliance certificates | RoHS |
| Power supply type | Internal |
| Weight (with stand) | 6.4 kg |
| Touchscreen | No |
| Network | |
| Ethernet LAN | No |
| Software | |
|---|---|
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 23.5° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15.5 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 75 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 15 W |
| Power consumption (off) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | E |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Energy consumption (HDR) per 1000 hours | 19.2 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 8 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| Weight & dimensions | |
| Height (without stand) | 357.1 mm |
| Depth (without stand) | 46 mm |
| Width (without stand) | 613.6 mm |
| Width (with stand) | 613.6 mm |
| Depth (with stand) | 195 mm |
| Height (with stand) | 539.2 mm |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 1.15 cm |
| Weight (with stand) | 6.4 kg |
| Weight (without stand) | 4.3 kg |
| Package width | 693 mm |
| Package depth | 150 mm |
| Package height | 420 mm |
| Package weight | 9.2 kg |
| Packaging data | |
| Package width | 693 mm |
| Package depth | 150 mm |
| Package height | 420 mm |
| Package weight | 9.2 kg |
| Package type | Box |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | DisplayPort, HDMI, USB Type-A to USB Type-B |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | DisplayPort, HDMI, USB Type-A to USB Type-B |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
| Other features | |
| Certification | Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Flicker Free, TÜV Low Blue Light, TÜV Rheinland Eye Comfort (5 Stars) |
| DCI-P3 coverage | 98% |
| Video colour modes | BT.709 |
| Compliance certificates | RoHS |
| Height (without stand) | 357.1 mm |
| Depth (without stand) | 46 mm |
| Width (without stand) | 613.6 mm |
| Power consumption (max) | 75 W |
| Quick start guide | Yes |
| HDMI | Yes |
| USB Power Delivery up to | 15 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | No |
| Power supply type | Internal |
| Ethernet LAN | No |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Package type | Box |
| Front bezel colour | Black |
| Certificates | |
| Certification | Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Flicker Free, TÜV Low Blue Light, TÜV Rheinland Eye Comfort (5 Stars) |
Write Your Own Review
We found other products you might like!
-
NewSamsung 27" Odyssey OLED G5 G50SF QHDOnly £449.06 £374.22 -
Samsung M8 32" Smart Monitor M80F UHDOnly £489.88 £408.23 -
ASUS XG27UCS computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LCD BlackOnly £438.25 £365.21 -
ASUS BE24ECSNK computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD BlackOnly £315.89 £263.24 -
Samsung 27" Odyssey G7 G70F 4K Dual Mode 360Hz Gaming MonitorOnly £469.48 £391.23 -
Samsung 37" ViewFinity S70D UHD MonitorOnly £438.85 £365.71 -
Samsung 27" Odyssey G6 G60F QHD 350Hz Gaming MonitorOnly £306.18 £255.15 -
Samsung 37" S80UD UHD USB-C ViewFinity Monitor with KVM SwitchOnly £459.26 £382.72 -
Samsung LS32D600UAU computer monitor 81.3 cm (32") 2560 x 1440 pixels Quad HD BlackOnly £302.77 £252.31 -
HP Series 5 Pro 27 inch QHD USB-C Conferencing Monitor - 527pmOnly £378.08 £315.07 -
Samsung M7 32" Smart Monitor M70F UHDOnly £306.18 £255.15 -
Samsung 27" G70D 144Hz Odyssey Smart Gaming MonitorOnly £438.85 £365.71 -
HP E-Series E27m G4 QHD USB-C Conferencing MonitorOnly £305.14 £254.28 -
ASUS VP32UQ computer monitor 80 cm (31.5") 3840 x 2160 pixels 4K Ultra HD BlackOnly £431.03 £359.19 -
HP E24t G5 FHD Touch MonitorOnly £313.64 £261.37 -
HP Series 5 Pro 23.8 inch FHD USB-C Conferencing Monitor - 524pmOnly £311.76 £259.80 -
Lenovo ThinkVision T27UD-40 MonitorOnly £448.93 £374.11 -
Lenovo ThinkVision T27QD-4v MonitorOnly £402.04 £335.03 -
Lenovo ThinkVision P27QD-40 MonitorOnly £396.00 £330.00 -
Lenovo ThinkVision T27QD-40 MonitorOnly £301.86 £251.55 -
Lenovo ThinkVision P24QD-40 MonitorOnly £301.52 £251.27 -
RecommendedLenovo ThinkVision T34WD-40 MonitorOnly £502.54 £418.78
You may also be interested in
| Product |
Hot Product
Lenovo ThinkVision P27Q-40 Monitor
Only
£368.53
£307.11
|
Recommended
Philips E Line 328E1CA/00 computer mon...
Only
£337.78
£281.48
|
Viewsonic TD2760 computer monitor 68.6...
Only
£446.90
£372.42
|
Bestseller
Philips B Line 346B1C/00 computer moni...
Only
£479.60
£399.67
|
Popular
Philips B Line 345B1C/00 computer moni...
Only
£359.59
£299.66
|
Philips B Line 278B1/00 computer monit...
Only
£337.78
£281.48
|
|---|---|---|---|---|---|---|
| SKU |
64A7GAT6UK
|
328E1CA/00
|
TD2760
|
346B1C/00
|
345B1C/00
|
278B1/00
|
| Manufacturer |
Lenovo
|
Philips
|
Viewsonic
|
Philips
|
Philips
|
Philips
|
| Display diagonal |
≈ 21 inches
|
30 to 50 inches
|
≈ 21 inches
|
30 to 50 inches
|
30 to 50 inches
|
≈ 21 inches
|
| Display resolution |
N/A
|
N/A
|
1920 x 1080 pixels
|
N/A
|
N/A
|
N/A
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
Office
|
Home
|
N/A
|
Home
|
Home
|
Business
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
21:9
|
21:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N
|
N/A
|
N/A
|
N
|
| Built-in USB hub |
Y
|
N
|
Y
|
Y
|
Y
|
Y
|
| AMD FreeSync |
N
|
N
|
N
|
N/A
|
N/A
|
N
|
| Display technology |
LED
|
LCD
|
LED
|
LCD
|
LCD
|
LED
|
| Touchscreen |
N
|
N
|
Y
|
N
|
N
|
N
|






















































