Only
£425.06
£354.22
- Delivery in 1 - 2 Working Days
- Free Mainland UK Delivery
- Setup & Installation Services
- Free 9 - 5 UK Technical Support
14 In stock
Order by 4.30pm to get delivery from the next working day
For further enquiries or quotation requirements, please feel free to drop us a message.
Monitor 242B9TL LCD monitor with SmoothTouch
SmartStand with adjustable angles, boosts productivity
Philips SmartStand allows for flexible adjustment of the screen. Its Z type structure with smooth tilt, height adjustment and folding capabilities enables you to use it in various ergonomic positions. You can set the stand in upright position for better touch control, or recline it backwards, making it easy for you to draw or annotate. It even allows you to put the screen almost flat on the table for some applications when required.
A sturdy, water-resistant and dust-resistant, anti-glare touchscreen monitor for flexible use anywhere, with articulating stand to fit angles you need. Offering simple and intuitive use across applications, greatly boosts productivity.
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Mean time between failures (MTBF) | 70000 h |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate sync, Sync-on-green (SOG) |
| EasyRead mode | Yes |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | SmartContrast |
| Native aspect ratio | 16:9 |
| Pixel density | 93 ppi |
| DDC/CI | Yes |
| Colour gamut | 72% |
| Maximum refresh rate | 60 Hz |
| HD type | Full HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.275 x 0.275 mm |
| Horizontal scan range | 30 - 85 kHz |
| Vertical scan range | 48 - 75 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Digital horizontal frequency | 30 - 85 kHz |
| Digital vertical frequency | 48 - 75 Hz |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1000:1 |
| Surface hardness | 7H |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Panel type | IPS |
| Display diagonal (metric) | 60.5 cm |
| Display sRGB | Yes |
| Touch technology | Multi-touch |
| Touchscreen technology | Projected capacitive system |
| Haze rate | 5% |
| Display brightness | 250 cd/m² |
| Colour gamut standard | sRGB |
| Management features | |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Design | |
| Heavy metals free | Hg (mercury) |
| Feet colour | Black |
| Certification | CB, CE Mark, FCC Class B, SEMKO, UKRAINIAN, ICES-003, TUV/GS, TUV Ergo, CU-EAC, EAEU RoHS, cETLus |
| Product colour | Black |
| Front bezel colour | Black |
| International Protection (IP) code | IP65 |
| Mean time between failures (MTBF) | 70000 h |
| Ports & interfaces | |
| Headphone out | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| PC Audio in | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| USB Touch port | Yes |
| Technical details | |
| Height (without stand) | 338 mm |
| Depth (without stand) | 50 mm |
| Width (without stand) | 554 mm |
| Mobile operating systems supported | Android 7.1, Android 7.0, Android 6.0, Android 5.0, Android 4.4 |
| Feet colour | Black |
| Cable lock slot | Yes |
| Mean time between failures (MTBF) | 70000 h |
| Display viewable area (HxV) | 527 x 296.5 mm |
| Product colour | Black |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; FCC Class B; SEMKO; UKRAINIAN; ICES-003; TUV/GS; TUV Ergo; CU-EAC; EAEU RoHS; cETLus |
| Front bezel colour | Black |
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn't contain | PVC/BFR, Mercury |
| Compliance certificates | RoHS, WEEE |
| Power supply type | External |
| Weight (with stand) | 8.15 kg |
| Folding angle | 70° |
| Touch method | Stylus, Finger, Glove |
| Surface hardness | 7H |
| EasyRead mode | Yes |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Software | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Bundled software | SmartControl |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Operation, Stand-by |
| Tilt angle range | -5 - 90° |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Palm rejection area | 30 x 30 mm |
| Adjustable height (max) | 7.5 cm |
| Power | |
|---|---|
| Power supply type | External |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 15.68 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 11.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Weight & dimensions | |
| Height (without stand) | 338 mm |
| Depth (without stand) | 50 mm |
| Width (without stand) | 554 mm |
| Width (with stand) | 554 mm |
| Depth (with stand) | 227 mm |
| Height (with stand) | 413 mm |
| Weight (with stand) | 8.15 kg |
| Weight (without stand) | 4.86 kg |
| Package width | 620 mm |
| Package depth | 168 mm |
| Package height | 433 mm |
| Package weight | 11.1 kg |
| Packaging data | |
| Package width | 620 mm |
| Package depth | 168 mm |
| Package height | 433 mm |
| Package weight | 11.1 kg |
| Stand included | Yes |
| Manual | Yes |
| Cables included | VGA, HDMI, DisplayPort, USB Type-A to USB Type-B, Audio (3.5mm), AC |
| Bundled software | SmartControl |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Cables included | VGA, HDMI, DisplayPort, USB Type-A to USB Type-B, Audio (3.5mm), AC |
| Bundled software | SmartControl |
| Indication | |
| LED indicators | Operation, Stand-by |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn't contain | PVC/BFR, Mercury |
| Other features | |
| Heavy metals free | Hg (mercury) |
| Mobile operating systems supported | Android 7.1, Android 7.0, Android 6.0, Android 5.0, Android 4.4 |
| Mean time between failures (MTBF) | 70000 h |
| Display viewable area (HxV) | 527 x 296.5 mm |
| Certification | CB, CE Mark, FCC Class B, SEMKO, UKRAINIAN, ICES-003, TUV/GS, TUV Ergo, CU-EAC, EAEU RoHS, cETLus |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; FCC Class B; SEMKO; UKRAINIAN; ICES-003; TUV/GS; TUV Ergo; CU-EAC; EAEU RoHS; cETLus |
| Folding angle | 70° |
| Touch method | Stylus, Finger, Glove |
| EasyRead mode | Yes |
| International Protection (IP) code | IP65 |
| Compliance certificates | RoHS, WEEE |
| Supplied AC adapter type | 1920 x 1080 @ 60 Hz |
| Height (without stand) | 338 mm |
| Depth (without stand) | 50 mm |
| Width (without stand) | 554 mm |
| Surface hardness | 7H |
| Energy efficiency scale | A to G |
| Power supply type | External |
| Manual | Yes |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Front bezel colour | Black |
| Recycling data | |
| Recyclable packaging material | 100% |
| Certificates | |
| Certification | CB, CE Mark, FCC Class B, SEMKO, UKRAINIAN, ICES-003, TUV/GS, TUV Ergo, CU-EAC, EAEU RoHS, cETLus |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
Write Your Own Review
We found other products you might like!
-
Samsung 37" S80UD UHD USB-C ViewFinity Monitor with KVM SwitchOnly £459.26 £382.72 -
Samsung M8 32" Smart Monitor M80F UHDOnly £489.88 £408.23 -
Lenovo ThinkVision T32UD-40 MonitorOnly £603.05 £502.54 -
Samsung 37" ViewFinity S70D UHD MonitorOnly £438.85 £365.71 -
Samsung 27" Odyssey G7 G70F 4K Dual Mode 360Hz Gaming MonitorOnly £438.85 £365.71 -
NewSamsung 27" Odyssey OLED G5 G50SF QHDOnly £449.06 £374.22 -
Lenovo ThinkVision P27Q-40 MonitorOnly £368.53 £307.11 -
Lenovo ThinkVision T27QD-4v MonitorOnly £402.04 £335.03 -
Lenovo ThinkVision P27QD-40 MonitorOnly £395.02 £329.18 -
Samsung 27" G70D 144Hz Odyssey Smart Gaming MonitorOnly £438.85 £365.71 -
HP Series 5 Pro 27 inch QHD USB-C Conferencing Monitor - 527pmOnly £378.08 £315.07 -
RecommendedLenovo ThinkVision T34WD-40 MonitorOnly £502.54 £418.78 -
HP E32k G5 4K USB-C MonitorOnly £613.27 £511.06 -
PopularHP P34hc G4 WQHD USB-C Curved MonitorOnly £462.68 £385.57
You may also be interested in
| Product |
Bestseller
Philips 242B9TL/00 computer monitor 60...
Only
£425.06
£354.22
|
Viewsonic TD2760 computer monitor 68.6...
Only
£446.90
£372.42
|
Recommended
Philips P Line 326P1H/00 computer moni...
Only
£534.16
£445.13
|
Hot Product
Philips E Line 346E2CUAE/00 computer m...
Only
£348.70
£290.58
|
New
HP P34hc G4 WQHD USB-C Curved Monitor
Only
£462.68
£385.57
|
Popular
Philips P Line 439P1/00 computer monit...
Only
£588.71
£490.59
|
|---|---|---|---|---|---|---|
| SKU |
242B9TL/00
|
TD2760
|
326P1H/00
|
346E2CUAE/00
|
21Y56AA#ABU
|
439P1/00
|
| Manufacturer |
Philips
|
Viewsonic
|
Philips
|
Philips
|
HP
|
Philips
|
| Display diagonal |
≈ 21 inches
|
≈ 21 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
| Display resolution |
1920 x 1080 pixels
|
1920 x 1080 pixels
|
N/A
|
N/A
|
N/A
|
N/A
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Built-in camera |
N/A
|
N
|
Y
|
N
|
N
|
N
|
| Market positioning |
N/A
|
N/A
|
Home
|
N/A
|
Business
|
Professional
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
21:9
|
21:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N/A
|
N
|
N
|
N
|
| Built-in USB hub |
N/A
|
Y
|
Y
|
Y
|
Y
|
Y
|
| AMD FreeSync |
N
|
N
|
N/A
|
Y
|
N
|
N
|
| Display technology |
LCD
|
LED
|
LED
|
LCD
|
LCD
|
LCD
|
| Touchscreen |
Y
|
Y
|
N
|
N
|
N
|
N
|









































