Only
£71.42
£59.52
- Delivery in 1 - 2 Working Days
- Free Mainland UK Delivery
- Setup & Installation Services
- Free 9 - 5 UK Technical Support
1989 In stock
Order by 4.30pm to get delivery from the next working day
For further enquiries or quotation requirements, please feel free to drop us a message.
24" S33GF Full HD Monitor
- The 100Hz refresh rate cuts lag and motion blur, so you never miss a moment.
- Game Mode scales games to fill the screen, so you catch every detail.
- TÜV-certified eye comfort tech reduces blue light and screen flicker for a more comfortable viewing experience.

 
 
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 100 Hz |
| Display brightness (min) | 200 cd/m² |
| HD type | Full HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 527.04 x 296.46 mm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| Display diagonal | 61 cm (24") |
| Contrast ratio (typical) | 3000:1 |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Panel type | VA |
| Display diagonal (metric) | 60 cm |
| Colour gamut standard | NTSC |
| Response time measurement type | GTG (Gray to Gray) |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| Game mode | Yes |
| NVIDIA G-SYNC | No |
| Flicker-free technology | Yes |
| Brand specific technologies | Eye Saver |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Power | |
| Power cable length | 1.5 m |
| Power supply type | External |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 25 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 14 W |
| Annual energy consumption | 20 kWh |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Energy consumption (HDR) per 1000 hours | 0 kWh |
| Design | |
| Feet colour | Black |
| Certification | Windows11 |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| HDCP version | 1.4 |
| Technical details | |
|---|---|
| Height (without stand) | 322.8 mm |
| Depth (without stand) | 41.2 mm |
| Width (without stand) | 539.5 mm |
| Feet colour | Black |
| HDMI | Yes |
| Product colour | Black |
| Power supply type | External |
| Game mode | Yes |
| Samsung Eye Saver Mode | Yes |
| Weight (with stand) | 2.8 kg |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -2 - 20° |
| Tilt adjustment | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Non-operating relative humidity (non-condensing) | 10 - 80% |
| Weight & dimensions | |
| Height (without stand) | 322.8 mm |
| Depth (without stand) | 41.2 mm |
| Width (without stand) | 539.5 mm |
| Width (with stand) | 539.5 mm |
| Depth (with stand) | 217.4 mm |
| Height (with stand) | 422.8 mm |
| Weight (with stand) | 2.8 kg |
| Weight (without stand) | 2.4 kg |
| Package width | 607 mm |
| Package depth | 380 mm |
| Package height | 147 mm |
| Package weight | 4.3 kg |
| Packaging data | |
| Package width | 607 mm |
| Package depth | 380 mm |
| Package height | 147 mm |
| Package weight | 4.3 kg |
| Package type | Box |
| Power cable length | 1.5 m |
| Cables included | HDMI |
| Packaging content | |
| Power cable length | 1.5 m |
| Cables included | HDMI |
| Other features | |
| Samsung Eye Saver Mode | Yes |
| Certification | Windows11 |
| Brand specific technologies | Eye Saver |
| Off Timer Plus | Yes |
| Eco Saving Plus | Yes |
| Game mode | Yes |
| Height (without stand) | 322.8 mm |
| Depth (without stand) | 41.2 mm |
| Width (without stand) | 539.5 mm |
| Power consumption (max) | 25 W |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | External |
| Power cable length | 1.5 m |
| Touchscreen | No |
| Package type | Box |
| Certificates | |
| Certification | Windows11 |
Write Your Own Review
We found other products you might like!
-
Acer B7 Vero B227Q E3 22" Full HD IPS FreeSync 100Hz 4ms LED MonitorOnly £97.01 £80.84 -
NewSamsung 24" S36GD FHD Curved MonitorOnly £102.05 £85.04 -
Lenovo ThinkVision S22-4e MonitorOnly £74.92 £62.43 -
Hot ProductSamsung 22" S40GD Full HD MonitorOnly £85.03 £70.86 -
BestsellerSamsung 24" S40GD Full HD MonitorOnly £95.24 £79.37
You may also be interested in
| Product |
New
Samsung 24" S33GF Full HD Monitor
Only
£71.42
£59.52
|
Popular
Philips V Line 222V8LA/00 computer mon...
Only
£103.21
£86.01
|
Bestseller
Acer Vero V7 V227QHBIPV 54.6 cm (21.5&...
Only
£70.82
£59.02
|
iiyama ProLite XU2292HSU-B6 computer m...
Only
£107.03
£89.19
|
Recommended
Acer B7 Vero B227Q E3 22" Full HD...
Only
£97.01
£80.84
|
Hot Product
Samsung 24" S36GD FHD Curved Moni...
Only
£102.05
£85.04
|
|---|---|---|---|---|---|---|
| SKU |
LS24F330EAUXXU
|
222V8LA/00
|
UM.WV7EE.H06
|
XU2292HSU-B6
|
UM.WB7EE.303
|
LS24D360GAUXXU
|
| Manufacturer |
Samsung
|
Philips
|
Acer
|
iiyama
|
Acer
|
Samsung
|
| Display diagonal |
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Display resolution |
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N/A
|
| Market positioning |
N/A
|
N/A
|
Business
|
Office
|
Business
|
Business
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N
|
N/A
|
N/A
|
N/A
|
| Built-in USB hub |
N
|
N
|
N
|
Y
|
Y
|
N
|
| AMD FreeSync |
N
|
N
|
Y
|
Y
|
Y
|
N/A
|
| Display technology |
LCD
|
LCD
|
LED
|
LED
|
LED
|
LED
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
N/A
|
















