Only
£424.07
£353.39
- Delivery in 1 - 2 Working Days
- Free Mainland UK Delivery
- Setup & Installation Services
- Free 9 - 5 UK Technical Support
4 In stock
Order by 4.30pm to get delivery from the next working day
For further enquiries or quotation requirements, please feel free to drop us a message.
35.6cm (14") 2.2K 2240 x 1400 W-LED IPS, 16:10, 300cd/m², 16.7M, 8ms, 178°/178°, 1500:1
- 35.6cm (14") 2.2K 2240 x 1400 W-LED IPS
- 8ms, 16:10, 300cd/m2, 1500:1
- USB
| Display | 14" 2240 x 1400 pixels |
|---|---|
| Native aspect ratio | 16:10 |
| Built-in camera | No |
| SKU | 63AAUAR6WL |
| EAN | 0196380023064 |
| Manufacturer | Lenovo |
| Availability | Y |
| Product Family | ThinkVision |
| Additional Image URLs | https://objects.icecat.biz/objects/mmo_101321929_1744801829_8448_3154218.png |
| PDF URLs |
View PDF View PDF View PDF View PDF View PDF View PDF View PDF |
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| Low Blue Light technology | Yes |
| Display | |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:10 |
| Pixel density | 104 ppi |
| Colour gamut | 100% |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 100% |
| HD type | 2.2K |
| Display technology | LED |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.135 x 0.135 mm |
| Viewable size, horizontal | 30.1 cm |
| Viewable size, vertical | 18.9 cm |
| Backlight type | W-LED |
| Display resolution | 2240 x 1400 pixels |
| Response time | 8 ms |
| Display diagonal | 35.6 cm (14") |
| Contrast ratio (typical) | 1500:1 |
| Response time (fast) | 6 ms |
| Display brightness (peak) | 375 cd/m² |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| LED backlight | Yes |
| Colour gamut standard | sRGB |
| Anti-glare screen | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| Design | |
| Certification | Energy Star Certified, EPEAT Silver, RoHS Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free |
| Product colour | Black |
| Colour name | Raven Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| USB Type-C downstream ports quantity | 1 |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 0 |
| DisplayPorts quantity | 0 |
| HDMI | No |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-C upstream ports quantity | 1 |
| DisplayPort out quantity | 0 |
| Ethernet LAN | No |
| Technical details | |
|---|---|
| Height (without stand) | 215.3 mm |
| Depth (without stand) | 4.6 mm |
| Width (without stand) | 314.4 mm |
| Cable lock slot | Yes |
| HDMI | No |
| Built-in microphone | No |
| Product colour | Black |
| Power supply type | External |
| Weight (with stand) | 600 g |
| Touchscreen | No |
| Network | |
| Ethernet LAN | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Tilt angle range | -5 - 95° |
| On Screen Display (OSD) | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 1.1 cm |
| Power | |
| Power supply type | External |
| Power consumption (max) | 7.5 W |
| Power consumption (typical) | 6 W |
| Power consumption (off) | 0.5 W |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Height (without stand) | 215.3 mm |
| Depth (without stand) | 4.6 mm |
| Width (without stand) | 314.4 mm |
| Width (with stand) | 314.4 mm |
| Depth (with stand) | 106.4 mm |
| Bezel width (side) | 4.9 mm |
| Bezel width (top) | 4.9 mm |
| Bezel width (bottom) | 1.89 cm |
| Weight (with stand) | 600 g |
| Weight (without stand) | 400 g |
| Package width | 384 mm |
| Package depth | 76 mm |
| Package height | 277 mm |
| Package weight | 1.8 kg |
| Packaging data | |
| Package width | 384 mm |
| Package depth | 76 mm |
| Package height | 277 mm |
| Package weight | 1.8 kg |
| Package type | Box |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| Other features | |
| Certification | Energy Star Certified, EPEAT Silver, RoHS Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free |
| Height (without stand) | 215.3 mm |
| Depth (without stand) | 4.6 mm |
| Width (without stand) | 314.4 mm |
| Power consumption (max) | 7.5 W |
| Quick start guide | Yes |
| HDMI | No |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | External |
| Ethernet LAN | No |
| Display brightness (peak) | 375 cd/m² |
| Touchscreen | No |
| Package type | Box |
| Certificates | |
| Certification | Energy Star Certified, EPEAT Silver, RoHS Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free |
Write Your Own Review
We found other products you might like!
-
Samsung M8 32" Smart Monitor M80F UHDOnly £489.88 £408.23 -
Samsung 37" ViewFinity S70D UHD MonitorOnly £438.85 £365.71 -
Samsung 37" S80UD UHD USB-C ViewFinity Monitor with KVM SwitchOnly £459.26 £382.72 -
NewSamsung 27" Odyssey OLED G5 G50SF QHDOnly £449.06 £374.22 -
Samsung 27" G70D 144Hz Odyssey Smart Gaming MonitorOnly £438.85 £365.71 -
PopularASUS VP32UQ computer monitor 80 cm (31.5") 3840 x 2160 pixels 4K Ultra HD BlackOnly £431.03 £359.19 -
Lenovo ThinkVision P27h-30 68.6 cm (27") 2560 x 1440 pixels Quad HD IPSOnly £403.12 £335.93 -
Lenovo ThinkVision T27UD-40 MonitorOnly £448.93 £374.11 -
Lenovo ThinkVision P27QD-40 MonitorOnly £402.04 £335.03 -
Lenovo ThinkVision P27Q-40 MonitorOnly £368.53 £307.11 -
Lenovo ThinkVision T34WD-40 MonitorOnly £502.54 £418.78
You may also be interested in
| Product |
Lenovo ThinkVision M14d computer monit...
Only
£424.07
£353.39
|
Viewsonic TD2760 computer monitor 68.6...
Only
£446.90
£372.42
|
Recommended
Philips 279P1/00 computer monitor 68.6...
Only
£446.87
£372.39
|
Hot Product
EIZO FlexScan EV2495-BK computer monit...
Only
£472.50
£393.75
|
Popular
Philips E Line 346E2CUAE/00 computer m...
Only
£348.70
£290.58
|
Bestseller
ASUS TUF Gaming VG34VQL1B computer mon...
Only
£356.10
£296.75
|
|---|---|---|---|---|---|---|
| SKU |
63AAUAR6WL
|
TD2760
|
279P1/00
|
EV2495-BK
|
346E2CUAE/00
|
VG34VQL1B
|
| Manufacturer |
Lenovo
|
Viewsonic
|
Philips
|
Eizo
|
Philips
|
ASUS
|
| Display diagonal |
under 18 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
30 to 50 inches
|
30 to 50 inches
|
| Display resolution |
N/A
|
1920 x 1080 pixels
|
N/A
|
1920 x 1200 pixels
|
N/A
|
N/A
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
N/A
|
N/A
|
Home
|
Office
|
N/A
|
Gaming
|
| Native aspect ratio |
16:10
|
16:9
|
16:9
|
16:10
|
21:9
|
21:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N/A
|
N
|
N
|
N
|
N
|
N/A
|
| Built-in USB hub |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| AMD FreeSync |
N/A
|
N
|
N
|
N
|
Y
|
Y
|
| Display technology |
LED
|
LED
|
LED
|
LCD
|
LCD
|
LCD
|
| Touchscreen |
N
|
Y
|
N
|
N
|
N
|
N
|


































