- Delivery in 1 - 2 Working Days
- Free Mainland UK Delivery
- Setup & Installation Services
- Free 9 - 5 UK Technical Support
Order by 4.30pm to get delivery from the next working day
For further enquiries or quotation requirements, please feel free to drop us a message.
- Enjoy a seamless hybrid work experience complete with excellent views via sharp FHD resolution and smooth 75Hz refresh rate[1], while the built-in dual speakers provide clear, full sounds.
- Clear your desk and keep the focus on your screen through a sleek 3-sided borderless bezel, neat cable management, and a 27% smaller stand base[2] with adjustable tilt and height for your perfect view.
- Keep your workspace simple and easy by customizing your monitor settings with the intuitive Joypad OSD button or by managing your settings directly on screen with HP Display Center[3].
- To do more for the planet, we're helping to close the loop with this EPEAT registered[4] monitor that contains 85% recycled plastics solely from recycled ITE plastics[5] and is shipped in 100% recyclable packaging[6].
Display | 21.5" 1920 x 1080 pixels |
---|---|
Native aspect ratio | 16:9 |
Built-in camera | No |
Market positioning | Business |
SKU | 64W30AA#ABU |
EAN | 0196548131723 |
Manufacturer | HP |
Availability | Y |
PDF URLs |
View PDF |
75 Hz Refresh Rate
Experience smooth, life-like video and clear detail with a 75 Hz refresh rate that provides fluid movement from frame to frame.[1]
Adjustable Tilt and Height
The tilt and 100 mm height-adjustable stand helps deliver the perfect view to maximize productivity.
Built-In Dual 2W Speakers
Listen to music, meetings and more with the built-in, dual 2W speakers.
3-Sided Micro-Edge Bezel
See and do more on your screen with a 3-sided micro-edge bezel that maximizes your viewing area for a sleek design and seamless dual-monitor setups.
Easy Joypad OSD Button
It's never been easier to configure your display with the Joypad OSD button to adjust brightness, resolution, and volume.
Low Blue Light Mode
Keep your eyes comfortable with subtly warmer display colors onscreen.
Maximize Desk Space
A 27% smaller stand for a cleaner workspace.[2]
HP B200 PC Mounting Bracket
Save space by attaching the B200 bracket to the base of the monitor and your PC.[8]
See and Hear the Complete Picture
Enjoy a seamless hybrid work experience complete with excellent views and clear sounds. This IPS monitor boasts FHD resolution and 75Hz refresh rate[1] for sharp images and fluid motion, while the built-in dual speakers provide full, distinct audio.
Modern Design. Functional Fit.
Clear your mind and your desk with a monitor designed to work in any space. Keep the focus on your screen through the sleek 3-sided micro-edge bezel, neat cable management, and 27% smaller stand base[2] with adjustable tilt and height for your perfect view.
Easy Control. Easy Management.
Make your workspace as simple as possible, so you can concentrate on what you do best. Easily setup your monitor by customizing your settings with the intuitive Joypad OSD button or manage settings and updates directly from the screen with HP Display Center[3].
Expand your view and your productivity with this 54.6 cm (21.5-inch) diagonal, FHD monitor when you're working from home or at the office. This sleek, space-conscious monitor makes hybrid work easy and complete via a crisp, smooth screen, built-in audio, and simple design, so you can do more everyday.
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 102 ppi |
Colour gamut | 72% |
Maximum refresh rate | 75 Hz |
Display surface | Matt |
HD type | Full HD |
Display technology | LCD |
Contrast ratio (dynamic) | 8000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.25 x 0.25 mm |
Horizontal scan range | 30 - 86 kHz |
Vertical scan range | 48 - 75 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 47.6 cm |
Viewable size, vertical | 26.8 cm |
Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 54.6 cm (21.5") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
NTSC coverage (typical) | 72% |
Touchscreen | No |
Display bezel technology | Micro-Edge |
Panel type | IPS |
Colour depth | 8 bit |
Display diagonal (metric) | 54.6 cm |
Colour gamut standard | NTSC |
Response time measurement type | GTG (Gray to Gray) |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
HP segment | Business |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Design | |
Market positioning | Business |
Country of origin | China |
Feet colour | Black |
Certification | Argentina S-Mark; Australia MEPS; CB; CE; CECP; CEL; China CCC; cTUVus; EAC; ErP; EUP Lot-6; FCC; ICES; ISO 9241-307; KC (Korean) requirements; KCC (Korean) requirements; Microsoft WHQL Certification; NOM (Mexico); PSB for Singapore; RCM; RoHS; SEPA; Taiwan BSMI; TUV Bauart; VCCI; Vietnam MEPS; Low blue light; EUP Lot-26; EU RoHS; Ukraine Energy label; California Energy Commission (CEC); South Africa Energy; Mexico Energy; WW application; UAE; Ukraine certificates; NRCS of South Africa; TÜV Flicker free certified; India BIS; Cambodia ISC; CEL Grade 2 |
Product colour | Black |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Technical details | |
Height (without stand) | 294.3 mm |
Depth (without stand) | 51.2 mm |
Width (without stand) | 488.4 mm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
UNSPSC-code | 43211902 |
Sustainable technologies and materials | Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic; Low Halogen |
Sustainability certificates | ENERGY STAR |
Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), ICES, RCM, RoHS, VCCI, cTUVus |
General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
HP GTIN (EAN/UPC) | 196548131686, 196548131723 |
HP GTIN (EAN/UPC) with options | (ABB) 196548131686; (ABU) 196548131723 |
Country of origin | China |
Power supply type | Internal |
Weight (with stand) | 4.05 kg |
Surface hardness | 3H |
Touchscreen | No |
Software | |
Bundled software | HP Display Center; HP Display Manager |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 23° |
On Screen Display (OSD) | Yes |
Height adjustment | Yes |
Tilt adjustment | Yes |
Adjustable height (max) | 10 cm |
Power | |
---|---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 28 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 18 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | E |
Energy consumption (SDR) per 1000 hours | 14 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1241644 |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 20 - 80% |
Weight & dimensions | |
Height (without stand) | 294.3 mm |
Depth (without stand) | 51.2 mm |
Width (without stand) | 488.4 mm |
Width (with stand) | 488.4 mm |
Depth (with stand) | 196.4 mm |
Height (with stand) | 449.5 mm |
Weight (with stand) | 4.05 kg |
Package width | 567 mm |
Package depth | 133 mm |
Package height | 387 mm |
Package weight | 5.75 kg |
Width | 488.4 mm |
Weight | 4.05 kg |
Height | 294.3 mm |
Depth | 51.2 mm |
Packaging data | |
Package width | 567 mm |
Package depth | 133 mm |
Package height | 387 mm |
Package weight | 5.75 kg |
Package type | Box |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI |
Bundled software | HP Display Center; HP Display Manager |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI |
Bundled software | HP Display Center; HP Display Manager |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1241644 |
Total carbon footprint (kg of CO2e) | 150 |
Sustainable technologies and materials | Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic; Low Halogen |
Sustainability certificates | ENERGY STAR |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 150 |
Total carbon emissions, w/o use phase (kg of CO2e) | 62 |
Carbon emissions, manufacturing (kg of CO2e) | 81 |
Carbon emissions, logistics (kg of CO2e) | 2 |
Carbon emissions, end-of-life (kg of CO2e) | 2 |
Features | |
Country of origin | China |
Other features | |
Country of origin | China |
Certification | Argentina S-Mark; Australia MEPS; CB; CE; CECP; CEL; China CCC; cTUVus; EAC; ErP; EUP Lot-6; FCC; ICES; ISO 9241-307; KC (Korean) requirements; KCC (Korean) requirements; Microsoft WHQL Certification; NOM (Mexico); PSB for Singapore; RCM; RoHS; SEPA; Taiwan BSMI; TUV Bauart; VCCI; Vietnam MEPS; Low blue light; EUP Lot-26; EU RoHS; Ukraine Energy label; California Energy Commission (CEC); South Africa Energy; Mexico Energy; WW application; UAE; Ukraine certificates; NRCS of South Africa; TÜV Flicker free certified; India BIS; Cambodia ISC; CEL Grade 2 |
UNSPSC-code | 43211902 |
Width | 488.4 mm |
Weight | 4.05 kg |
Height | 294.3 mm |
Depth | 51.2 mm |
Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), ICES, RCM, RoHS, VCCI, cTUVus |
Height (without stand) | 294.3 mm |
Depth (without stand) | 51.2 mm |
Width (without stand) | 488.4 mm |
Power consumption (max) | 28 W |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 3H |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
Package type | Box |
Logistics data | |
Total carbon footprint (kg of CO2e) | 150 |
Brand-specific features | |
HP GTIN (EAN/UPC) | 196548131686, 196548131723 |
HP GTIN (EAN/UPC) with options | (ABB) 196548131686; (ABU) 196548131723 |
Certificates | |
Certification | Argentina S-Mark; Australia MEPS; CB; CE; CECP; CEL; China CCC; cTUVus; EAC; ErP; EUP Lot-6; FCC; ICES; ISO 9241-307; KC (Korean) requirements; KCC (Korean) requirements; Microsoft WHQL Certification; NOM (Mexico); PSB for Singapore; RCM; RoHS; SEPA; Taiwan BSMI; TUV Bauart; VCCI; Vietnam MEPS; Low blue light; EUP Lot-26; EU RoHS; Ukraine Energy label; California Energy Commission (CEC); South Africa Energy; Mexico Energy; WW application; UAE; Ukraine certificates; NRCS of South Africa; TÜV Flicker free certified; India BIS; Cambodia ISC; CEL Grade 2 |
-
Acer B7 Vero B227Q E3 22" Full HD IPS FreeSync 100Hz 4ms LED MonitorOnly £119.59 £99.66
-
AOC E3 24E3QAF LED display 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD BlackOnly £140.40 £117.00
-
iiyama ProLite 24” IPS, Full HD panel with B energy classOnly £151.02 £125.85
-
iiyama ProLite 21.5” IPS technology panel with 100Hz refresh rateOnly £107.03 £89.19
-
Acer V7 V277 E computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LED BlackOnly £136.48 £113.73
-
AOC E3 27E3QAF LED display 68.6 cm (27") 1920 x 1080 pixels Full HD BlackOnly £162.05 £135.04
-
ASUS ZenScreen MB165B LED display 39.6 cm (15.6") 1366 x 768 pixels WXGA LCD BlackOnly £162.91 £135.76
-
AOC E2 22E2UMF LED display 54.6 cm (21.5") 1920 x 1080 pixels Full HD BlackOnly £118.75 £98.96
-
Lenovo ThinkVision S27i-30 LED display 68.6 cm (27") 1920 x 1080 pixels Full HD GreyOnly £151.70 £126.42
-
iiyama ProLite 24” IPS 3-side borderless monitor for multi-monitor set-upsOnly £112.70 £93.92
-
AOC V4 Q27V4EA LED display 68.6 cm (27") 2560 x 1440 pixels 2K Ultra HD BlackOnly £183.70 £153.08
-
AOC V4 Q24V4EA LED display 60.5 cm (23.8") 2560 x 1440 pixels 2K Ultra HD BlackOnly £162.05 £135.04
-
NewSamsung 24" S40GD Full HD MonitorOnly £110.69 £92.24
-
Hot ProductAOC B3 27B3HA2 LED display 68.6 cm (27") 1920 x 1080 pixels Full HD BlackOnly £134.98 £112.48
-
DELL E Series E1715S LED display 43.2 cm (17") 1280 x 1024 pixels SXGA LCD BlackOnly £112.61 £93.84
-
Philips B Line LCD monitor 241B8QJEB/00Only £179.59 £149.66
-
HP E-Series E22 G5 FHD MonitorOnly £155.26 £129.38
-
iiyama 27” IPS technology panel with height adjustable stand and 100Hz refresh rateOnly £160.96 £134.13
-
ASUS VY249HF computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD BlackOnly £156.12 £130.10
-
AOC 27B3CA2 computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LED BlackOnly £172.87 £144.06
-
AOC 24P3QW computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD BlackOnly £185.86 £154.88
-
AOC Q27B3MA LED display 68.6 cm (27") 2560 x 1440 pixels Quad HD BlackOnly £167.46 £139.55
-
LG 27MR400-B computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD BlackOnly £122.09 £101.74
-
LG 32MR50C-B computer monitor 81.3 cm (32") 1920 x 1080 pixels Full HD BlackOnly £172.43 £143.69
-
AOC 27G4XE computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black, GreyOnly £183.70 £153.08
-
iiyama 24” IPS technology panel with height adjustable stand and 100Hz refresh rateOnly £145.34 £121.12
-
LG 24MR400-B computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD BlackOnly £101.66 £84.72
-
HP E27 G5 FHD MonitorOnly £187.27 £156.06
-
HP P27 G5 FHD MonitorOnly £152.69 £127.24
-
HP P27h G5 FHD MonitorOnly £165.50 £137.92
You may also be interested in
Product |
![]() Bestseller
HP P22h G5 FHD Monitor
Only
£125.78
£104.82
|
![]() Hot Product
Philips B Line LCD monitor 241B8QJEB/00
Only
£179.59
£149.66
|
![]()
Only
£152.32
£126.93
|
![]()
Only
£130.50
£108.75
|
![]() Popular
Philips S Line 242S1AE/00 LED display...
Only
£163.22
£136.02
|
![]() Recommended
Philips S Line 272S1AE/00 LED display...
Only
£174.12
£145.10
|
---|---|---|---|---|---|---|
SKU |
64W30AA#ABU
|
241B8QJEB/00
|
271E1SCA/00
|
241E1SCA/00
|
242S1AE/00
|
272S1AE/00
|
Manufacturer |
HP
|
Philips
|
Philips
|
Philips
|
Philips
|
Philips
|
Display diagonal |
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
Display resolution |
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
Market positioning |
Business
|
Home
|
Home
|
Home
|
Business
|
Business
|
Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
NVIDIA G-SYNC |
N
|
N
|
N
|
N/A
|
N/A
|
N
|
Built-in USB hub |
N
|
Y
|
N
|
N
|
N
|
N
|
AMD FreeSync |
N
|
N
|
Y
|
Y
|
N/A
|
N
|
Display technology |
LCD
|
LCD
|
LCD
|
LCD
|
LED
|
LCD
|
Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|