- Delivery in 1 - 2 Working Days
- Free Mainland UK Delivery
- Setup & Installation Services
- Free 9 - 5 UK Technical Support
Order by 4.30pm to get delivery from the next working day
For further enquiries or quotation requirements, please feel free to drop us a message.
- Wireless; Two-sided printing; Two-sided scanning; Scan to email; Scan to pdf; Fax; Front USB flash drive port; Touchscreen; Print from phone or tablet; Automatic document feeder
- Print, copy, scan, fax
- Print speed up to 20 ppm (black) and 16 ppm (color)
- 1200 x 1200 rendered dpi
| SKU | 4V2N0B#687 |
|---|---|
| EAN | 0196786896255 |
| Manufacturer | HP |
| Availability | Y |
| Product Family | OfficeJet Pro |
| Product Videos |
View Video |
| PDF URLs |
View PDF |
Deploy. Integrate. Customise with ease.
Easily deploy, integrate, and set up your fleet of printers across multiple locations.
Seamlessly integrate into any network with HP Universal Print Driver and Page Description Language support.
Customise and manage your fleet however you need with easy, remote management and enhanced feature control.
Empower your business with a productivity powerhouse
Always ready for high volumes, get an HP OfficeJet Pro printer equipped with a 250-page input tray.
Avoid waiting by the printer with an automatic document feeder enabling double-sided scanning.
Speed up your printing with a fast inkjet printer - up to 22 pages per minute (PPM).[4]
Our best technology to help manage it all[2]
Stay connected with our most reliable Wi-Fi® - dual-band, self-healing - that automatically reconnects.[2]
Easily configure, troubleshoot, and manage networks and devices with HP Web Jetadmin.[2]
Help keep your networks protected from cyberthreats with HP Wolf Pro Security.[2]
Driving innovation with 40% recycled plastic[5]
Choose printers made with at least 40% recycled plastic.[5]
For every page you print, HP protects, restores and manages forests in equal measure.[6]
Recycle your Original HP ink cartridges after use for free with the HP Planet Partners program.[7]
Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
| Features | |
|---|---|
| Electromagnetic compatibility | CISPR 32:2015 / EN 55032:2015 Class B; CISPR 24:2010 / EN 55024:2010; CISPR 35:2016 / EN 55035:2017+A11:2020; EN 61000-3-2:2014 / IEC 61000-3-2:2014; EN 61000-3-3:2013 / IEC 61000-3-3:2013; EN 301 489-1 V2.2.3; EN 301 489-17 V3.2.4; FCC CFR 47 Part 15 Class B ICES-003, Issue 7; Class B VCCI V-3:2015 |
| Product colour | Grey |
| Certification | CISPR 32:2015 / EN 55032:2015 Class B; CISPR 24:2010 / EN 55024:2010; CISPR 35:2016 / EN 55035:2017+A11:2020; EN 61000-3-2:2014 / IEC 61000-3-2:2014; EN 61000-3-3:2013 / IEC 61000-3-3:2013; EN 301 489-1 V2.2.3; EN 301 489-17 V3.2.4; FCC CFR 47 Part 15 Class B ICES-003, Issue 7; Class B VCCI V-3:2015 |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Print technology | Thermal inkjet |
| Printing | Colour printing |
| Control type | Touch |
| Market positioning | Business |
| Duplex printing | Yes |
| Duplex scanning | Yes |
| Duplex copying | Yes |
| Duplex faxing | Yes |
| Digital sender | Yes |
| Number of print cartridges | 4 |
| Maximum duty cycle | 25000 pages per month |
| Duplex functions | Print, Fax |
| Recommended duty cycle | 0 - 1500 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Country of origin | Thailand |
| All-In-One-multitasking | Yes |
| Replacement cartridges | HP 937 Setup Black Ink Cartridge (~800 pages); HP 937 Setup Cyan Ink Cartridge (~420 pages); HP 937 Setup Magenta Ink Cartridge (~420 pages); HP 937 Setup Yellow Ink Cartridge (~420 pages). [Actual yield varies considerably based on content of printed pages and other factors. For details, see https://www.hp.com/go/learnaboutsupplies] |
| HP segment | Small medium business |
| Page description languages | PDF, PCL 5, PCL 6 |
| Performance | |
| HP Dynamic security | Yes |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Digital sender | Yes |
| Number of print cartridges | 4 |
| Maximum duty cycle | 25000 pages per month |
| Duplex functions | Print, Fax |
| Recommended duty cycle | 0 - 1500 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Product colour | Grey |
| All-In-One-multitasking | Yes |
| Print technology | Thermal inkjet |
| Printing | Colour printing |
| Replacement cartridges | HP 937 Setup Black Ink Cartridge (~800 pages); HP 937 Setup Cyan Ink Cartridge (~420 pages); HP 937 Setup Magenta Ink Cartridge (~420 pages); HP 937 Setup Yellow Ink Cartridge (~420 pages). [Actual yield varies considerably based on content of printed pages and other factors. For details, see https://www.hp.com/go/learnaboutsupplies] |
| Market positioning | Business |
| Internal memory | 512 MB |
| Processor frequency | 1200 MHz |
| Maximum internal memory | 512 MB |
| Built-in processor | Yes |
| Sound power level (printing) | 6.7 dB |
| Print quality | |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Digital sender | Yes |
| Maximum resolution | 4800 x 1200 DPI |
| Maximum duty cycle | 25000 pages per month |
| Duplex functions | Print, Fax |
| Copying | Colour copying |
| All-In-One-multitasking | Yes |
| Print technology | Thermal inkjet |
| Printing | Colour printing |
| Input capacity | |
| Maximum input capacity | 250 sheets |
| Auto document feeder (ADF) input capacity | 35 sheets |
| Output capacity | |
| Maximum output capacity | 60 sheets |
| Display | |
| Colour display | Yes |
| Display diagonal | 6.86 cm (2.7") |
| Display | CGD |
| Built-in display | Yes |
| Printing | |
| Watermark printing | Yes |
| Booklet printing function | Yes |
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 16 ppm |
| Secure printing | Yes |
| Print speed (colour, draft quality, A4/US Letter) | 32 ppm |
| Print speed (black, draft quality, A4/US Letter) | 32 ppm |
| Duplex printing mode | Auto |
| Borderless printing | Yes |
| Time to first page (colour, normal) | 13 s |
| Time to first page (black, normal) | 12 s |
| Print margins (top, bottom, right, left) | 3.3 mm |
| Print speed (black, normal quality, A4/US Letter) | 20 ppm |
| Print technology | Thermal inkjet |
| Printing | Colour printing |
| Print resolution colour | 4800 x 1200 DPI |
| Print resolution black | 1200 x 1200 DPI |
| Duplex printing | Yes |
| Print speed (ISO/IEC 24734) colour | 16 ppm |
| Print speed (ISO/IEC 24734) black | 20 ppm |
| Copying | |
| ID-card copy function | Yes |
| Auto fit function | Yes |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 28 cpm |
| Copy speed (colour, normal quality, A4) | 21 cpm |
| Maximum number of copies | 99 copies |
| Copying | Colour copying |
| Copy speed (colour, draft, A4) | 21 cpm |
| Copier resize | 25 - 400% |
| Copy speed (black, draft, A4) | 28 cpm |
| Duplex copying | Yes |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 1200 DPI |
| Maximum scan area | 215.9 x 297 mm |
| Maximum scan resolution | 1200 x 1200 DPI |
| Scanner type | Flatbed scanner |
| Scan to | Software |
| Image formats supported | BMP, JPEG, JPG, PNG, TIFF |
| Document formats supported | PDF, RTF |
| Input colour depth | 24 bit |
| Scan technology | CIS |
| Scan drivers | TWAIN |
| Greyscale levels | 256 |
| Duplex scanning | Yes |
| Fax | |
| Fax resolution (colour) | 200 x 200 DPI |
| Fax resolution (black) | 300 x 300 DPI |
| Faxing | Colour faxing |
| Fax transmission speed | 4 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 100 pages |
| Speed dialling | No |
| Fax forwarding | Yes |
| Fax delayed sending | Yes |
| Auto-redialing | Yes |
| Auto reduction | Yes |
| Duplex faxing | Yes |
| Storage | |
| Internal memory | 512 MB |
| Maximum internal memory | 512 MB |
| Processor | |
| Processor frequency | 1200 MHz |
| Built-in processor | Yes |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 60 sheets |
| Maximum input capacity | 250 sheets |
| Maximum output capacity | 60 sheets |
| Auto document feeder (ADF) input capacity | 35 sheets |
| Auto document feeder (ADF) | Yes |
| Maximum number of input trays | 1 |
| Print technology | |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 216 x 356 mm |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO C-series sizes (C0...C9) | C5, C6 |
| Non-ISO print media sizes | Executive, Hagaki card, Legal, Letter, Statement |
| JIS B-series sizes (B0...B9) | B5 |
| Envelopes sizes | 10, C5, C6, DL, Monarch |
| Photo paper sizes (imperial) | 3x5,4x6,5x7,8x10,8.5x13 |
| Photo paper sizes | 13x18,10x15 cm |
| Borderless printing media sizes | A4, Letter |
| Multi-Purpose Tray media weight | 60 - 280 g/m² |
| Custom media width | 76.2 - 215.9 mm |
| Custom media length | 127 - 355.6 mm |
| Envelope feeder | No |
| Paper tray media types | Plain paper, Glossy paper, Photo paper, Recycled paper, Matte paper, Lightweight paper |
| Ports & interfaces | |
| USB port | Yes |
| USB 2.0 ports quantity | 2 |
| Direct printing | Yes |
| Bluetooth | Yes |
| Network | |
| Bluetooth | Yes |
| Mobile printing technologies | Mopria Print Service, Apple AirPrint |
| Wi-Fi standards | Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), 802.11g, 802.11b, 802.11a |
| Security algorithms | SSL/TLS, WPA2-Enterprise, HTTPS |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Wi-Fi Direct | Yes |
| Packaging data | |
|---|---|
| Products per pallet | 42 pc(s) |
| Pallet dimensions (W x D x H) | 1219 x 1016 x 2590 mm |
| Included cartridge capacity (black) | 800 pages |
| Included cartridge capacity (CMY) | 420 pages |
| Bundled software | HP Printer Software |
| Package width | 487 mm |
| Package depth | 325 mm |
| Package height | 409 mm |
| Package weight | 11.3 kg |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Technical details | |
| Sustainability compliance | Yes |
| Sustainability certificates | Blue Angel, EPEAT |
| Processor frequency | 1.2 GHz |
| Speed dialling | No |
| Scan drivers | TWAIN |
| Recommended duty cycle | 0 - 1500 pages per month |
| Country of origin | Thailand |
| Compatible operating systems | Windows 11; Windows 10; Windows Server; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; macOS 14 Sonoma; Linux; Chrome OS |
| Product colour | Grey |
| Borderless printing | Yes |
| UNSPSC-code | 43212110 |
| Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 2590.8 mm (48 x 40 x 102") |
| Layers per pallet | 6 pc(s) |
| Cartridge(s) included | Yes |
| Duplex printing | Yes |
| Box contents | HP OfficeJet Pro 9120b All-in-One Printer; HP 937 Setup Black Ink Cartridge (~800 pages); HP 937 Setup Cyan Ink Cartridge (~420 pages); HP 937 Setup Magenta Ink Cartridge (~420 pages); HP 937 Setup Yellow Ink Cartridge (~420 pages). Regulatory Flyer; Ink Caution Flyer; Power Cord; Setup Poster; Reference Guide. [Actual yield varies considerably based on content of printed pages and other factors. For details, see https://www.hp.com/go/learnaboutsupplies] |
| Master (outer) cases per pallet layer | 7 pc(s) |
| Total carbon footprint (kg of CO2e) | 70 |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/setup-user-guides/hp-officejet-pro-9120b-all-in-one-series/model/2101420710?sku=4V2N0B |
| HP GTIN (EAN/UPC) | 198828196279, 196786896255 |
| HP GTIN (EAN/UPC) with options | (623) 198828196279; (687) 196786896255 |
| System requirements | |
| Recommended system requirements | Windows 10,11: 32-bit or 64-bit, 2 GB HD, Internet required, Internet Explorer or Edge |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 11.0 Big Sur |
| Other operating systems supported | ChromeOS, Linux |
| Media formats | |
| Custom media sizes | Tray 1: 76.2 x 127 to 215.9 x 355.6 mm |
| Security | |
| Secure printing | Yes |
| Electromagnetic compatibility | CISPR 32:2015 / EN 55032:2015 Class B; CISPR 24:2010 / EN 55024:2010; CISPR 35:2016 / EN 55035:2017+A11:2020; EN 61000-3-2:2014 / IEC 61000-3-2:2014; EN 61000-3-3:2013 / IEC 61000-3-3:2013; EN 301 489-1 V2.2.3; EN 301 489-17 V3.2.4; FCC CFR 47 Part 15 Class B ICES-003, Issue 7; Class B VCCI V-3:2015 |
| Design | |
| Colour display | Yes |
| Electromagnetic compatibility | CISPR 32:2015 / EN 55032:2015 Class B; CISPR 24:2010 / EN 55024:2010; CISPR 35:2016 / EN 55035:2017+A11:2020; EN 61000-3-2:2014 / IEC 61000-3-2:2014; EN 61000-3-3:2013 / IEC 61000-3-3:2013; EN 301 489-1 V2.2.3; EN 301 489-17 V3.2.4; FCC CFR 47 Part 15 Class B ICES-003, Issue 7; Class B VCCI V-3:2015 |
| Display diagonal | 6.86 cm (2.7") |
| Display | CGD |
| Country of origin | Thailand |
| Product colour | Grey |
| Certification | CISPR 32:2015 / EN 55032:2015 Class B; CISPR 24:2010 / EN 55024:2010; CISPR 35:2016 / EN 55035:2017+A11:2020; EN 61000-3-2:2014 / IEC 61000-3-2:2014; EN 61000-3-3:2013 / IEC 61000-3-3:2013; EN 301 489-1 V2.2.3; EN 301 489-17 V3.2.4; FCC CFR 47 Part 15 Class B ICES-003, Issue 7; Class B VCCI V-3:2015 |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Business |
| Colour name | Cement |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (ready) | 5.06 W |
| Power consumption (sleep) | 1.22 W |
| Power consumption (off) | 0.14 W |
| Brand-specific features | |
| HP Dynamic security | Yes |
| HP Web Jetadmin | Yes |
| HP Auto-On/Auto-Off | Yes |
| HP Security tools | SSL/TLS (HTTPS); IPP over TLS; WPA2-Enterprise; WPA2-Personal; WPA3; Certificates configuration; Password protect EWS; Signed firmware; |
| HP Management tools | HP JetAdvantage; HP Security Manager |
| HP Software provided | HP Printer Software |
| HP segment | Small medium business |
| HP GTIN (EAN/UPC) | 198828196279, 196786896255 |
| HP GTIN (EAN/UPC) with options | (623) 198828196279; (687) 196786896255 |
| Software | |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 11.0 Big Sur |
| Other operating systems supported | ChromeOS, Linux |
| Bundled software | HP Printer Software |
| Operational conditions | |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating temperature (T-T) | 5 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3000 m |
| Non-operating altitude | 0 - 4500 m |
| Recommended operating temperature range (T-T) | 15 - 32 °C |
| Recommended humidity operating range | 25 - 75% |
| Certificates | |
| Electromagnetic compatibility | CISPR 32:2015 / EN 55032:2015 Class B; CISPR 24:2010 / EN 55024:2010; CISPR 35:2016 / EN 55035:2017+A11:2020; EN 61000-3-2:2014 / IEC 61000-3-2:2014; EN 61000-3-3:2013 / IEC 61000-3-3:2013; EN 301 489-1 V2.2.3; EN 301 489-17 V3.2.4; FCC CFR 47 Part 15 Class B ICES-003, Issue 7; Class B VCCI V-3:2015 |
| Certification | CISPR 32:2015 / EN 55032:2015 Class B; CISPR 24:2010 / EN 55024:2010; CISPR 35:2016 / EN 55035:2017+A11:2020; EN 61000-3-2:2014 / IEC 61000-3-2:2014; EN 61000-3-3:2013 / IEC 61000-3-3:2013; EN 301 489-1 V2.2.3; EN 301 489-17 V3.2.4; FCC CFR 47 Part 15 Class B ICES-003, Issue 7; Class B VCCI V-3:2015 |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | Blue Angel, EPEAT |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 70 |
| Carbon emissions, manufacturing (kg of CO2e) | 58 |
| Carbon emissions, logistics (kg of CO2e) | 3 |
| Carbon emissions, end-of-life (kg of CO2e) | 4 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 4 |
| Other features | |
| Borderless printing | Yes |
| Pallet gross weight | 499 kg |
| Processor frequency | 1.2 GHz |
| Speed dialling | No |
| Electromagnetic compatibility | CISPR 32:2015 / EN 55032:2015 Class B; CISPR 24:2010 / EN 55024:2010; CISPR 35:2016 / EN 55035:2017+A11:2020; EN 61000-3-2:2014 / IEC 61000-3-2:2014; EN 61000-3-3:2013 / IEC 61000-3-3:2013; EN 301 489-1 V2.2.3; EN 301 489-17 V3.2.4; FCC CFR 47 Part 15 Class B ICES-003, Issue 7; Class B VCCI V-3:2015 |
| Country of origin | Thailand |
| Compatible operating systems | Windows 11; Windows 10; Windows Server; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; macOS 14 Sonoma; Linux; Chrome OS |
| UNSPSC-code | 43212110 |
| Recommended system requirements | Windows 10,11: 32-bit or 64-bit, 2 GB HD, Internet required, Internet Explorer or Edge |
| Products per pallet | 42 pc(s) |
| Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 2590.8 mm (48 x 40 x 102") |
| Pallet dimensions (W x D x H) | 1219 x 1016 x 2590 mm |
| Layers per pallet | 6 pc(s) |
| Custom media sizes | Tray 1: 76.2 x 127 to 215.9 x 355.6 mm |
| Cartridge(s) included | Yes |
| Control type | Touch |
| Duplex printing | Yes |
| Number of users | 5 user(s) |
| Manufacturer warranty | Standard one-year HP commercial hardware warranty. Three-year HP commercial hardware warranty after registration within 60 days of purchase (see www.hp.com/eu/3yearwarranty). Warranty and support options vary by product, country and local legal requirements. |
| Weight & dimensions | |
| Width | 439.3 mm |
| Depth | 342.5 mm |
| Height | 278 mm |
| Weight | 9.29 kg |
| Package width | 487 mm |
| Package depth | 325 mm |
| Package height | 409 mm |
| Package weight | 11.3 kg |
| Packaging content | |
| Included cartridge capacity (black) | 800 pages |
| Included cartridge capacity (CMY) | 420 pages |
| Bundled software | HP Printer Software |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Logistics data | |
| Pallet gross weight | 499 kg |
| Products per pallet | 42 pc(s) |
| Layers per pallet | 6 pc(s) |
-
Brother MFC-L2860DW Laser A4 1200 x 1200 DPI 34 ppm Wi-FiOnly £285.48 £237.90 -
NewBrother Tankbenefit Compact 3-in-1 Ink Tank Printer DCP-T580DWOnly £273.11 £227.59 -
Brother MFC-J5340DW Inkjet A3 1200 x 4800 DPI Wi-FiOnly £252.48 £210.40 -
Epson EcoTank ET-2951 Inkjet A4 4800 x 1200 DPI 33 ppm Wi-FiOnly £306.16 £255.13 -
Brother DCP-L2660DW Laser A4 1200 x 1200 DPI 34 ppm Wi-FiOnly £230.48 £192.07 -
Brother MFC-J6540DW Inkjet A3 1200 x 4800 DPI Wi-FiOnly £251.10 £209.25 -
Brother MFC-J4350DWOnly £198.86 £165.72 -
Epson WorkForce WF-7830DTWF Inkjet A3 4800 x 2400 DPI Wi-FiOnly £253.27 £211.06 -
RecommendedEpson EcoTank ET-2850 Inkjet A4 5760 x 1440 DPI 33 ppm Wi-FiOnly £317.40 £264.50 -
Hot ProductEpson Expression Photo XP-970 Inkjet A3 5760 x 1440 DPI 28 ppm Wi-FiOnly £242.71 £202.26 -
HP LaserJet Pro MFP 4102fdw PrinterOnly £320.60 £267.17 -
Epson Expression Photo XP-8700 Inkjet A4 5760 x 1440 DPI 32 ppm Wi-FiOnly £178.78 £148.98 -
HP Smart Tank 5105 Wireless All-in-One Color Printer, Copier, ScannerOnly £222.32 £185.27 -
BestsellerEpson EcoTank ET-2862 Inkjet A4 5760 x 1440 DPI 10 ppm Wi-FiOnly £200.56 £167.13 -
Epson WorkForce Pro WF-4830DTWF Inkjet A4 4800 x 2400 DPI 36 ppm Wi-FiOnly £189.92 £158.27 -
HP LaserJet MFP M234dw PrinterOnly £192.49 £160.41 -
PopularEpson EcoTank ET-2860 Inkjet A4 5760 x 1440 DPI 33 ppm Wi-FiOnly £268.33 £223.61
You may also be interested in
| Product |
New
HP OfficeJet Pro 9120b Wireless All-in...
Only
£213.85
£178.21
|
Hot Product
Epson Expression Photo XP-970 Inkjet A...
Only
£242.71
£202.26
|
Bestseller
Epson WorkForce Pro WF-4830DTWF Inkjet...
Only
£189.92
£158.27
|
Recommended
Epson WorkForce WF-7830DTWF Inkjet A3...
Only
£253.27
£211.06
|
Popular
HP LaserJet MFP M234dw Printer
Only
£192.49
£160.41
|
Xerox B235 A4 34ppm Wireless Duplex Co...
Only
£199.15
£165.96
|
|---|---|---|---|---|---|---|
| SKU |
4V2N0B#687
|
C11CH45401
|
C11CJ05401
|
C11CH68401
|
6GW99F#B19
|
B235V_DNIUK
|
| Manufacturer |
HP
|
Epson
|
Epson
|
Epson
|
HP
|
Xerox
|
| Internal memory |
512MB to 1024MB
|
N/A
|
N/A
|
N/A
|
64MB to 128MB
|
512MB to 1024MB
|
| Print technology |
Thermal Inkjet
|
Inkjet
|
Inkjet
|
Inkjet
|
Laser
|
Laser
|
| Print speed (black, normal quality, A4/US Letter) |
20-35ppm
|
20-35ppm
|
35-43ppm
|
N/A
|
20-35ppm
|
35-43ppm
|
| Ethernet LAN |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Product colour |
Grey
|
Black
|
Black
|
Black
|
Grey
|
N/A
|
| Wi-Fi |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Market positioning |
Business
|
Home & Office
|
Home & Office
|
Home & Office
|
Home & Office
|
Home & Office
|
| Printing |
Colour printing
|
Colour printing
|
Colour printing
|
Colour printing
|
Mono printing
|
Mono printing
|
| Scanning |
Colour scanning
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
| Copying |
Colour copying
|
Colour copying
|
Colour copying
|
N/A
|
Mono copying
|
Mono copying
|
| Faxing |
Colour faxing
|
N/A
|
N/A
|
Colour faxing
|
N
|
Mono faxing
|
| Maximum ISO A-series paper size |
A4
|
A3
|
A4
|
A3
|
A4
|
A4
|
| Maximum resolution |
4800 x 1200 DPI
|
5760 x 1440 DPI
|
N/A
|
N/A
|
600 x 600 DPI
|
2400 x 2400 DPI
|
| Duplex printing |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|










