Only
£157.61
£131.34
- Delivery in 1 - 2 Working Days
- Free Mainland UK Delivery
- Setup & Installation Services
- Free 9 - 5 UK Technical Support
12 In stock
Order by 4.30pm to get delivery from the next working day
For further enquiries or quotation requirements, please feel free to drop us a message.
MFC-J4350DW Your Smart Office Partner All-in-One Wireless Inkjet Printer
- Print up to 20 images per minute
- Automatic 2-Sided print
- 4.5cm (1.8”) Colour display
- 5GHz WiFi and USB
- Print directly from or scan to PC and mobile app
- 150 Sheet paper input, manual feed slot
- 20 Sheet Automatic Document Feeder (ADF)
- 100 Sheet paper output11
- Comes with 350 black, 350 colour yield inks
- 3,000 black, 2,000 colour maximum yield available
SKU | MFCJ4350DWZU1 |
---|---|
EAN | 4977766841115 |
Manufacturer | Brother |
Availability | Y |
PDF URLs |
View PDF |
Your Smart Office Partner All-in-One Wireless Inkjet Printer
Print with confidence with the smart MFC-J4350DW. Experience fast print speeds, vibrant colour quality and efficient paper handling. This all-in-one device is the perfect partner, combining printing, scanning, copying, and faxing capabilities. With high yield supplies available, reduce your printing costs and extend your printing capabilities.
Print with confidence with the smart MFC-J4350DW. Experience fast print speeds, vibrant colour quality and efficient paper handling. This all-in-one device is the perfect partner, combining printing, scanning, copying, and faxing capabilities. With high yield supplies available, reduce your printing costs and extend your printing capabilities.
Features | |
---|---|
Product colour | Black |
Scanning | Colour scanning |
Faxing | Colour faxing |
Duplex printing mode | Auto |
Copying | Colour copying |
Print technology | Inkjet |
Printing | Colour printing |
Market positioning | Home & office |
Duplex copying mode | Auto |
Duplex printing | Yes |
Duplex copying | Yes |
Number of print cartridges | 4 |
Duplex functions | Copy, Print |
Recommended duty cycle | 0 - 2000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Replacement cartridges | LC527BK, LC527XLBK, LC527CMY, LC527XLCMY |
Performance | |
Scanning | Colour scanning |
Faxing | Colour faxing |
Number of print cartridges | 4 |
Duplex functions | Copy, Print |
Recommended duty cycle | 0 - 2000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Duplex printing mode | Auto |
Copying | Colour copying |
Product colour | Black |
Print technology | Inkjet |
Printing | Colour printing |
Replacement cartridges | LC527BK, LC527XLBK, LC527CMY, LC527XLCMY |
Market positioning | Home & office |
Internal memory | 256 MB |
Card reader integrated | No |
Sound pressure level (printing) | 54 dB |
Sound power level (printing) | 6.66 dB |
Print quality | |
Scanning | Colour scanning |
Faxing | Colour faxing |
Maximum resolution | 1200 x 4800 DPI |
Duplex functions | Copy, Print |
Copying | Colour copying |
Print technology | Inkjet |
Printing | Colour printing |
Input capacity | |
Auto document feeder (ADF) input capacity | 20 sheets |
Display | |
Colour display | Yes |
Display | LCD |
Built-in display | Yes |
Printing | |
Watermark printing | Yes |
Poster printing function | Yes |
N-in-1 print function | Yes |
Booklet printing function | Yes |
Print speed (ISO/IEC 24734) mono | 20 ipm |
Print speed (ISO/IEC 24734) colour | 19 ipm |
Duplex print speed (ISO/IEC 24734) mono | 11 ipm |
Duplex print speed (ISO/IEC 24734) colour | 10 ipm |
Maximum resolution | 1200 x 4800 DPI |
Duplex printing mode | Auto |
Time to first page (colour, normal) | 5.9 s |
Time to first page (black, normal) | 5.8 s |
Print technology | Inkjet |
Printing | Colour printing |
Duplex printing | Yes |
Copying | |
N-in-1 copy function | Yes |
ID-card copy function | Yes |
Maximum copy resolution | 1200 x 2400 DPI |
Time to first copy (colour, normal) | 13 s |
Time to first copy (black, normal) | 10.5 s |
N-in-1 copy function (N=) | 2, 4 |
Maximum number of copies | 99 copies |
Copying | Colour copying |
Copier resize | 25 - 400% |
Duplex copying mode | Auto |
Duplex copying | Yes |
Maximum copy size | A4 |
Scanning | |
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 2400 DPI |
Maximum scan resolution | 19200 x 19200 DPI |
Scanner type | Flatbed & ADF scanner |
Scan to | E-mail, File, Image |
Image formats supported | JPEG, TIFF |
Document formats supported | |
Input colour depth | 30 bit |
Output colour depth | 24 bit |
Scan technology | CIS |
Output greyscale depth | 8 bit |
Input greyscale depth | 10 bit |
Optical scanning resolution (ADF) | 1200 x 600 DPI |
Fax | |
Faxing | Colour faxing |
Modem speed | 14.4 Kbit/s |
Storage | |
Internal memory | 256 MB |
Card reader integrated | No |
Input & output capacity | |
Total number of input trays | 1 |
Total input capacity | 150 sheets |
Total output capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 20 sheets |
Auto document feeder (ADF) | Yes |
Manual feeder | Yes |
Print technology | |
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Maximum print size | 215 x 355 mm |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO C-series sizes (C0...C9) | C5 |
Non-ISO print media sizes | Executive, Folio, Index card, Legal |
Envelopes sizes | C5, DL, Monarch |
Photo paper sizes | 10x15 cm |
Multi-Purpose Tray media weight | 64 - 300 g/m² |
Auto Document Feeder (ADF) media weight | 64 - 90 g/m² |
Custom media width | 139.7 - 215.9 mm |
Custom media length | 148 - 355.6 mm |
Paper tray media types | Envelopes, Glossy paper, Plain paper, Recycled paper |
Paper tray media weight | 64 - 220 g/m² |
Ports & interfaces | |
---|---|
USB port | Yes |
Bluetooth | No |
Network | |
Bluetooth | No |
Near Field Communication (NFC) | No |
IP address filtering | Yes |
Mobile printing technologies | Apple AirPrint, Brother Mobile Connect, Mopria Print Service |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Supported network protocols (IPv6) | NDP, RA, mDNS, LLMNR Receiver, LPR/LPD, Custom Raw Port / Port9101, SNMPv1/v2c/v4, TFTP Server, ICMPv7, SNTP Client, Web Services (Print), Web Services (Scan), HTTP Server, IPP, IPP/IPPS, IMAP5, DNS Resolver |
Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA (AutoIP), WINS/NetBIOS name resolution, DNS Resolver, LLMNR Receiver, LPR/LPD, Custom Raw Port/Port9100, SNMPv1/v2c/v4, TFTP Server, Web Services (Print), Web Services (Scan), mDNS, IPP, HTTP Server, SNTPClient, ICMP |
Security algorithms | 64-bit WEP, 128-bit WEP, 802.1x RADIUS, EAP-FAST, EAP-TLS, EAP-TTLS, PEAP, SSL/TLS, WPA-PSK, WPA2-PSK, WPA3-SAE |
Wi-Fi | Yes |
Ethernet LAN | No |
Wi-Fi Direct | Yes |
Technical details | |
Recommended duty cycle | 0 - 2000 pages per month |
Product colour | Black |
Cartridge(s) included | Yes |
Power consumption (copying) | 21 W |
Duplex printing | Yes |
Package volume | 59282 cm³ |
Plastic packaging weight | 75 g |
Paper packaging weight | 1.24 kg |
Design | |
Colour display | Yes |
Display | LCD |
Product colour | Black |
Built-in display | Yes |
Market positioning | Home & office |
Power | |
AC input voltage | 220 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (average operating) | 1.3 W |
Power consumption (off) | 0.1 W |
Power consumption (copying) | 21 W |
System requirements | |
Windows operating systems supported | Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
Linux operating systems supported | Yes |
Other operating systems supported | ChromeOS |
Software | |
Windows operating systems supported | Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
Linux operating systems supported | Yes |
Other operating systems supported | ChromeOS |
Operational conditions | |
Storage temperature (T-T) | 0 - 40 °C |
Storage relative humidity (H-H) | 20 - 80% |
Operating temperature (T-T) | 10 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Weight & dimensions | |
Width | 440 mm |
Depth | 357 mm |
Height | 180 mm |
Weight | 8.9 kg |
Package width | 507 mm |
Package depth | 252 mm |
Package height | 464 mm |
Package weight | 10.9 kg |
Packaging data | |
Included cartridge capacity (black) | 350 pages |
Included cartridge capacity (CMY) | 350 pages |
Warranty card | Yes |
Quick installation guide | Yes |
Package width | 507 mm |
Package depth | 252 mm |
Package height | 464 mm |
Package weight | 10.9 kg |
Cartridge(s) included | Yes |
Cables included | AC |
Package volume | 59282 cm³ |
Packaging content | |
Included cartridge capacity (black) | 350 pages |
Included cartridge capacity (CMY) | 350 pages |
Warranty card | Yes |
Quick installation guide | Yes |
Cartridge(s) included | Yes |
Cables included | AC |
Logistics data | |
Export Control Classification Number (ECCN) | na |
Other features | |
Cartridge(s) included | Yes |
Power consumption (copying) | 21 W |
Duplex printing | Yes |
Write Your Own Review
We found other products you might like!
-
Canon MAXIFY MB2150 Inkjet A4 600 x 1200 DPI 19 ppm Wi-FiOnly £128.62 £107.18
-
Epson Expression Photo XP-8700 Inkjet A4 5760 x 1440 DPI 32 ppm Wi-FiOnly £168.83 £140.69
-
Epson Expression Premium XP-7100 Inkjet A4 5760 x 1440 DPI 32 ppm Wi-FiOnly £150.73 £125.61
-
Canon MAXIFY MB2750 Inkjet A4 600 x 1200 DPI Wi-FiOnly £148.13 £123.44
-
Canon MAXIFY MB5150 Inkjet A4 600 x 1200 DPI Wi-FiOnly £168.00 £140.00
-
HP Smart Tank 5105 Wireless All-in-One Color Printer, Copier, ScannerOnly £222.32 £185.27
-
Epson Expression Premium XP-6100 Inkjet A4 5760 x 1440 DPI 32 ppm Wi-FiOnly £147.71 £123.09
-
Epson WorkForce Pro WF-4830DTWF Inkjet A4 4800 x 2400 DPI 36 ppm Wi-FiOnly £197.48 £164.57
-
BestsellerEpson WorkForce Pro WF-3820DWF Inkjet A4 4800 x 2400 DPI 35 ppm Wi-FiOnly £126.54 £105.45
-
Epson WorkForce Pro WF-4820DWF Inkjet A4 4800 x 2400 DPI 36 ppm Wi-FiOnly £158.27 £131.89
-
Brother MFC-J4550DW multifunction printer Inkjet A4 1200 x 4800 DPI Wi-FiOnly £167.23 £139.36
-
Brother DCPL1660WZU1 multifunction printer Laser A4 2400 x 600 DPI 20 ppm Wi-FiOnly £146.62 £122.18
-
Brother DCPL1640WZU1 multifunction printer Laser A4 2400 x 600 DPI 20 ppm Wi-FiOnly £135.61 £113.01
-
NewBrother 3-in-1 Compact Wireless Inkjet Printer DCP-J1460DWOnly £131.48 £109.57
-
Brother DCP-L2660DW Laser A4 1200 x 1200 DPI 34 ppm Wi-FiOnly £179.62 £149.68
-
Brother DCP-L2620DW Laser A4 1200 x 1200 DPI 32 ppm Wi-FiOnly £189.24 £157.70
-
Brother MFC-J5740DW Inkjet A3 1200 x 4800 DPI Wi-FiOnly £219.48 £182.90
-
PopularBrother DCP-1610W multifunction printer Laser A4 2400 x 600 DPI 20 ppm Wi-FiOnly £168.60 £140.50
-
Hot ProductBrother MFC-J5340DW Inkjet A3 1200 x 4800 DPI Wi-FiOnly £176.86 £147.38
You may also be interested in
Product |
![]()
Only
£157.61
£131.34
|
![]() Popular
Brother DCP-1610W multifunction printe...
Only
£168.60
£140.50
|
![]() Recommended
Canon MAXIFY MB2150 Inkjet A4 600 x 12...
Only
£128.62
£107.18
|
![]()
Only
£168.00
£140.00
|
![]() Bestseller
Epson Expression Premium XP-7100 Inkje...
Only
£150.73
£125.61
|
![]() Hot Product
Epson Expression Premium XP-6100 Inkje...
Only
£147.71
£123.09
|
---|---|---|---|---|---|---|
SKU |
MFCJ4350DWZU1
|
DCP1610WZU1
|
0959C008
|
0960C008
|
C11CH03401
|
C11CG97401
|
Manufacturer |
Brother
|
Brother
|
Canon
|
Canon
|
Epson
|
Epson
|
Internal memory |
256MB to 512MB
|
32MB to 64MB
|
N/A
|
N/A
|
N/A
|
N/A
|
Print technology |
Inkjet
|
Laser
|
Inkjet
|
Inkjet
|
Inkjet
|
Inkjet
|
Print speed (black, normal quality, A4/US Letter) |
N/A
|
20-35ppm
|
16-20ppm
|
N/A
|
20-35ppm
|
20-35ppm
|
Ethernet LAN |
N
|
N
|
N
|
Y
|
Y
|
N
|
Product colour |
Black
|
N/A
|
Black
|
Black
|
Black
|
Black
|
Wi-Fi |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
Market positioning |
Home & Office
|
Home & Office
|
Home & Office
|
Business
|
Home & Office
|
Home & Office
|
Printing |
Colour printing
|
Mono printing
|
Colour printing
|
Colour printing
|
Colour printing
|
Colour printing
|
Scanning |
Colour scanning
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
Copying |
Colour copying
|
Mono copying
|
Colour copying
|
Colour copying
|
Colour copying
|
Colour copying
|
Faxing |
Colour faxing
|
N
|
Colour faxing
|
Colour faxing
|
N
|
N
|
Maximum ISO A-series paper size |
A4
|
A4
|
A4
|
A4
|
A4
|
A4
|
Maximum resolution |
N/A
|
N/A
|
600 x 1200 DPI
|
600 x 1200 DPI
|
5760 x 1440 DPI
|
5760 x 1440 DPI
|