Only
£168.60
£140.50
- Delivery in 1 - 2 Working Days
- Free Mainland UK Delivery
- Setup & Installation Services
- Free 9 - 5 UK Technical Support
5 In stock
Order by 4.30pm to get delivery from the next working day
For further enquiries or quotation requirements, please feel free to drop us a message.
DCP-1610W - Print/Copy/Scan, A4, 2400x600 dpi, USB 2.0, 802.11b/g/n, GDI, 32MB, 7.2kg
Duplex printing | No |
---|---|
Market positioning | Home & Office |
Printing | Mono printing |
Print technology | Laser |
SKU | DCP1610WZU1 |
EAN | 4977766742252 |
Manufacturer | Brother |
Availability | Y |
Effortless printing with no complications
The Brother DCP-1610W is stylishly designed and compact enough to fit onto a shelf or workstation. It produces outputs with the speed and quality you would expect from a more expensive machine.
Installation is very easy – connect using wireless or the USB cable, and you will be printing in no time. Plus innovative Anti-Jam technology allows you to print wirelessly with no hassle. You will also be able to print at speeds of up to 20 pages per minute (ppm), and your first page will come out in less than 10 seconds.
- Print, copy and scan
- Up to 20ppm print speed
- Wireless ready
- 2,400 x 600dpi resolution
- 150-sheet paper tray
- Innovative anti-jam technology.
The Brother DCP-1610W is stylishly designed and compact enough to fit onto a shelf or workstation. It produces outputs with the speed and quality you would expect from a more expensive machine.
Installation is very easy – connect using wireless or the USB cable, and you will be printing in no time. Plus innovative Anti-Jam technology allows you to print wirelessly with no hassle. You will also be able to print at speeds of up to 20 pages per minute (ppm), and your first page will come out in less than 10 seconds.
- Print, copy and scan
- Up to 20ppm print speed
- Wireless ready
- 2,400 x 600dpi resolution
- 150-sheet paper tray
- Innovative anti-jam technology.
Features | |
---|---|
Product colour | Black, White |
Scanning | Colour scanning |
Faxing | No |
Copying | Mono copying |
Print technology | Laser |
Printing | Mono printing |
Market positioning | Home & office |
Duplex printing | No |
Duplex scanning | No |
Duplex copying | No |
Duplex faxing | No |
Number of print cartridges | 1 |
Recommended duty cycle | 250 - 1800 pages per month |
Printing colours | Black |
Country of origin | Vietnam |
Page description languages | GDI |
Performance | |
Scanning | Colour scanning |
Faxing | No |
Number of print cartridges | 1 |
Recommended duty cycle | 250 - 1800 pages per month |
Printing colours | Black |
Copying | Mono copying |
Product colour | Black, White |
Print technology | Laser |
Printing | Mono printing |
Market positioning | Home & office |
Internal memory | 32 MB |
Processor frequency | 200 MHz |
Card reader integrated | No |
Built-in processor | Yes |
Sound pressure level (printing) | 52 dB |
Print quality | |
Scanning | Colour scanning |
Faxing | No |
Maximum resolution | 2400 x 600 DPI |
Copying | Mono copying |
Print technology | Laser |
Printing | Mono printing |
Display | |
Display number of lines | 2 lines |
Display number of characters | 16 |
Display | LCD |
Built-in display | Yes |
Printing | |
Maximum resolution | 2400 x 600 DPI |
Time to first page (black, normal) | 10 s |
Print speed (black, normal quality, A4/US Letter) | 20 ppm |
Print technology | Laser |
Printing | Mono printing |
Duplex printing | No |
Copying | |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 20 cpm |
N-in-1 copy function (N=) | 2, 4 |
Maximum number of copies | 99 copies |
Copying | Mono copying |
Copier resize | 25 - 400% |
Duplex copying | No |
Scanning | |
Scanning | Colour scanning |
Optical scanning resolution | 600 x 1200 DPI |
Maximum scan area | A4 (210 x 297) |
Maximum scan resolution | 19200 x 19200 DPI |
Scan to | E-mail, File, Image |
Scan technology | CIS |
Scan drivers | ICA, TWAIN, WIA |
Duplex scanning | No |
Fax | |
Faxing | No |
Duplex faxing | No |
Storage | |
Internal memory | 32 MB |
Card reader integrated | No |
Processor | |
Processor frequency | 200 MHz |
Built-in processor | Yes |
Input & output capacity | |
Total input capacity | 150 sheets |
Total output capacity | 50 sheets |
Print technology | |
Number of print cartridges | 1 |
Printing colours | Black |
Paper handling | |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
Non-ISO print media sizes | Executive, Folio, Legal, Letter |
Custom media length | 148 - 355.6 mm |
Paper tray media types | Plain paper, Recycled paper |
Paper tray media weight | 65 - 105 g/m² |
Ports & interfaces | |
---|---|
USB port | Yes |
Standard interfaces | USB 1.1, USB 2.0, Wireless LAN |
USB 2.0 ports quantity | 1 |
USB 1.1 ports quantity | 1 |
Network | |
Mobile printing technologies | Brother iPrint & Scan |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Supported network protocols (IPv6) | NDP, RA, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/ Port 9100, IPP, FTP Server, SNMPv1/v2c, HTTP Server, TFTP Client/Server, SMTP Client, ICMPv6, Web Services |
Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port 9100, IPP, FTP Server, SNMPv1/v2c, HTTP Server, TFTP Client/Server, SMTP Client, ICMP, Web Services |
Security algorithms | 128-bit WEP, 64-bit WEP, SMTP-AUTH, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPS |
Wi-Fi | Yes |
Ethernet LAN | No |
Packaging data | |
Products per pallet | 16 pc(s) |
Bundled software | Brother BRAdmin Light Network Management |
Package width | 481 mm |
Package depth | 436 mm |
Package height | 406 mm |
Package weight | 8.8 kg |
Technical details | |
Sustainability certificates | ENERGY STAR |
Power consumption (max) | 1080 W |
Scan drivers | ICA, TWAIN, WIA |
Recommended duty cycle | 250 - 1800 pages per month |
Country of origin | Vietnam |
Product colour | Black, White |
Layers per pallet | 4 pc(s) |
Master (outer) cases per pallet | 16 pc(s) |
Duplex printing | No |
Pallet gross height | 17.7 cm |
Master (outer) cases per pallet layer | 4 pc(s) |
Pallet type | 1200 x 1000 mm |
Design | |
Display number of lines | 2 lines |
Display number of characters | 16 |
Display | LCD |
Country of origin | Vietnam |
Product colour | Black, White |
Built-in display | Yes |
Market positioning | Home & office |
Power | |
AC input voltage | 220 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (average operating) | 390 W |
Power consumption (ready) | 50 W |
Power consumption (max) | 1080 W |
Power consumption (PowerSave) | 0.9 W |
Power consumption (off) | 0.28 W |
Energy saving mode | Yes |
System requirements | |
Windows operating systems supported | Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
Mac operating systems supported | Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2003, Windows Server 2003 x64, Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 x64, Windows Server 2012, Windows Server 2012 R2 x64 |
Software | |
Windows operating systems supported | Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
Mac operating systems supported | Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2003, Windows Server 2003 x64, Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 x64, Windows Server 2012, Windows Server 2012 R2 x64 |
Bundled software | Brother BRAdmin Light Network Management |
Operational conditions | |
Storage temperature (T-T) | 0 - 40 °C |
Storage relative humidity (H-H) | 35 - 85% |
Operating temperature (T-T) | 10 - 32 °C |
Operating relative humidity (H-H) | 20 - 80% |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
Width | 438 mm |
Depth | 410 mm |
Height | 478 mm |
Weight | 7.13 kg |
Package width | 481 mm |
Package depth | 436 mm |
Package height | 406 mm |
Package weight | 8.8 kg |
Packaging content | |
Bundled software | Brother BRAdmin Light Network Management |
Logistics data | |
Pallet gross weight | 162 kg |
Products per pallet | 16 pc(s) |
Layers per pallet | 4 pc(s) |
Master (outer) cases per pallet | 16 pc(s) |
Pallet gross height | 17.7 cm |
Harmonized System (HS) code | 84433100 |
Other features | |
Pallet gross weight | 162 kg |
Energy saving mode | Yes |
Country of origin | Vietnam |
Products per pallet | 16 pc(s) |
Layers per pallet | 4 pc(s) |
Master (outer) cases per pallet | 16 pc(s) |
Duplex printing | No |
Spare part retention | 5 year(s) |
Write Your Own Review
We found other products you might like!
-
Epson Expression Photo XP-8700 Inkjet A4 5760 x 1440 DPI 32 ppm Wi-FiOnly £168.83 £140.69
-
Epson Expression Photo XP-970 Inkjet A3 5760 x 1440 DPI 28 ppm Wi-FiOnly £242.71 £202.26
-
HP Smart Tank 5105 Wireless All-in-One Color Printer, Copier, ScannerOnly £222.32 £185.27
-
Epson Expression Premium XP-7100 Inkjet A4 5760 x 1440 DPI 32 ppm Wi-FiOnly £150.73 £125.61
-
Canon MAXIFY MB2750 Inkjet A4 600 x 1200 DPI Wi-FiOnly £148.13 £123.44
-
Epson WorkForce Pro WF-4830DTWF Inkjet A4 4800 x 2400 DPI 36 ppm Wi-FiOnly £197.48 £164.57
-
PopularCanon MAXIFY MB5150 Inkjet A4 600 x 1200 DPI Wi-FiOnly £168.00 £140.00
-
Epson Expression Premium XP-6100 Inkjet A4 5760 x 1440 DPI 32 ppm Wi-FiOnly £147.71 £123.09
-
BestsellerEpson WorkForce WF-7830DTWF Inkjet A3 4800 x 2400 DPI Wi-FiOnly £242.65 £202.21
-
Epson WorkForce Pro WF-4820DWF Inkjet A4 4800 x 2400 DPI 36 ppm Wi-FiOnly £158.27 £131.89
-
Hot ProductEpson EcoTank ET-2862 Inkjet A4 5760 x 1440 DPI 10 ppm Wi-FiOnly £200.48 £167.07
-
Brother MFC-J4350DWOnly £157.61 £131.34
-
Brother DCPL1640WZU1 multifunction printer Laser A4 2400 x 600 DPI 20 ppm Wi-FiOnly £135.61 £113.01
-
Brother MFC-J4550DW multifunction printer Inkjet A4 1200 x 4800 DPI Wi-FiOnly £167.23 £139.36
-
Brother DCPL1660WZU1 multifunction printer Laser A4 2400 x 600 DPI 20 ppm Wi-FiOnly £146.62 £122.18
-
Brother DCP-L2660DW Laser A4 1200 x 1200 DPI 34 ppm Wi-FiOnly £179.62 £149.68
-
Brother DCP-L2620DW Laser A4 1200 x 1200 DPI 32 ppm Wi-FiOnly £189.24 £157.70
-
Brother MFC-J6540DW Inkjet A3 1200 x 4800 DPI Wi-FiOnly £251.10 £209.25
-
Brother MFC-J5740DW Inkjet A3 1200 x 4800 DPI Wi-FiOnly £219.48 £182.90
-
Brother MFC-J5340DW Inkjet A3 1200 x 4800 DPI Wi-FiOnly £176.86 £147.38
You may also be interested in
Product |
![]() Popular
Brother DCP-1610W multifunction printe...
Only
£168.60
£140.50
|
![]() Recommended
Canon MAXIFY MB5150 Inkjet A4 600 x 12...
Only
£168.00
£140.00
|
![]() Hot Product
Epson Expression Premium XP-7100 Inkje...
Only
£150.73
£125.61
|
![]() New
Epson Expression Premium XP-6100 Inkje...
Only
£147.71
£123.09
|
![]()
Only
£148.13
£123.44
|
![]() Bestseller
Epson Expression Photo XP-970 Inkjet A...
Only
£242.71
£202.26
|
---|---|---|---|---|---|---|
SKU |
DCP1610WZU1
|
0960C008
|
C11CH03401
|
C11CG97401
|
0958C008
|
C11CH45401
|
Manufacturer |
Brother
|
Canon
|
Epson
|
Epson
|
Canon
|
Epson
|
Internal memory |
32MB to 64MB
|
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
Print technology |
Laser
|
Inkjet
|
Inkjet
|
Inkjet
|
Inkjet
|
Inkjet
|
Print speed (black, normal quality, A4/US Letter) |
20-35ppm
|
N/A
|
20-35ppm
|
20-35ppm
|
N/A
|
20-35ppm
|
Ethernet LAN |
N
|
Y
|
Y
|
N
|
Y
|
Y
|
Product colour |
N/A
|
Black
|
Black
|
Black
|
Black
|
Black
|
Wi-Fi |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
Market positioning |
Home & Office
|
Business
|
Home & Office
|
Home & Office
|
Home & Office
|
Home & Office
|
Printing |
Mono printing
|
Colour printing
|
Colour printing
|
Colour printing
|
Colour printing
|
Colour printing
|
Scanning |
Colour scanning
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
Copying |
Mono copying
|
Colour copying
|
Colour copying
|
Colour copying
|
Colour copying
|
Colour copying
|
Faxing |
N
|
Colour faxing
|
N
|
N
|
Colour faxing
|
N/A
|
Maximum ISO A-series paper size |
A4
|
A4
|
A4
|
A4
|
A4
|
A3
|
Maximum resolution |
N/A
|
600 x 1200 DPI
|
5760 x 1440 DPI
|
5760 x 1440 DPI
|
600 x 1200 DPI
|
5760 x 1440 DPI
|