- Delivery in 1 - 2 Working Days
- Free Mainland UK Delivery
- Setup & Installation Services
- Free 9 - 5 UK Technical Support
Order by 4.30pm to get delivery from the next working day
For further enquiries or quotation requirements, please feel free to drop us a message.
- 3-in-1 colour office printer
- A4 print, copy, scan
- Wi-Fi, 5-inch display, Universal Print support, Application Library
Market positioning | Business |
---|---|
Printing | Colour printing |
Print technology | Laser |
Print speed (black, normal quality, A4/US Letter) | 33 ppm |
SKU | 5455C017 |
EAN | 8714574670898 |
Manufacturer | Canon |
Availability | Y |
Product Family | i-SENSYS |
PDF URLs |
View PDF |

Ultimate productivity
Work faster by printing and scanning at speeds of up to 33ppm and 100ipm (A4), as well as utilising a wide range of media handling with the ability to scan small documents such as cheques and receipts.

Built-in cloud connectivity
Centralise print management with cloud-based Universal Print by Microsoft and access documents directly from cloud storage services: Google Drive, DropBox and OneDrive.

Intuitive user experience
Streamline workflows with drag and drop tabs to customise the display and create one-touch shortcut buttons with Application Library apps.

Reliable security
Advanced system verification protects the device from hacking and virus threats as soon as you start up, while Secure PIN restricts access to sensitive documents.
Streamline everyday business tasks
An updated colour engine in the Canon i-SENSYS MF750 Series delivers advanced usability and connectivity capabilities, as well as fast print and scan speeds, to boost your business productivity.
Features | |
---|---|
Product colour | White |
Scanning | Colour scanning |
Faxing | No |
Management protocols | SNMPv1, SNMPv3 (IPv4,IPv6) |
Copying | Colour copying |
Print technology | Laser |
Printing | Colour printing |
Control type | Touch |
Market positioning | Business |
Duplex scanning | Yes |
Duplex copying | Yes |
Maximum duty cycle | 50000 pages per month |
Duplex functions | Scan |
Recommended duty cycle | 750 - 4000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Replacement cartridges | Cartridge 069 Black Cartridge 069H Black Cartridge 069 Cyan Cartridge 069H Cyan Cartridge 069 Magenta Cartridge 069H Magenta Cartridge 069 Yellow Cartridge 069H Yellow |
Performance | |
Scanning | Colour scanning |
Faxing | No |
Maximum duty cycle | 50000 pages per month |
Duplex functions | Scan |
Recommended duty cycle | 750 - 4000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Management protocols | SNMPv1, SNMPv3 (IPv4,IPv6) |
Copying | Colour copying |
Product colour | White |
Print technology | Laser |
Printing | Colour printing |
Replacement cartridges | Cartridge 069 Black Cartridge 069H Black Cartridge 069 Cyan Cartridge 069H Cyan Cartridge 069 Magenta Cartridge 069H Magenta Cartridge 069 Yellow Cartridge 069H Yellow |
Market positioning | Business |
Internal memory | 1000 MB |
Processor frequency | 1200 MHz |
Built-in processor | Yes |
Sound power level (printing) | 65 dB |
Sound power level (standby) | 41 dB |
Print quality | |
Scanning | Colour scanning |
Faxing | No |
Maximum resolution | 1200 x 1200 DPI |
Maximum duty cycle | 50000 pages per month |
Duplex functions | Scan |
Copying | Colour copying |
Print technology | Laser |
Printing | Colour printing |
Input capacity | |
Maximum input capacity | 850 sheets |
Multi-Purpose tray input capacity | 50 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Display | |
Colour display | Yes |
Display | LCD |
Built-in display | Yes |
Printing | |
Maximum resolution | 1200 x 1200 DPI |
Time to first page (colour, normal) | 7.1 s |
Time to first page (black, normal) | 7.1 s |
Warm-up time | 14 s |
Print speed (black, normal quality, A4/US Letter) | 33 ppm |
Print technology | Laser |
Printing | Colour printing |
Copying | |
ID-card copy function | Yes |
Maximum copy resolution | 600 x 600 DPI |
Maximum number of copies | 999 copies |
Copying | Colour copying |
Copier resize | 25 - 400% |
Duplex copying | Yes |
Scanning | |
Scanning | Colour scanning |
Optical scanning resolution | 600 x 600 DPI |
Scanner type | ADF scanner |
Scan to | Cloud, E-mail, FTP, USB |
Input colour depth | 24 bit |
Output colour depth | 24 bit |
Scan drivers | ICA, TWAIN, WIA |
Greyscale levels | 256 |
Duplex scanning | Yes |
Fax | |
Faxing | No |
Storage | |
Internal memory | 1000 MB |
Processor | |
Processor frequency | 1200 MHz |
Built-in processor | Yes |
Input & output capacity | |
Total number of input trays | 1 |
Total input capacity | 250 sheets |
Total output capacity | 150 sheets |
Maximum input capacity | 850 sheets |
Multi-Purpose tray input capacity | 50 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Multi-Purpose tray | Yes |
Auto document feeder (ADF) | Yes |
Print technology | |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling | |
---|---|
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
Non-ISO print media sizes | Executive, Letter, Statement |
Envelopes sizes | C5, Com-10, DL, Monarch |
Paper tray media types | Coated paper, Heavy paper, Plain paper, Postcard, Recycled paper, Thin paper |
Paper tray media weight | 60 - 200 g/m² |
Ports & interfaces | |
USB port | Yes |
USB 2.0 ports quantity | 1 |
Direct printing | Yes |
Network | |
Ethernet LAN data rates | 10 Mbit/s |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA2-TKIP |
Management protocols | SNMPv1, SNMPv3 (IPv4,IPv6) |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Technical details | |
Power consumption (max) | 1380 W |
Scan drivers | ICA, TWAIN, WIA |
Recommended duty cycle | 750 - 4000 pages per month |
Management protocols | SNMPv1, SNMPv3 (IPv4,IPv6) |
Product colour | White |
Energy Star Typical Electricity Consumption (TEC) | 0.3 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 700 W |
Design | |
Colour display | Yes |
Display | LCD |
Product colour | White |
Control type | Touch |
Built-in display | Yes |
Market positioning | Business |
Power | |
AC input voltage | 220 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (sleep) | 1 W |
Power consumption (max) | 1380 W |
Power consumption (standby) | 24 W |
Energy Star Typical Electricity Consumption (TEC) | 0.3 kWh/week |
Power consumption (printing) | 700 W |
System requirements | |
Windows operating systems supported | Windows 10, Windows 11, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2012, Windows Server 2012 Core, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
Software | |
Windows operating systems supported | Windows 10, Windows 11, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2012, Windows Server 2012 Core, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
Operational conditions | |
Operating temperature (T-T) | 10 - 30 °C |
Operating relative humidity (H-H) | 20 - 80% |
Weight & dimensions | |
Width | 425 mm |
Depth | 461 mm |
Height | 430 mm |
Weight | 23.3 kg |
Packaging data | |
Cartridge(s) included | Yes |
Cables included | AC |
Packaging content | |
Cartridge(s) included | Yes |
Cables included | AC |
Other features | |
Energy Star Typical Electricity Consumption (TEC) | 0.3 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 700 W |
Control type | Touch |
-
Canon G650 Inkjet A4 4800 x 1200 DPI 3.9 ppm Wi-FiOnly £301.32 £251.10
-
Brother MFC-L3760CDW LED A4 600 x 2400 DPI 26 ppm Wi-FiOnly £310.22 £258.52
-
Brother MFC-L5710DW Laser A4 1200 x 1200 DPI 48 ppm Wi-FiOnly £442.21 £368.51
-
HP LaserJet Pro MFP 3102fdw PrinterOnly £349.42 £291.18
-
NewHP Color LaserJet Pro MFP 3302fdnOnly £485.77 £404.81
-
RecommendedBrother MFC-L8690CDWZU1 Laser A4 2400 x 600 DPI 31 ppm Wi-FiOnly £388.60 £323.83
-
Brother MFCL3740CDWRE1 LED A4 600 x 2400 DPI 18 ppm Wi-FiOnly £281.36 £234.47
-
HP LaserJet Pro MFP 4102dw PrinterOnly £281.65 £234.71
-
Epson WorkForce Pro WF-C5890DWF Inkjet A4 4800 x 1200 DPI 34 ppm Wi-FiOnly £485.68 £404.73
-
Brother DCP-L3560CDW LED A4 600 x 2400 DPI 26 ppm Wi-FiOnly £286.85 £239.04
-
HP LaserJet Pro MFP 4102fdw PrinterOnly £320.60 £267.17
-
HP Color LaserJet Pro MFP 4302fdw PrinterOnly £454.50 £378.75
-
Epson EcoTank ET-2856 Inkjet A4 5760 x 1440 DPI 33 ppm Wi-FiOnly £317.40 £264.50
-
Epson EcoTank ET-5170 Inkjet A4 4800 x 1200 DPI 37 ppm Wi-FiOnly £455.98 £379.98
-
HP Color LaserJet Pro MFP 4302dw PrinterOnly £365.23 £304.36
-
Epson EcoTank ET-5150 Inkjet A4 4800 x 1200 DPI 37 ppm Wi-FiOnly £455.98 £379.98
-
PopularCanon MAXIFY GX3050 Inkjet A4 600 x 1200 DPI Wi-FiOnly £384.66 £320.55
-
Hot ProductEpson EcoTank ET-3850 Inkjet A4 4800 x 1200 DPI 33 ppm Wi-FiOnly £436.20 £363.50
-
BestsellerEpson EcoTank ET-2851 Inkjet A4 5760 x 1440 DPI 33 ppm Wi-FiOnly £317.40 £264.50
-
Canon i-SENSYS MF657Cw Laser A4 1200 x 1200 DPI 21 ppm Wi-FiOnly £326.83 £272.36
You may also be interested in
Product |
![]() Recommended
Canon i-SENSYS MF752Cdw Laser A4 1200...
Only
£349.58
£291.32
|
![]() Bestseller
Brother MFC-L8690CDWZU1 Laser A4 2400...
Only
£388.60
£323.83
|
![]() Popular
Epson EcoTank ET-5150 Inkjet A4 4800 x...
Only
£455.98
£379.98
|
![]() Hot Product
Epson EcoTank ET-5170 Inkjet A4 4800 x...
Only
£455.98
£379.98
|
![]()
Only
£301.32
£251.10
|
![]() New
HP Smart Tank 7605 Wireless All-in-One...
Only
£409.80
£341.50
|
---|---|---|---|---|---|---|
SKU |
5455C017
|
MFCL8690CDWZU1
|
C11CJ89401
|
C11CJ88401
|
4620C008
|
28C02A#BHC
|
Manufacturer |
Canon
|
Brother
|
Epson
|
Epson
|
Canon
|
HP
|
Internal memory |
512MB to 1024MB
|
512MB to 1024MB
|
N/A
|
N/A
|
N/A
|
256MB to 512MB
|
Print technology |
Laser
|
Laser
|
Inkjet
|
Inkjet
|
Inkjet
|
Thermal Inkjet
|
Print speed (black, normal quality, A4/US Letter) |
20-35ppm
|
20-35ppm
|
35-43ppm
|
35-43ppm
|
N/A
|
14-16ppm
|
Ethernet LAN |
Y
|
Y
|
Y
|
Y
|
N/A
|
Y
|
Product colour |
White
|
White
|
N/A
|
N/A
|
Black
|
Grey
|
Wi-Fi |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
Market positioning |
Business
|
Business
|
Home & Office
|
Home & Office
|
Home & Office
|
Home & Office
|
Printing |
Colour printing
|
Colour printing
|
Colour printing
|
Colour printing
|
Colour printing
|
Colour printing
|
Scanning |
Colour scanning
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
Copying |
Colour copying
|
Colour copying
|
Colour copying
|
Colour copying
|
Colour copying
|
Colour copying
|
Faxing |
N
|
Mono faxing
|
N
|
Colour faxing
|
N
|
Colour faxing
|
Maximum ISO A-series paper size |
A4
|
A4
|
A4
|
A4
|
A4
|
A4
|
Maximum resolution |
1200 x 1200 DPI
|
N/A
|
4800 x 1200 DPI
|
4800 x 1200 DPI
|
4800 x 1200 DPI
|
4800 x 1200 DPI
|