- Delivery in 1 - 2 Working Days
- Free Mainland UK Delivery
- Setup & Installation Services
- Free 9 - 5 UK Technical Support
Order by 4.30pm to get delivery from the next working day
For further enquiries or quotation requirements, please feel free to drop us a message.
- Six dye-based inks
- Wireless printing
- 2 line LCD
- Rear feeding capacity
- Borderless photo printing
- Copy and scan
- High page yield
Duplex printing | Yes |
---|---|
Market positioning | Home & Office |
Printing | Colour printing |
Print technology | Inkjet |
SKU | 4620C008 |
EAN | 4549292172652 |
Manufacturer | Canon |
Availability | Y |
Product Videos |
View Video |

Six dye inks: high quality and fastness
New red and grey inks for enhanced colour gamut and high-quality photo printing

Maintenance cartridge
User can replace print head and maintenance cartridge by themselves to reduce downtime

High-volume photo printing
High-volume ink tanks enable high page yields: one set of bottles can print around 3,800 4x6 photo prints, meaning fewer bottle refills

Enhanced Media support
Improved feed accuracy and capacity across a wide variety of photo papers, auto print head alignment and more accurate droplet placement

Enhanced usability
Key-type ink bottles with no squeezing required ensure error-free filling

Quickly print from your phone or tablet
Compatible with Canon PRINT app, Mopria and AirPrint

High page yield
Print up to 3,800 4x6 photos from just one set of ink bottles
Features | |
---|---|
Product colour | Black |
Scanning | Colour scanning |
Faxing | No |
Duplex printing mode | Manual |
Copying | Colour copying |
Print technology | Inkjet |
Printing | Colour printing |
Market positioning | Home & office |
Duplex printing | Yes |
Duplex copying | Yes |
Number of print cartridges | 6 |
Duplex functions | Copy, Print |
Printing colours | Black, Cyan, Grey, Magenta, Red, Yellow |
Ink tank system | Yes |
Performance | |
Scanning | Colour scanning |
Faxing | No |
Number of print cartridges | 6 |
Duplex functions | Copy, Print |
Printing colours | Black, Cyan, Grey, Magenta, Red, Yellow |
Duplex printing mode | Manual |
Copying | Colour copying |
Product colour | Black |
Print technology | Inkjet |
Printing | Colour printing |
Market positioning | Home & office |
Sound power level (printing) | 50.5 dB |
Print quality | |
Scanning | Colour scanning |
Faxing | No |
Maximum resolution | 4800 x 1200 DPI |
Duplex functions | Copy, Print |
Copying | Colour copying |
Print technology | Inkjet |
Printing | Colour printing |
Display | |
Colour display | No |
Display | LCD |
Built-in display | Yes |
Printing | |
Maximum resolution | 4800 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 3.9 ppm |
Duplex printing mode | Manual |
Borderless printing | Yes |
Print speed (black, normal quality, A4/US Letter) | 3.9 ppm |
Print technology | Inkjet |
Printing | Colour printing |
Duplex printing | Yes |
Copying | |
ID-card copy function | Yes |
Auto fit function | Yes |
Copy speed (black, normal quality, A4) | 2.9 cpm |
Maximum number of copies | 99 copies |
Copying | Colour copying |
Copier resize | 25 - 400% |
Duplex copying | Yes |
Maximum copy size | A4 |
Scanning | |
Scanning | Colour scanning |
Optical scanning resolution | 600 x 1200 DPI |
Scanner type | Flatbed scanner |
Input colour depth | 16 bit |
Output colour depth | 8 bit |
Scan technology | CIS |
Output greyscale depth | 8 bit |
Input greyscale depth | 16 bit |
Fax | |
Faxing | No |
Input & output capacity | |
Total number of input trays | 1 |
Total input capacity | 100 sheets |
Print technology | |
Number of print cartridges | 6 |
Printing colours | Black, Cyan, Grey, Magenta, Red, Yellow |
Paper handling | |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
Envelopes sizes | C5, Com-10, DL, Monarch |
Photo paper sizes (imperial) | 3.5x3.5,4x6,5x7,7x10,8x10 |
Photo paper sizes | 5x5,10x15,13x18,18x25,20x25 |
Borderless printing media sizes | 10x15, 13x18, 20x25 |
Custom media width | 55 - 216 mm |
Custom media length | 89 - 1200 mm |
Paper tray media types | Card stock, Glossy paper, High resolution paper, Iron-On Transfers, Matte paper, Photo paper, Plain paper, Rough paper, Semi-glossy paper |
Paper tray media weight | 64 - 105 g/m² |
Ports & interfaces | |
---|---|
USB port | Yes |
USB connector | USB Type-B |
USB 2.0 ports quantity | 1 |
Direct printing | Yes |
Network | |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Security algorithms | WEP, WPA-PSK, WPA2-PSK |
Wi-Fi | Yes |
System requirements | |
Recommended system requirements | Windows: 1.5GB or more Note: for bundled software instal |
Mobile operating systems supported | Android, iOS |
Windows operating systems supported | Windows 10, Windows 7, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina |
Server operating systems supported | Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
Other operating systems supported | ChromeOS |
Technical details | |
Product colour | Black |
Borderless printing | Yes |
Energy Star Typical Electricity Consumption (TEC) | 0.18 kWh/week |
Power consumption (copying) | 18 W |
Duplex printing | Yes |
Design | |
Colour display | No |
Display | LCD |
Product colour | Black |
Built-in display | Yes |
Market positioning | Home & office |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (standby) | 1.2 W |
Power consumption (off) | 0.2 W |
Energy Star Typical Electricity Consumption (TEC) | 0.18 kWh/week |
Power consumption (copying) | 18 W |
Software | |
Mobile operating systems supported | Android, iOS |
Windows operating systems supported | Windows 10, Windows 7, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina |
Server operating systems supported | Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
Other operating systems supported | ChromeOS |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 10 - 90% |
Other features | |
Borderless printing | Yes |
Recommended system requirements | Windows: 1.5GB or more Note: for bundled software instal |
Energy Star Typical Electricity Consumption (TEC) | 0.18 kWh/week |
Power consumption (copying) | 18 W |
Duplex printing | Yes |
Weight & dimensions | |
Width | 445 mm |
Depth | 555 mm |
Height | 238 mm |
Weight | 6.6 kg |
Logistics data | |
Harmonized System (HS) code | 84433100 |
-
Epson WorkForce WF-7830DTWF Inkjet A3 4800 x 2400 DPI Wi-FiOnly £242.65 £202.21
-
Canon i-SENSYS MF752Cdw Laser A4 1200 x 1200 DPI 33 ppm Wi-FiOnly £349.58 £291.32
-
HP LaserJet Pro MFP 4102dw PrinterOnly £281.65 £234.71
-
HP LaserJet Pro MFP 3102fdw PrinterOnly £349.42 £291.18
-
Canon i-SENSYS MF657Cw Laser A4 1200 x 1200 DPI 21 ppm Wi-FiOnly £326.83 £272.36
-
HP LaserJet Pro MFP 4102fdw PrinterOnly £320.60 £267.17
-
Epson EcoTank ET-2856 Inkjet A4 5760 x 1440 DPI 33 ppm Wi-FiOnly £317.40 £264.50
-
Epson Expression Photo XP-970 Inkjet A3 5760 x 1440 DPI 28 ppm Wi-FiOnly £242.71 £202.26
-
Epson WorkForce Pro WF-7840DTWF Inkjet A4 4800 x 2400 DPI Wi-FiOnly £263.72 £219.77
-
HP Color LaserJet Pro MFP 4302dw PrinterOnly £365.23 £304.36
-
PopularCanon MAXIFY GX3050 Inkjet A4 600 x 1200 DPI Wi-FiOnly £384.66 £320.55
-
Hot ProductEpson EcoTank ET-3850 Inkjet A4 4800 x 1200 DPI 33 ppm Wi-FiOnly £436.20 £363.50
-
BestsellerEpson EcoTank ET-2851 Inkjet A4 5760 x 1440 DPI 33 ppm Wi-FiOnly £317.40 £264.50
-
Brother MFCL3740CDWRE1 LED A4 600 x 2400 DPI 18 ppm Wi-FiOnly £281.36 £234.47
-
Brother DCP-L3520CDW LED A4 2400 x 600 DPI 18 ppm Wi-FiOnly £262.10 £218.42
-
Brother MFC-L5710DW Laser A4 1200 x 1200 DPI 48 ppm Wi-FiOnly £442.21 £368.51
-
RecommendedBrother MFC-L8690CDWZU1 Laser A4 2400 x 600 DPI 31 ppm Wi-FiOnly £388.60 £323.83
-
Brother DCP-L3560CDW LED A4 600 x 2400 DPI 26 ppm Wi-FiOnly £286.85 £239.04
-
Brother MFC-J6540DW Inkjet A3 1200 x 4800 DPI Wi-FiOnly £251.10 £209.25
-
Brother MFC-J4540DWXL Inkjet A4 4800 x 1200 DPI Wi-FiOnly £251.10 £209.25
-
Brother MFC-L3760CDW LED A4 600 x 2400 DPI 26 ppm Wi-FiOnly £310.22 £258.52
-
NewBrother Tankbenefit Compact 3-in-1 Ink Tank Printer DCP-T580DWOnly £273.11 £227.59
You may also be interested in
Product |
![]()
Only
£301.32
£251.10
|
![]() New
Brother MFC-L8690CDWZU1 Laser A4 2400...
Only
£388.60
£323.83
|
![]() Hot Product
Epson Expression Photo XP-970 Inkjet A...
Only
£242.71
£202.26
|
![]() Bestseller
Epson WorkForce Pro WF-7840DTWF Inkjet...
Only
£263.72
£219.77
|
![]() Popular
Epson WorkForce WF-7830DTWF Inkjet A3...
Only
£242.65
£202.21
|
![]() Recommended
Brother MFC-J4540DWXL Inkjet A4 4800 x...
Only
£251.10
£209.25
|
---|---|---|---|---|---|---|
SKU |
4620C008
|
MFCL8690CDWZU1
|
C11CH45401
|
C11CH67401
|
C11CH68401
|
MFCJ4540DWXLZU1
|
Manufacturer |
Canon
|
Brother
|
Epson
|
Epson
|
Epson
|
Brother
|
Internal memory |
N/A
|
512MB to 1024MB
|
N/A
|
N/A
|
N/A
|
128MB to 256MB
|
Print technology |
Inkjet
|
Laser
|
Inkjet
|
Inkjet
|
Inkjet
|
Inkjet
|
Print speed (black, normal quality, A4/US Letter) |
N/A
|
20-35ppm
|
20-35ppm
|
N/A
|
N/A
|
N/A
|
Ethernet LAN |
N/A
|
Y
|
Y
|
Y
|
Y
|
Y
|
Product colour |
Black
|
White
|
Black
|
Black
|
Black
|
White
|
Wi-Fi |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
Market positioning |
Home & Office
|
Business
|
Home & Office
|
Home & Office
|
Home & Office
|
Home & Office
|
Printing |
Colour printing
|
Colour printing
|
Colour printing
|
Colour printing
|
Colour printing
|
Colour printing
|
Scanning |
Colour scanning
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
Copying |
Colour copying
|
Colour copying
|
Colour copying
|
N
|
N/A
|
Colour copying
|
Faxing |
N
|
Mono faxing
|
N/A
|
Colour faxing
|
Colour faxing
|
Colour faxing
|
Maximum ISO A-series paper size |
A4
|
A4
|
A3
|
A4
|
A3
|
A4
|
Maximum resolution |
4800 x 1200 DPI
|
N/A
|
5760 x 1440 DPI
|
N/A
|
N/A
|
4800 x 1200 DPI
|