Only
£367.98
£306.65
- Delivery in 1 - 2 Working Days
- Free Mainland UK Delivery
- Setup & Installation Services
- Free 9 - 5 UK Technical Support
6 In stock
Order by 4.30pm to get delivery from the next working day
For further enquiries or quotation requirements, please feel free to drop us a message.
MFC-J6760DW Your all-in-one A3 wireless inkjet printer
| SKU | MFCJ6760DWZU1 |
|---|---|
| EAN | 4977766846059 |
| Manufacturer | Brother |
| Availability | Y |
| PDF URLs |
View PDF |
The MFC-J6760DW delivers premium A3 printing, scanning, copying, and faxing in one durable inkjet device. Featuring MAXIDRIVE technology, offering fast print speeds and consistently high-quality results.
Reliability with MAXIDRIVE
Brother's patented MAXIDRIVE print chip features advanced piezoelectric technology that ejects ink at high power allowing for faster printing with precision ink delivery. The automatic maintenance, durable components and premium pigment inks consistently produce vibrant colours and crisp, sharp text from your first page to your last.
Effortless setup and use
Take control with driverless printing for a quick and effortless setup. Flexible connectivity options include Gigabit Ethernet, 5GHz Wi-Fi and USB enabling fast and hassle free use.
Connect for more control
Set up, print and scan on the go with the Brother Mobile Connect app. Control all your Brother printers from the palm of your hand. Easily check ink levels, order and save on genuine Brother supplies, access your scanned documents history and personalise your frequently used features.
Reliability with MAXIDRIVE
Brother's patented MAXIDRIVE print chip features advanced piezoelectric technology that ejects ink at high power allowing for faster printing with precision ink delivery. The automatic maintenance, durable components and premium pigment inks consistently produce vibrant colours and crisp, sharp text from your first page to your last.
Effortless setup and use
Take control with driverless printing for a quick and effortless setup. Flexible connectivity options include Gigabit Ethernet, 5GHz Wi-Fi and USB enabling fast and hassle free use.
Connect for more control
Set up, print and scan on the go with the Brother Mobile Connect app. Control all your Brother printers from the palm of your hand. Easily check ink levels, order and save on genuine Brother supplies, access your scanned documents history and personalise your frequently used features.
| Features | |
|---|---|
| Product colour | Black, White |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Control type | Touch |
| Market positioning | Business |
| Duplex printing | Yes |
| Duplex functions | |
| Recommended duty cycle | 250 - 2500 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Performance | |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Duplex functions | |
| Recommended duty cycle | 250 - 2500 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Copying | Colour copying |
| Product colour | Black, White |
| Print technology | Inkjet |
| Printing | Colour printing |
| Market positioning | Business |
| Internal memory | 512 MB |
| Sound pressure level (printing) | 54.5 dB |
| Sound power level (printing) | 6.89 dB |
| Print quality | |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Maximum resolution | 1200 x 4800 DPI |
| Duplex functions | |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Input capacity | |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Display | |
| Colour display | Yes |
| Display diagonal | 6.86 cm (2.7") |
| Built-in display | Yes |
| Printing | |
| N-up printing | 16 |
| Watermark printing | Yes |
| Poster printing function | Yes |
| N-in-1 print function | Yes |
| Booklet printing function | Yes |
| Print speed (ISO/IEC 24734) mono | 31 ipm |
| Print speed (ISO/IEC 24734) colour | 30 ipm |
| Duplex print speed (ISO/IEC 24734) mono | 22 ipm |
| Duplex print speed (ISO/IEC 24734) colour | 21 ipm |
| Maximum resolution | 1200 x 4800 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 30 ppm |
| Print speed (colour, normal quality, A3) | 13 ppm |
| Print speed (black, normal quality, A3) | 13 ppm |
| Borderless printing | Yes |
| Time to first page (colour, normal) | 4.6 s |
| Time to first page (black, normal) | 4.4 s |
| Print speed (black, normal quality, A4/US Letter) | 31 ppm |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Copying | |
| N-in-1 copy function | Yes |
| ID-card copy function | Yes |
| Maximum copy resolution | 1200 x 4800 DPI |
| Copy speed (black, normal quality, A4) | 25 cpm |
| Copy speed (colour, normal quality, A4) | 16 cpm |
| Copy speed (black, normal quality, A3) | 18 cpm |
| Copy speed (colour, normal quality, A3) | 13 cpm |
| Time to first copy (colour, normal) | 6 s |
| Time to first copy (black, normal) | 5 s |
| N-in-1 copy function (N=) | 2, 4 |
| Maximum number of copies | 999 copies |
| Copying | Colour copying |
| Copier resize | 25 - 400% |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Scanner type | ADF scanner |
| Scan to | E-mail, E-mail Server, FTP, File, Image, Network folder, OCR, USB |
| Image formats supported | JPEG, TIFF |
| Document formats supported | |
| Input colour depth | 48 bit |
| Output colour depth | 24 bit |
| Scan technology | Dual CIS |
| Scan drivers | TWAIN, WIA |
| Output greyscale depth | 8 bit |
| Input greyscale depth | 16 bit |
| Fax | |
| Faxing | Colour faxing |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 150 pages |
| Error Correction Mode (ECM) | Yes |
| Auto reduction | Yes |
| Storage | |
| Internal memory | 512 MB |
| Input & output capacity | |
| Total number of input trays | 3 |
| Total input capacity | 351 sheets |
| Total output capacity | 100 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Paper tray 1 input capacity | 250 sheets |
| Auto document feeder (ADF) | Yes |
| Manual feeder | Yes |
| Print technology | |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Paper handling | |
| Maximum ISO A-series paper size | A3 |
| Maximum print size | 297 x 431.8 mm |
| ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
| ISO C-series sizes (C0...C9) | C5 |
| Non-ISO print media sizes | Legal, Letter |
| Envelopes sizes | C5, Com-10, DL |
| Photo paper sizes | 9x13,10x15,13x18,13x20 |
| Multi-Purpose Tray media weight | 64 - 220 g/m² |
| Auto Document Feeder (ADF) media weight | 64 - 120 g/m² |
| Custom media width | 105 - 297 mm |
| Custom media length | 148 - 431.8 mm |
| Paper tray media types | Envelopes, Plain paper, Postcard, Recycled paper |
| Paper tray media weight | 64 - 220 g/m² |
| Ports & interfaces | |
|---|---|
| USB port | Yes |
| USB connector | USB Type-A |
| Direct printing | Yes |
| Network | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Mobile printing technologies | Apple AirPrint, Brother Mobile Connect, Brother iPrint & Scan, Mopria Print Service |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Supported network protocols (IPv6) | NDP, RA, mDNS, LLMNR Receiver, DNS Resolver, LPR/LPD, Custom Gross Port / Port9101, IPP, FTP Client, FTP Server, SNMPv1/v2c/v4, TFTP Server, Web Services (Printing), Web Services (Digitized), POP4, IMAP5, SMTP Client, CIFS Client, SNTP Client, LDAP, ICMP |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA (AutoIP), WINS/NetBIOS name resolutions, DNS resolver, mDNS, LLMNR Receiver, LPR/LPD, Custom raw port/Port9100, IPP, FTP Client, FTP Server, SNMPv1/v2c/v4, ICMP, Web Services (Print), Web Services (Scan), CIFS Client, CIVS Client, |
| Security algorithms | 64-bit WEP, 128-bit WEP, 802.1x RADIUS, EAP-FAST, EAP-TLS, EAP-TTLS, PEAP, SMTP-AUTH, SSL/TLS, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA2-TKIP, WPA3-SAE |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Technical details | |
| Sustainability certificates | Blue Angel, Nordic Swan Ecolabel |
| Cabling technology | 10/100/1000Base-T(X) |
| Scan drivers | TWAIN, WIA |
| Recommended duty cycle | 250 - 2500 pages per month |
| Product colour | Black, White |
| Borderless printing | Yes |
| Energy Star Typical Electricity Consumption (TEC) | 0.12 kWh/week |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 27 W |
| Power consumption (copying) | 31 W |
| Duplex printing | Yes |
| Design | |
| Colour display | Yes |
| Display diagonal | 6.86 cm (2.7") |
| Product colour | Black, White |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Business |
| Power | |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (sleep) | 0.9 W |
| Power consumption (off) | 0.03 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.12 kWh/week |
| Power consumption (printing) | 27 W |
| Power consumption (copying) | 31 W |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Mac operating systems supported | Yes |
| Other operating systems supported | ChromeOS |
| Software | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Mac operating systems supported | Yes |
| Other operating systems supported | ChromeOS |
| Operational conditions | |
| Storage temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 10 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Sustainability | |
| Sustainability certificates | Blue Angel, Nordic Swan Ecolabel |
| Other features | |
| Cabling technology | 10/100/1000Base-T(X) |
| Borderless printing | Yes |
| Energy Star Typical Electricity Consumption (TEC) | 0.12 kWh/week |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 27 W |
| Power consumption (copying) | 31 W |
| Control type | Touch |
| Duplex printing | Yes |
| Weight & dimensions | |
| Width | 477 mm |
| Depth | 576 mm |
| Height | 305 mm |
| Weight | 20.2 kg |
| Package width | 576 mm |
| Package depth | 681 mm |
| Package height | 434 mm |
| Package weight | 24.8 kg |
| Packaging data | |
| Included cartridge capacity (black) | 700 pages |
| Included cartridge capacity (CMY) | 450 pages |
| Warranty card | Yes |
| Quick installation guide | Yes |
| Package width | 576 mm |
| Package depth | 681 mm |
| Package height | 434 mm |
| Package weight | 24.8 kg |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Packaging content | |
| Included cartridge capacity (black) | 700 pages |
| Included cartridge capacity (CMY) | 450 pages |
| Warranty card | Yes |
| Quick installation guide | Yes |
| Cartridge(s) included | Yes |
| Cables included | AC |
| User guide | Yes |
Write Your Own Review
We found other products you might like!
-
Epson EcoTank ET-2956 Inkjet A4 4800 x 1200 DPI 33 ppm Wi-FiOnly £354.28 £295.23 -
Epson WorkForce Pro WF-C5890DWF Inkjet A4 4800 x 1200 DPI 34 ppm Wi-FiOnly £424.56 £353.80 -
Epson EcoTank ET-2951 Inkjet A4 4800 x 1200 DPI 33 ppm Wi-FiOnly £306.16 £255.13 -
Epson EcoTank ET-2950 Inkjet A4 4800 x 1200 DPI 33 ppm Wi-FiOnly £354.28 £295.23 -
RecommendedEpson EcoTank ET-2850 Inkjet A4 5760 x 1440 DPI 33 ppm Wi-FiOnly £317.40 £264.50 -
Canon i-SENSYS MF465dw Laser A4 1200 x 1200 DPI 40 ppm Wi-FiOnly £428.57 £357.14 -
HP LaserJet Pro MFP 3102fdw PrinterOnly £349.42 £291.18 -
Epson EcoTank ET-4956 Inkjet A4 4800 x 1200 DPI 35 ppm Wi-FiOnly £432.88 £360.73 -
HP LaserJet Pro MFP 4102fdw PrinterOnly £320.60 £267.17 -
HP Color LaserJet Pro MFP 4302fdw PrinterOnly £454.50 £378.75 -
Epson EcoTank ET-5170 Inkjet A4 4800 x 1200 DPI 37 ppm Wi-FiOnly £443.44 £369.53 -
Epson EcoTank ET-5150 Inkjet A4 4800 x 1200 DPI 37 ppm Wi-FiOnly £455.98 £379.98 -
PopularEpson EcoTank ET-M2120 Inkjet A4 1440 x 720 DPI 32 ppm Wi-FiOnly £359.22 £299.35 -
BestsellerEpson EcoTank ET-4800 Inkjet A4 5760 x 1440 DPI 33 ppm Wi-FiOnly £354.28 £295.23 -
Brother MFC-L5710DW Laser A4 1200 x 1200 DPI 48 ppm Wi-FiOnly £442.21 £368.51 -
Brother MFC-L2980DW multifunction printer Laser A4 1200 x 1200 DPI 36 ppm Wi-FiOnly £361.10 £300.92 -
Brother MFC-L8340CDW multifunction printer LED 600 x 2400 DPI 30 ppm Wi-FiOnly £429.84 £358.20 -
Brother MFC-L5710DN Laser A4 1200 x 1200 DPI 48 ppmOnly £429.84 £358.20 -
Brother MFCL3740CDWRE1 LED A4 600 x 2400 DPI 18 ppm Wi-FiOnly £387.23 £322.69 -
NewBrother DCP-T780DWOnly £325.36 £271.13 -
Brother MFC-L3760CDW LED A4 600 x 2400 DPI 26 ppm Wi-FiOnly £418.85 £349.04 -
Brother MFC-L8690CDWZU1 multifunction printer Laser A4 2400 x 600 DPI 31 ppm Wi-FiOnly £455.96 £379.97
You may also be interested in
| Product |
Brother MFC-J6760DW multifunction prin...
Only
£367.98
£306.65
|
Hot Product
Brother MFC-L8690CDWZU1 multifunction...
Only
£455.96
£379.97
|
Popular
Epson EcoTank ET-M2120 Inkjet A4 1440...
Only
£359.22
£299.35
|
Recommended
Epson EcoTank ET-5150 Inkjet A4 4800 x...
Only
£455.98
£379.98
|
New
Epson EcoTank ET-5170 Inkjet A4 4800 x...
Only
£443.44
£369.53
|
Bestseller
Epson EcoTank ET-4800 Inkjet A4 5760 x...
Only
£354.28
£295.23
|
|---|---|---|---|---|---|---|
| SKU |
MFCJ6760DWZU1
|
MFCL8690CDWZU1
|
C11CJ18401BY
|
C11CJ89401
|
C11CJ88401
|
C11CJ65401
|
| Manufacturer |
Brother
|
Brother
|
Epson
|
Epson
|
Epson
|
Epson
|
| Internal memory |
N/A
|
512MB to 1024MB
|
N/A
|
N/A
|
N/A
|
N/A
|
| Print technology |
N/A
|
Laser
|
Inkjet
|
Inkjet
|
Inkjet
|
Inkjet
|
| Print speed (black, normal quality, A4/US Letter) |
N/A
|
20-35ppm
|
20-35ppm
|
35-43ppm
|
35-43ppm
|
20-35ppm
|
| Ethernet LAN |
N/A
|
Y
|
N/A
|
Y
|
Y
|
N
|
| Product colour |
N/A
|
White
|
White
|
N/A
|
N/A
|
Black
|
| Wi-Fi |
N/A
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Market positioning |
N/A
|
Business
|
Home & Office
|
Home & Office
|
Home & Office
|
Home & Office
|
| Printing |
N/A
|
Colour printing
|
Mono printing
|
Colour printing
|
Colour printing
|
Colour printing
|
| Scanning |
N/A
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
| Copying |
N/A
|
Colour copying
|
N/A
|
Colour copying
|
Colour copying
|
N
|
| Faxing |
N/A
|
Mono faxing
|
N/A
|
N
|
Colour faxing
|
Mono faxing
|
| Maximum ISO A-series paper size |
N/A
|
A4
|
A4
|
A4
|
A4
|
A4
|
| Maximum resolution |
N/A
|
N/A
|
N/A
|
4800 x 1200 DPI
|
4800 x 1200 DPI
|
5760 x 1440 DPI
|
| Duplex printing |
N/A
|
Y
|
N/A
|
Y
|
Y
|
Y
|







