Only
£262.10
£218.42
- Delivery in 1 - 2 Working Days
- Free Mainland UK Delivery
- Setup & Installation Services
- Free 9 - 5 UK Technical Support
6 In stock
Order by 4.30pm to get delivery from the next working day
For further enquiries or quotation requirements, please feel free to drop us a message.
Fast, flawless and feature-rich.
- Durable MAXIDRIVE print head
- Print up to 31 images per minute
- Gigabit Ethernet, 5GHz WiFi and USB
- Print directly from or scan to PC, mobile app and USB
- 250 Sheet paper input tray, manual feed slot and 50 sheet Automatic Document Feeder (ADF)
- Supplied with 700 page black and 450 page colour inks. 6,000 page black and 5,000 page colour inks - maximum yield available.
| SKU | MFCJ6760DWZU1 |
|---|---|
| EAN | 4977766846059 |
| Manufacturer | Brother |
| Availability | Y |
| PDF URLs |
View PDF |
The MFC-J6760DW delivers premium A3 printing, scanning, copying, and faxing in one durable inkjet device.Featuring MAXIDRIVE technology, offering fast print speeds and consistently high-quality results.
| Features | |
|---|---|
| Product colour | Black, White |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Control type | Touch |
| Market positioning | Business |
| Duplex printing | Yes |
| Duplex functions | |
| Recommended duty cycle | 250 - 2500 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Performance | |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Duplex functions | |
| Recommended duty cycle | 250 - 2500 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Copying | Colour copying |
| Product colour | Black, White |
| Print technology | Inkjet |
| Printing | Colour printing |
| Market positioning | Business |
| Internal memory | 512 MB |
| Sound pressure level (printing) | 54.5 dB |
| Sound power level (printing) | 6.89 dB |
| Print quality | |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Maximum resolution | 1200 x 4800 DPI |
| Duplex functions | |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Input capacity | |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Display | |
| Colour display | Yes |
| Display diagonal | 6.86 cm (2.7") |
| Built-in display | Yes |
| Printing | |
| N-up printing | 16 |
| Watermark printing | Yes |
| Poster printing function | Yes |
| N-in-1 print function | Yes |
| Booklet printing function | Yes |
| Print speed (ISO/IEC 24734) mono | 31 ipm |
| Print speed (ISO/IEC 24734) colour | 30 ipm |
| Duplex print speed (ISO/IEC 24734) mono | 22 ipm |
| Duplex print speed (ISO/IEC 24734) colour | 21 ipm |
| Maximum resolution | 1200 x 4800 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 30 ppm |
| Print speed (colour, normal quality, A3) | 13 ppm |
| Print speed (black, normal quality, A3) | 13 ppm |
| Borderless printing | Yes |
| Time to first page (colour, normal) | 4.6 s |
| Time to first page (black, normal) | 4.4 s |
| Print speed (black, normal quality, A4/US Letter) | 31 ppm |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Copying | |
| N-in-1 copy function | Yes |
| ID-card copy function | Yes |
| Maximum copy resolution | 1200 x 4800 DPI |
| Copy speed (black, normal quality, A4) | 25 cpm |
| Copy speed (colour, normal quality, A4) | 16 cpm |
| Copy speed (black, normal quality, A3) | 18 cpm |
| Copy speed (colour, normal quality, A3) | 13 cpm |
| Time to first copy (colour, normal) | 6 s |
| Time to first copy (black, normal) | 5 s |
| N-in-1 copy function (N=) | 2, 4 |
| Maximum number of copies | 999 copies |
| Copying | Colour copying |
| Copier resize | 25 - 400% |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Scanner type | ADF scanner |
| Scan to | E-mail, E-mail Server, FTP, File, Image, Network folder, OCR, USB |
| Image formats supported | JPEG, TIFF |
| Document formats supported | |
| Input colour depth | 48 bit |
| Output colour depth | 24 bit |
| Scan technology | Dual CIS |
| Scan drivers | TWAIN, WIA |
| Output greyscale depth | 8 bit |
| Input greyscale depth | 16 bit |
| Fax | |
| Faxing | Colour faxing |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 150 pages |
| Error Correction Mode (ECM) | Yes |
| Auto reduction | Yes |
| Storage | |
| Internal memory | 512 MB |
| Input & output capacity | |
| Total number of input trays | 3 |
| Total input capacity | 351 sheets |
| Total output capacity | 100 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Paper tray 1 input capacity | 250 sheets |
| Auto document feeder (ADF) | Yes |
| Manual feeder | Yes |
| Print technology | |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Paper handling | |
| Maximum ISO A-series paper size | A3 |
| Maximum print size | 297 x 431.8 mm |
| ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
| ISO C-series sizes (C0...C9) | C5 |
| Non-ISO print media sizes | Legal, Letter |
| Envelopes sizes | C5, Com-10, DL |
| Photo paper sizes | 9x13,10x15,13x18,13x20 |
| Multi-Purpose Tray media weight | 64 - 220 g/m² |
| Auto Document Feeder (ADF) media weight | 64 - 120 g/m² |
| Custom media width | 105 - 297 mm |
| Custom media length | 148 - 431.8 mm |
| Paper tray media types | Envelopes, Plain paper, Postcard, Recycled paper |
| Paper tray media weight | 64 - 220 g/m² |
| Ports & interfaces | |
|---|---|
| USB port | Yes |
| USB connector | USB Type-A |
| Direct printing | Yes |
| Network | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Mobile printing technologies | Apple AirPrint, Brother Mobile Connect, Brother iPrint & Scan, Mopria Print Service |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Supported network protocols (IPv6) | NDP, RA, mDNS, LLMNR Receiver, DNS Resolver, LPR/LPD, Custom Gross Port / Port9101, IPP, FTP Client, FTP Server, SNMPv1/v2c/v4, TFTP Server, Web Services (Printing), Web Services (Digitized), POP4, IMAP5, SMTP Client, CIFS Client, SNTP Client, LDAP, ICMP |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA (AutoIP), WINS/NetBIOS name resolutions, DNS resolver, mDNS, LLMNR Receiver, LPR/LPD, Custom raw port/Port9100, IPP, FTP Client, FTP Server, SNMPv1/v2c/v4, ICMP, Web Services (Print), Web Services (Scan), CIFS Client, CIVS Client, |
| Security algorithms | 64-bit WEP, 128-bit WEP, 802.1x RADIUS, EAP-FAST, EAP-TLS, EAP-TTLS, PEAP, SMTP-AUTH, SSL/TLS, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA2-TKIP, WPA3-SAE |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Technical details | |
| Sustainability certificates | Blue Angel, Nordic Swan Ecolabel |
| Cabling technology | 10/100/1000Base-T(X) |
| Scan drivers | TWAIN, WIA |
| Recommended duty cycle | 250 - 2500 pages per month |
| Product colour | Black, White |
| Borderless printing | Yes |
| Energy Star Typical Electricity Consumption (TEC) | 0.12 kWh/week |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 27 W |
| Power consumption (copying) | 31 W |
| Duplex printing | Yes |
| Design | |
| Colour display | Yes |
| Display diagonal | 6.86 cm (2.7") |
| Product colour | Black, White |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Business |
| Power | |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (sleep) | 0.9 W |
| Power consumption (off) | 0.03 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.12 kWh/week |
| Power consumption (printing) | 27 W |
| Power consumption (copying) | 31 W |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Mac operating systems supported | Yes |
| Other operating systems supported | ChromeOS |
| Software | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Mac operating systems supported | Yes |
| Other operating systems supported | ChromeOS |
| Operational conditions | |
| Storage temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 10 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Sustainability | |
| Sustainability certificates | Blue Angel, Nordic Swan Ecolabel |
| Other features | |
| Cabling technology | 10/100/1000Base-T(X) |
| Borderless printing | Yes |
| Energy Star Typical Electricity Consumption (TEC) | 0.12 kWh/week |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 27 W |
| Power consumption (copying) | 31 W |
| Control type | Touch |
| Duplex printing | Yes |
| Weight & dimensions | |
| Width | 477 mm |
| Depth | 576 mm |
| Height | 305 mm |
| Weight | 20.2 kg |
| Package width | 576 mm |
| Package depth | 681 mm |
| Package height | 434 mm |
| Package weight | 24.8 kg |
| Packaging data | |
| Included cartridge capacity (black) | 700 pages |
| Included cartridge capacity (CMY) | 450 pages |
| Warranty card | Yes |
| Quick installation guide | Yes |
| Package width | 576 mm |
| Package depth | 681 mm |
| Package height | 434 mm |
| Package weight | 24.8 kg |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Packaging content | |
| Included cartridge capacity (black) | 700 pages |
| Included cartridge capacity (CMY) | 450 pages |
| Warranty card | Yes |
| Quick installation guide | Yes |
| Cartridge(s) included | Yes |
| Cables included | AC |
| User guide | Yes |
Write Your Own Review
We found other products you might like!
-
Epson EcoTank ET-2950 Inkjet A4 4800 x 1200 DPI 33 ppm Wi-FiOnly £354.28 £295.23 -
Epson EcoTank ET-2956 Inkjet A4 4800 x 1200 DPI 33 ppm Wi-FiOnly £354.28 £295.23 -
HP LaserJet Pro MFP 3102fdw PrinterOnly £349.42 £291.18 -
Epson EcoTank ET-2951 Inkjet A4 4800 x 1200 DPI 33 ppm Wi-FiOnly £354.28 £295.23 -
Epson WorkForce WF-7830DTWF Inkjet A3 4800 x 2400 DPI Wi-FiOnly £253.27 £211.06 -
HP LaserJet Pro MFP 4102dw PrinterOnly £281.65 £234.71 -
HP LaserJet Pro MFP 4102fdw PrinterOnly £320.60 £267.17 -
HP Smart Tank 5105 Wireless All-in-One Color Printer, Copier, ScannerOnly £222.32 £185.27 -
Epson EcoTank ET-2860 Inkjet A4 5760 x 1440 DPI 33 ppm Wi-FiOnly £268.33 £223.61 -
Epson EcoTank ET-2862 Inkjet A4 5760 x 1440 DPI 10 ppm Wi-FiOnly £248.08 £206.73 -
HP Color Laser MFP 179fnwOnly £336.02 £280.02 -
Epson EcoTank ET-M2120 Inkjet A4 1440 x 720 DPI 32 ppm Wi-FiOnly £311.30 £259.42 -
Epson EcoTank ET-4800 Inkjet A4 5760 x 1440 DPI 33 ppm Wi-FiOnly £354.28 £295.23 -
BestsellerEpson Expression Photo XP-970 Inkjet A3 5760 x 1440 DPI 28 ppm Wi-FiOnly £244.24 £203.53 -
NewBrother MFC-L2960DW multifunction printer Laser A4 1200 x 1200 DPI 34 ppm Wi-FiOnly £260.72 £217.27 -
Canon G650 Inkjet A4 4800 x 1200 DPI 3.9 ppm Wi-FiOnly £301.32 £251.10 -
Brother MFC-L2860DW Laser A4 1200 x 1200 DPI 34 ppm Wi-FiOnly £219.48 £182.90 -
Brother MFC-L5710DW Laser A4 1200 x 1200 DPI 48 ppm Wi-FiOnly £332.22 £276.85 -
Brother DCP-L3560CDW LED A4 600 x 2400 DPI 26 ppm Wi-FiOnly £377.60 £314.67
You may also be interested in
| Product |
Brother MFC-J6760DW multifunction prin...
Only
£262.10
£218.42
|
Hot Product
Brother MFC-L8690CDWZU1 multifunction...
Only
£388.60
£323.83
|
Recommended
HP Color Laser MFP 179fnw
Only
£336.02
£280.02
|
Bestseller
Epson Expression Photo XP-970 Inkjet A...
Only
£244.24
£203.53
|
Popular
Epson EcoTank ET-M2120 Inkjet A4 1440...
Only
£311.30
£259.42
|
New
Epson WorkForce WF-7830DTWF Inkjet A3...
Only
£253.27
£211.06
|
|---|---|---|---|---|---|---|
| SKU |
MFCJ6760DWZU1
|
MFCL8690CDWZU1
|
4ZB97A#B19
|
C11CH45401
|
C11CJ18401BY
|
C11CH68401
|
| Manufacturer |
Brother
|
Brother
|
HP
|
Epson
|
Epson
|
Epson
|
| Internal memory |
N/A
|
512MB to 1024MB
|
128MB to 256MB
|
N/A
|
N/A
|
N/A
|
| Print technology |
N/A
|
Laser
|
Laser
|
Inkjet
|
Inkjet
|
Inkjet
|
| Print speed (black, normal quality, A4/US Letter) |
N/A
|
20-35ppm
|
16-20ppm
|
20-35ppm
|
20-35ppm
|
N/A
|
| Ethernet LAN |
N/A
|
Y
|
Y
|
Y
|
N/A
|
Y
|
| Product colour |
N/A
|
White
|
N/A
|
Black
|
White
|
Black
|
| Wi-Fi |
N/A
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Market positioning |
N/A
|
Business
|
Home & Office
|
Home & Office
|
Home & Office
|
Home & Office
|
| Printing |
N/A
|
Colour printing
|
Colour printing
|
Colour printing
|
Mono printing
|
Colour printing
|
| Scanning |
N/A
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
| Copying |
N/A
|
Colour copying
|
Colour copying
|
Colour copying
|
N/A
|
N/A
|
| Faxing |
N/A
|
Mono faxing
|
Mono faxing
|
N/A
|
N/A
|
Colour faxing
|
| Maximum ISO A-series paper size |
N/A
|
A4
|
A4
|
A3
|
A4
|
A3
|
| Maximum resolution |
N/A
|
N/A
|
600 x 600 DPI
|
5760 x 1440 DPI
|
N/A
|
N/A
|
| Duplex printing |
N/A
|
Y
|
Y
|
Y
|
N/A
|
Y
|








