Only
£504.68
£420.57
- Delivery in 1 - 2 Working Days
- Free Mainland UK Delivery
- Setup & Installation Services
- Free 9 - 5 UK Technical Support
25 In stock
Order by 4.30pm to get delivery from the next working day
For further enquiries or quotation requirements, please feel free to drop us a message.
A4 Multifunction Wi-Fi Ink Tank Printer, With Up To 3 Years Of Ink Included
- Save up to 95% on printing costs* with refillable ink tanks: Stress-free, convenient printing with up to 63 cartridges worth of ink in one set of bottles*
- Up to 3 years' worth of ink included in the box*: The included inks print up to 15,100 pages in black and 5,500 pages in colour*Up to 3 years' worth of ink included in the box* The included inks print up to 15,100 pages in black and 5,500 pages in colour*
- A4 multifunction printer with touchscreen and double-sided ADF: High quality double-sided print, copy and scan, plus fax, in one machine
- Simple, hassle-free, ink tank system lets you refill from bottles: The EcoTank key-lock bottle system ensures it's mess-free
- Reliable wireless connectivity lets you print from anywhere: Use the Epson Smart Panel app to set up, monitor, print and more from your mobile*
- The world's best-selling ink tank printers*: Over 100 million EcoTank printers sold worldwide*
| SKU | C11CL40401 |
|---|---|
| EAN | 8715946732527 |
| Manufacturer | Epson |
| Availability | Y |
| Product Family | EcoTank |
Reasons to buy ET-4950
The best Home Office EcoTank printer, with double-sided print, copy, scan and fax, automated document feeder and large user-friendly colour touchscreen.
Save up to 95% on printing costs* with Epson’s cartridge-free EcoTank printers. Supplied with high yield ink bottles, the integrated ink tanks are easy to fill thanks to the specially engineered ink bottles. With no cartridges to replace, and flexible connectivity features, this is the perfect printer for anyone looking for high-quality prints at an incredibly low cost-per-page.
| Features | |
|---|---|
| Product colour | Black |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Duplex printing mode | Auto |
| Print technology | Inkjet |
| Printing | Colour printing |
| Control type | Touch |
| Market positioning | Home & office |
| Duplex printing | Yes |
| Duplex scanning | Yes |
| Number of print cartridges | 4 |
| Duplex functions | Print, Scan |
| Printing colours | Black, Cyan, Magenta, Yellow |
| All-In-One-multitasking | Yes |
| Performance | |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Number of print cartridges | 4 |
| Duplex functions | Print, Scan |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Duplex printing mode | Auto |
| Product colour | Black |
| All-In-One-multitasking | Yes |
| Print technology | Inkjet |
| Printing | Colour printing |
| Market positioning | Home & office |
| Print quality | |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Maximum resolution | 4800 x 1200 DPI |
| Duplex functions | Print, Scan |
| All-In-One-multitasking | Yes |
| Print technology | Inkjet |
| Printing | Colour printing |
| Input capacity | |
| Auto document feeder (ADF) input capacity | 30 sheets |
| Display | |
| Colour display | Yes |
| Display diagonal | 15.5 cm (6.1") |
| Display | LCD |
| Built-in display | Yes |
| Printing | |
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 23 ppm |
| Duplex printing mode | Auto |
| Borderless printing | Yes |
| Time to first page (colour, normal) | 13.5 s |
| Time to first page (black, normal) | 8.5 s |
| Print speed (black, normal quality, A4/US Letter) | 35 ppm |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Print speed (ISO/IEC 24734) colour | 9 ppm |
| Print speed (ISO/IEC 24734) black | 18 ppm |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Scanner type | ADF scanner |
| Image formats supported | BMP, JPEG, PICT, PNG, TIFF |
| Document formats supported | |
| Scan technology | CIS |
| Duplex scanning | Yes |
| Fax | |
| Faxing | Colour faxing |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 100 pages |
| Speed dialling | Yes |
| Auto-redialing | Yes |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 30 sheets |
| Auto document feeder (ADF) input capacity | 30 sheets |
| Auto document feeder (ADF) | Yes |
| Print technology | |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6 |
| Envelopes sizes | 10, C6, DL |
| Photo paper sizes | 10x15,13x18 cm |
| Paper tray media types | Envelopes, Plain paper |
| Paper tray media weight | 64 - 300 g/m² |
| Ports & interfaces | |
|---|---|
| USB port | Yes |
| Direct printing | Yes |
| Network | |
| Mobile printing technologies | Apple AirPrint, Epson Connect, Epson Smart Panel |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA2-PSK, WPA3-SAE |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Wi-Fi Direct | Yes |
| Technical details | |
| Speed dialling | Yes |
| Product colour | Black |
| Borderless printing | Yes |
| Cartridge(s) included | Yes |
| Power consumption (copying) | 15 W |
| Duplex printing | Yes |
| Design | |
| Colour display | Yes |
| Display diagonal | 15.5 cm (6.1") |
| Display | LCD |
| Product colour | Black |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Home & office |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (ready) | 7.4 W |
| Power consumption (sleep) | 0.1 W |
| Power consumption (standby) | 0.7 W |
| Power consumption (off) | 0.1 W |
| Power consumption (copying) | 15 W |
| System requirements | |
| Server operating systems supported | Windows Server 2019, Windows Server 2022 |
| Software | |
| Server operating systems supported | Windows Server 2019, Windows Server 2022 |
| Other features | |
| Borderless printing | Yes |
| Speed dialling | Yes |
| Cartridge(s) included | Yes |
| Power consumption (copying) | 15 W |
| Control type | Touch |
| Duplex printing | Yes |
| Number of users | 4 user(s) |
| Weight & dimensions | |
| Width | 375 mm |
| Depth | 347 mm |
| Height | 240 mm |
| Weight | 7.3 kg |
| Package width | 415 mm |
| Package depth | 510 mm |
| Package height | 325 mm |
| Package weight | 11.1 kg |
| Packaging data | |
| Included cartridge capacity (black) | 15100 pages |
| Included cartridge capacity (CMY) | 5500 pages |
| Package width | 415 mm |
| Package depth | 510 mm |
| Package height | 325 mm |
| Package weight | 11.1 kg |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Packaging content | |
| Included cartridge capacity (black) | 15100 pages |
| Included cartridge capacity (CMY) | 5500 pages |
| Cartridge(s) included | Yes |
| Cables included | AC |
Write Your Own Review
We found other products you might like!
-
KYOCERA ECOSYS MA3501wfx Laser A4 1200 x 1200 DPI 35 ppm Wi-FiOnly £432.11 £360.09 -
Canon MAXIFY GX6550 Inkjet A4 600 x 1200 DPI Wi-FiOnly £473.05 £394.21 -
Canon GX4050 Inkjet A4 600 x 1200 DPI Wi-FiOnly £433.54 £361.28 -
Lexmark MX432adwe Laser A4 1200 x 1200 DPI 40 ppm Wi-FiOnly £596.41 £497.01 -
Lexmark CX431adw Laser A4 600 x 600 DPI 24.7 ppm Wi-FiOnly £537.25 £447.71 -
KYOCERA ECOSYS MA2600cfx Laser A4 1200 x 1200 DPI 26 ppmOnly £449.87 £374.89 -
Epson WorkForce Pro WF-C5890DWF Inkjet A4 4800 x 1200 DPI 34 ppm Wi-FiOnly £485.68 £404.73 -
Brother MFC-J6957DW Inkjet A3 1200 x 4800 DPI Wi-FiOnly £482.09 £401.74 -
NewKYOCERA ECOSYS MA4000x Laser A4 1200 x 1200 DPI 40 ppmOnly £565.14 £470.95 -
PopularHP LaserJet Enterprise MFP M430fOnly £634.80 £529.00 -
RecommendedHP Color LaserJet Pro MFP 4302fdw PrinterOnly £454.50 £378.75 -
Hot ProductHP Color LaserJet Pro MFP 4302dw PrinterOnly £415.90 £346.58 -
Epson EcoTank ET-3950 Inkjet A4 4800 x 1200 DPI 35 ppm Wi-FiOnly £439.98 £366.65 -
Epson EcoTank Pro ET-5185 Inkjet A4 4800 x 1200 DPI 37 ppm Wi-FiOnly £599.99 £499.99 -
Epson EcoTank ET-8500 Inkjet A4 5760 x 1440 DPI 32 ppm Wi-FiOnly £649.98 £541.65 -
Epson EcoTank ET-5170 Inkjet A4 4800 x 1200 DPI 37 ppm Wi-FiOnly £449.99 £374.99 -
BestsellerEpson EcoTank ET-15000 Inkjet A3 4800 x 1200 DPI 17 ppm Wi-FiOnly £730.00 £608.33
You may also be interested in
| Product |
Recommended
Epson EcoTank ET-4950 Inkjet A4 4800 x...
Only
£504.68
£420.57
|
Bestseller
Epson EcoTank ET-15000 Inkjet A3 4800...
Only
£730.00
£608.33
|
Lexmark CX431adw Laser A4 600 x 600 DP...
Only
£537.25
£447.71
|
Popular
Epson EcoTank ET-5170 Inkjet A4 4800 x...
Only
£449.99
£374.99
|
Hot Product
HP LaserJet Enterprise MFP M430f
Only
£634.80
£529.00
|
New
Epson EcoTank ET-8500 Inkjet A4 5760 x...
Only
£649.98
£541.65
|
|---|---|---|---|---|---|---|
| SKU |
C11CL40401
|
C11CH96401CA
|
40N9473
|
C11CJ88401
|
3PZ55A#B19
|
C11CJ20401CE
|
| Manufacturer |
Epson
|
Epson
|
Lexmark
|
Epson
|
HP
|
Epson
|
| Internal memory |
N/A
|
N/A
|
1024MB to 2048MB
|
N/A
|
2048MB to 3072MB
|
N/A
|
| Print technology |
Inkjet
|
Inkjet
|
Laser
|
Inkjet
|
Laser
|
Inkjet
|
| Print speed (black, normal quality, A4/US Letter) |
35-43ppm
|
16-20ppm
|
20-35ppm
|
35-43ppm
|
35-43ppm
|
20-35ppm
|
| Ethernet LAN |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Product colour |
Black
|
Black
|
N/A
|
N/A
|
White
|
N/A
|
| Wi-Fi |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Market positioning |
Home & Office
|
Home & Office
|
N/A
|
Home & Office
|
Business
|
Home & Office
|
| Printing |
Colour printing
|
Colour printing
|
Colour printing
|
Colour printing
|
Mono printing
|
Colour printing
|
| Scanning |
Colour scanning
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
| Copying |
N/A
|
Colour copying
|
Colour copying
|
Colour copying
|
Mono copying
|
Colour copying
|
| Faxing |
Colour faxing
|
Colour faxing
|
N/A
|
Colour faxing
|
Mono faxing
|
N/A
|
| Maximum ISO A-series paper size |
A4
|
A3
|
A4
|
A4
|
A4
|
A4
|
| Maximum resolution |
4800 x 1200 DPI
|
4800 x 1200 DPI
|
600 x 600 DPI
|
4800 x 1200 DPI
|
1200 x 1200 DPI
|
5760 x 1440 DPI
|
| Duplex printing |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|



