- Delivery in 1 - 2 Working Days
- Free Mainland UK Delivery
- Setup & Installation Services
- Free 9 - 5 UK Technical Support
Order by 4.30pm to get delivery from the next working day
For further enquiries or quotation requirements, please feel free to drop us a message.
- 68.6cm (27") Quad HD 2560 x 1440 W-LED IPS
- 6ms, 16:9, 300cd/m2, 1000:1
- USB, HDMI, DisplayPort
| Display | 27" 2560 x 1440 pixels |
|---|---|
| Native aspect ratio | 16:9 |
| Built-in camera | Yes |
| SKU | 63D6UAT3UK |
| EAN | 0196801781887 |
| Manufacturer | Lenovo |
| Availability | Y |
| Product Family | ThinkVision |
| Additional Image URLs | https://objects.icecat.biz/objects/mmo_108753160_1744801848_8394_3289191.png |
| PDF URLs |
View PDF View PDF View PDF |

Gets you to work quickly!
Ultra-fast login is now possible on the ThinkVision T27hv-30 Monitor, using the IR+RGB Camera which supports the Windows Hello Facial Recognition feature. The conveniently placed hook switch, volume control, and mute button ensure that changing the monitor’s settings is extremely easy. Using the Ethernet and USB-C input, you can connect the monitor to the display with a single cable!

Puts your meetings in focus!
With the ThinkVision T27hv-30 Monitor’s dedicated Teams button, getting to meetings has never been easier. The in-built dual 5W speakers produce clear stereo sound so that you never miss a word of what’s said in any meeting, while the two ENC microphones ensure that you sound perfectly clear! Additionally, the 5MP camera ensures that you look sharp in all your video meetings.

Makes you comfortable.
The introduction of the new smart sensor allows the ThinkVision T27hv-30 to really elevate your user experience and even care for your health. The monitor can now alert you when you’ve been sitting for a long and when you’re sitting way too close to the screen. Additionally, it can even turn off the monitor when it senses that you’re away, granting you some more privacy.
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Megapixel (approx.) | 5 MP |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| AMD FreeSync | No |
| Compatible operating systems | Windows 10, Windows 11 |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 109 ppi |
| Colour gamut | 99% |
| Maximum refresh rate | 75 Hz |
| HD type | Quad HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.233 x 0.233 mm |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Backlight type | W-LED |
| Display resolution | 2560 x 1440 pixels |
| Response time | 6 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Response time (fast) | 4 ms |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| Colour gamut standard | sRGB |
| Anti-glare screen | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Megapixel (approx.) | 5 MP |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Power | |
| Power cable length | 1.8 m |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 168.5 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 30 W |
| Power consumption (off) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 23 kWh |
| Design | |
| Feet colour | Black |
| Certification | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHS Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Flicker Free, TÜV Rheinland® Eye Comfort |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Colour name | Raven Black |
| Camera | |
| Megapixel (approx.) | 5 MP |
| Built-in camera | Yes |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
| Audio input | Yes |
| Audio output | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| AC (power) in | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-C upstream ports quantity | 1 |
| Ethernet LAN | Yes |
| Technical details | |
| Height (without stand) | 404.8 mm |
| Depth (without stand) | 53.9 mm |
| Width (without stand) | 613.8 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Built-in microphone | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Compatible operating systems | Windows 10, Windows 11 |
| Power supply type | Internal |
| Weight (with stand) | 7.9 kg |
| Touchscreen | No |
| Network | |
| Ethernet LAN | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 23.5° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15.5 cm |
| Weight & dimensions | |
| Height (without stand) | 404.8 mm |
| Depth (without stand) | 53.9 mm |
| Width (without stand) | 613.8 mm |
| Width (with stand) | 613.8 mm |
| Depth (with stand) | 204.7 mm |
| Height (with stand) | 584.6 mm |
| Bezel width (side) | 2.1 mm |
| Bezel width (top) | 2.1 mm |
| Bezel width (bottom) | 4.14 cm |
| Weight (with stand) | 7.9 kg |
| Weight (without stand) | 5.7 kg |
| Package width | 720 mm |
| Package depth | 160 mm |
| Package height | 510 mm |
| Package weight | 10.9 kg |
| Packaging data | |
| Package width | 720 mm |
| Package depth | 160 mm |
| Package height | 510 mm |
| Package weight | 10.9 kg |
| Stand included | Yes |
| Power cable length | 1.8 m |
| Quick start guide | Yes |
| Cables included | AC, USB Type-C |
| Packaging content | |
| Stand included | Yes |
| Power cable length | 1.8 m |
| Quick start guide | Yes |
| Cables included | AC, USB Type-C |
| Other features | |
| Compatible operating systems | Windows 10, Windows 11 |
| Certification | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHS Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Flicker Free, TÜV Rheinland® Eye Comfort |
| Height (without stand) | 404.8 mm |
| Depth (without stand) | 53.9 mm |
| Width (without stand) | 613.8 mm |
| Power consumption (max) | 168.5 W |
| Quick start guide | Yes |
| HDMI | Yes |
| USB Power Delivery up to | 90 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Power cable length | 1.8 m |
| Ethernet LAN | Yes |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Front bezel colour | Black |
| Certificates | |
| Certification | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHS Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Flicker Free, TÜV Rheinland® Eye Comfort |
-
iiyama ProLite 32’’ IPS panel with KVM switch, USB-C dock and RJ45 (LAN)Only £440.60 £367.17 -
iiyama ProLite 32'' VA panel with 4K resolutionOnly £386.66 £322.22 -
ASUS TUF Gaming VG279QM LED display 68.6 cm (27") 1920 x 1080 pixels Full HD BlackOnly £334.39 £278.66 -
EIZO FlexScan EV2485-BK LED display 61.2 cm (24.1") 1920 x 1200 pixels WUXGA BlackOnly £428.94 £357.45 -
Philips P Line 326P1H/00 LED display 80 cm (31.5") 2560 x 1440 pixels Quad HD BlackOnly £534.16 £445.13 -
Philips 276B1/00 computer monitor 68.6 cm (27") 2560 x 1440 pixels Full HD LED BlackOnly £337.78 £281.48 -
AOC V5 CU34V5CW LED display 86.4 cm (34") 3440 x 1440 pixels Wide Quad HD BlackOnly £389.38 £324.48 -
ASUS VA27AQSB LED display 68.6 cm (27") 2560 x 1440 pixels Quad HD BlackOnly £327.60 £273.00 -
HP P34hc G4 WQHD USB-C Curved MonitorOnly £462.68 £385.57 -
Hot ProductHP E24m G4 FHD USB-C Conferencing MonitorOnly £361.49 £301.24 -
Lenovo ThinkVision P27q-30 LED display 68.6 cm (27") 2560 x 1440 pixels BlackOnly £431.90 £359.92 -
PopularLenovo ThinkVision M14d LED display 35.6 cm (14") 2240 x 1400 pixels 2.2K BlackOnly £337.68 £281.40
You may also be interested in
| Product |
Hot Product
Lenovo ThinkVision T27hv-30 LED displa...
Only
£390.04
£325.03
|
ASUS ZenScreen MB16AHP computer monito...
Only
£327.60
£273.00
|
Bestseller
Philips B Line 346B1C/00 computer moni...
Only
£479.60
£399.67
|
ASUS TUF Gaming VG279QM LED display 68...
Only
£334.39
£278.66
|
Recommended
Philips B Line 278B1/00 LED display 68...
Only
£337.78
£281.48
|
Popular
Philips 276B1/00 computer monitor 68.6...
Only
£337.78
£281.48
|
|---|---|---|---|---|---|---|
| SKU |
63D6UAT3UK
|
MB16AHP
|
346B1C/00
|
VG279QM
|
278B1/00
|
276B1/00
|
| Manufacturer |
Lenovo
|
ASUS
|
Philips
|
ASUS
|
Philips
|
Philips
|
| Display diagonal |
≈ 21 inches
|
under 18 inches
|
30 to 50 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Display resolution |
N/A
|
1920 x 1080 pixels
|
N/A
|
1920 x 1080 pixels
|
N/A
|
N/A
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Built-in camera |
Y
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
N/A
|
Business
|
Home
|
Gaming
|
Business
|
N/A
|
| Native aspect ratio |
16:9
|
16:9
|
21:9
|
16:9
|
16:9
|
16:9
|
| VESA mounting |
Y
|
N
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N/A
|
Y
|
N
|
N/A
|
| Built-in USB hub |
Y
|
N
|
Y
|
N
|
Y
|
Y
|
| AMD FreeSync |
N
|
N
|
N/A
|
N
|
N
|
N/A
|
| Display technology |
LED
|
LED
|
LCD
|
LED
|
LED
|
LED
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|










































