Only
£801.18
£667.65
- Delivery in 1 - 2 Working Days
- Free Mainland UK Delivery
- Setup & Installation Services
- Free 9 - 5 UK Technical Support
4 In stock
Order by 4.30pm to get delivery from the next working day
For further enquiries or quotation requirements, please feel free to drop us a message.
34.1" UWQHD (3440 x 1440), 3800R, sRGB, 300 cd/m², 5 ms, 1000:1, HDMI, DisplayPort, USB, RJ-45, KVM, 23 W
- 34.1"" curved ultrawide monitor with 21:9 format and 3440x1440 pixels (109 ppi) for excellent readability
- 5 MP webcam, microphone with noise canceling, integrated speaker and audio connection
- Docking function via USB-C with DisplayPort signal, LAN and power supply up to 94 watts
- Signal inputs: USB-C (DisplayPort Alt Mode), DisplayPort, dual HDMI
- Auto EcoView, EcoView Index and EcoView Optimizer for maximum energy savings and optimum ergonomics
- KVM switch and picture-in-picture operation for up to 2 computers/signal sources
- Optionally in black or white housing color
- Demonstrably environmentally conscious and socially responsible production
- 5-year warranty for maximum investment security
| Display | 34.1" 3440 x 1440 pixels |
|---|---|
| Native aspect ratio | 21:9 |
| Built-in camera | Yes |
| Market positioning | Office |
| SKU | EV3450XC-BK |
| EAN | 4995047067368 |
| Manufacturer | Eizo |
| Availability | Y |
| Product Family | FlexScan |
| Additional Image URLs | https://objects.icecat.biz/objects/mmo_120933634_1718343943_9367_11091.png |
| PDF URLs |
View PDF View PDF View PDF |
The EIZO FlexScan EV3450XC is optimized for the demands of the modern working world. With an integrated, high-resolution 5MP webcam, built-in microphone with noise and echo cancellation and feedback-free speakers, it is fully equipped for video conferencing. In addition, the curved ultrawide screen with a 34.1" diagonal, 21:9 format and UWQHD resolution (3440 x 1440 pixels) offers an extra large screen area for demanding applications or intensive multitasking. The webcam and infrared sensor support Windows Hello for convenient and secure unlocking of the computer using facial recognition. The EV3450XC’s USB-C docking connects video, audio and USB data signals and charges laptops with 94 watts of power. The integrated LAN port enables stable online conferences. Image reproduction with the EV3450XC is sharp, clear, fast and flicker-free. When scrolling and positioning windows or images, the readable display appears in fractions of a second - faster than it can be perceived. Power consumption and energy efficiency are always in view. This also applies to colors, which are displayed in sRGB free of oversaturation. Equipped in this way, the EV3450XC is ideally tailored to the challenges of companies that rely on hybrid forms of work with a combination of office work and remote work.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Curved |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 21:9 |
| Pixel density | 109 ppi |
| Maximum refresh rate | 60 Hz |
| HD type | UltraWide Quad HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.233 x 0.233 mm |
| Viewable size, horizontal | 80 cm |
| Viewable size, vertical | 33.5 cm |
| Digital horizontal frequency | 31 - 89.5 kHz |
| Digital vertical frequency | 29.5 - 61 Hz |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1600 x 1200 (UXGA), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 3440 x 1440 |
| Backlight type | W-LED |
| Display resolution | 3440 x 1440 pixels |
| Response time | 5 ms |
| Display diagonal | 86.6 cm (34.1") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| Panel type | IPS |
| Screen curvature rating | 3800R |
| Display diagonal (metric) | 86.7 cm |
| LED backlight | Yes |
| Colour gamut standard | sRGB |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 8 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 8 W |
| Megapixel (approx.) | 5 MP |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | German, English, Spanish, French, Italian, Swedish |
| Network | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 8 W |
| Megapixel (approx.) | 5 MP |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Design | |
| Market positioning | Office |
| Feet colour | Black |
| Certification | CE, UKCA, CB, TÜV/GS, TÜV/Ergonomics (including ISO 9241-307), TCO Certified Generation 10, TÜV/Blue Low Light Content, TÜV/Flicker Free, RCM, cTÜVus, FCC-B, CAN ICES-3 (B), TÜV/S, PSE, VCCI-B, EPA ENERGY STAR, RoHS, China RoHS, CCC, EPEAT 2018 Gold (US), EPEAT Climate + |
| Product colour | Black |
| Camera | |
| Megapixel (approx.) | 5 MP |
| Built-in camera | Yes |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B, USB Type-C |
| Number of upstream ports | 2 |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 94 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| Built-in KVM switch | Yes |
| HDCP version | 1.4/2.3 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Technical details | |
| Height (without stand) | 385 mm |
| Depth (without stand) | 103.1 mm |
| Width (without stand) | 819.5 mm |
| Feet colour | Black |
| HDMI | Yes |
| Built-in microphone | Yes |
| Product colour | Black |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Gold, TCO |
| Warranty period | 5 year(s) |
| Compliance certificates | CB, CCC, CE, China RoHS, Federal Communications Commission (FCC), GS mark, PSE, RCM, RoHS, TÜV mark, UKCA, VCCI |
| Weight (with stand) | 12.1 kg |
| Touchscreen | No |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -90 - 90° |
| Tilt angle range | -5 - 35° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | German, English, Spanish, French, Italian, Swedish |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 19.5 cm |
| Picture-by-Picture (PbP) | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 222 W |
| Power consumption (standby) | 0.4 W |
| Power consumption (typical) | 23 W |
| Power consumption (off) | 0 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 25 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Weight & dimensions | |
| Height (without stand) | 385 mm |
| Depth (without stand) | 103.1 mm |
| Width (without stand) | 819.5 mm |
| Width (with stand) | 819.5 mm |
| Depth (with stand) | 242 mm |
| Height (with stand) | 414.5 mm |
| Weight (with stand) | 12.1 kg |
| Weight (without stand) | 9.2 kg |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, USB Type-C to USB Type-C, USB Type-A to USB Type-B |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Gold, TCO |
| Packaging data | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, USB Type-C to USB Type-C, USB Type-A to USB Type-B |
| Other features | |
| Certification | CE, UKCA, CB, TÜV/GS, TÜV/Ergonomics (including ISO 9241-307), TCO Certified Generation 10, TÜV/Blue Low Light Content, TÜV/Flicker Free, RCM, cTÜVus, FCC-B, CAN ICES-3 (B), TÜV/S, PSE, VCCI-B, EPA ENERGY STAR, RoHS, China RoHS, CCC, EPEAT 2018 Gold (US), EPEAT Climate + |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Picture-by-Picture (PbP) | Yes |
| Automatic brightness control | Yes |
| Warranty period | 5 year(s) |
| Look-up table (LUT) bit depth | 14 |
| Compliance certificates | CB, CCC, CE, China RoHS, Federal Communications Commission (FCC), GS mark, PSE, RCM, RoHS, TÜV mark, UKCA, VCCI |
| Height (without stand) | 385 mm |
| Depth (without stand) | 103.1 mm |
| Width (without stand) | 819.5 mm |
| Power consumption (max) | 222 W |
| Quick start guide | Yes |
| HDMI | Yes |
| USB Power Delivery up to | 94 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Ethernet LAN | Yes |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Certificates | |
| Certification | CE, UKCA, CB, TÜV/GS, TÜV/Ergonomics (including ISO 9241-307), TCO Certified Generation 10, TÜV/Blue Low Light Content, TÜV/Flicker Free, RCM, cTÜVus, FCC-B, CAN ICES-3 (B), TÜV/S, PSE, VCCI-B, EPA ENERGY STAR, RoHS, China RoHS, CCC, EPEAT 2018 Gold (US), EPEAT Climate + |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
Write Your Own Review
We found other products you might like!
-
Samsung 40" Odyssey G7 G75F WUHD 180Hz Curved Gaming MonitorOnly £714.42 £595.35 -
Samsung 32” Odyssey OLED G81SF 240Hz Gaming MonitorOnly £867.52 £722.93 -
Samsung 34" Odyssey OLED G8 G85SD Ultra UWQHD 175Hz Gaming MonitorOnly £1,020.61 £850.51 -
Samsung 37" Odyssey G7 G75F UHD 165Hz Curved Gaming MonitorOnly £663.40 £552.83 -
Samsung 49" Odyssey OLED G91SD DQHD, 144Hz Gaming MonitorOnly £1,020.61 £850.51 -
NewSamsung 27" Odyssey OLED G6 G60SF QHD 500Hz Gaming MonitorOnly £816.49 £680.41 -
Samsung 32" Odyssey OLED G80SD UHD, 240Hz Smart Gaming MonitorOnly £918.55 £765.46 -
Samsung 27" Odyssey OLED G81SF 240Hz Gaming MonitorOnly £765.46 £637.88 -
Philips P Line 32:9 SuperWide curved LCD display 499P9H/00Only £992.35 £826.96 -
Philips 49B2U6900CH/00 computer monitor 124 cm (48.8") 5120 x 1440 pixels Dual QHD LCD BlackOnly £1,057.50 £881.25 -
HP Series 7 Pro 31.5 inch 4K Thunderbolt 4 Monitor - 732pkOnly £732.30 £610.25 -
Hot ProductLenovo ThinkVision P34WD-40 MonitorOnly £670.04 £558.37 -
HP Engage 16t FHD MonitorOnly £714.92 £595.77
You may also be interested in
| Product |
New
EIZO FlexScan EV3450XC-BK computer mon...
Only
£801.18
£667.65
|
Popular
Philips P Line 32:9 SuperWide curved L...
Only
£992.35
£826.96
|
Bestseller
ASUS ROG Strix XG49VQ computer monitor...
Only
£892.39
£743.66
|
Hot Product
Philips P Line 329P1H/00 computer moni...
Only
£665.06
£554.22
|
Recommended
Viewsonic TD3207 computer monitor 81.3...
Only
£903.52
£752.93
|
Lenovo ThinkVision S28u-10 computer mo...
Only
£710.26
£591.88
|
|---|---|---|---|---|---|---|
| SKU |
EV3450XC-BK
|
499P9H/00
|
XG49VQ
|
329P1H/00
|
TD3207
|
61E6GAR2UK
|
| Manufacturer |
Eizo
|
Philips
|
ASUS
|
Philips
|
Viewsonic
|
Lenovo
|
| Display diagonal |
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
≈ 21 inches
|
| Display resolution |
N/A
|
N/A
|
N/A
|
N/A
|
1920 x 1080 pixels
|
N/A
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
N/A
|
Black
|
| Built-in camera |
Y
|
Y
|
N
|
Y
|
N/A
|
N
|
| Market positioning |
Office
|
Home
|
Gaming
|
Home
|
N/A
|
Business
|
| Native aspect ratio |
21:9
|
32:9
|
32:9
|
16:9
|
16:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
Y
|
N
|
N
|
N/A
|
| Built-in USB hub |
Y
|
Y
|
Y
|
Y
|
N/A
|
N
|
| AMD FreeSync |
N
|
N
|
Y
|
N
|
N
|
N/A
|
| Display technology |
LCD
|
LCD
|
LED
|
LED
|
LED
|
LED
|
| Touchscreen |
N
|
N
|
N
|
N
|
Y
|
N
|



























