Only
£133.96
£111.63
- Delivery in 1 - 2 Working Days
- Free Mainland UK Delivery
- Setup & Installation Services
- Free 9 - 5 UK Technical Support
4 In stock
Order by 4.30pm to get delivery from the next working day
For further enquiries or quotation requirements, please feel free to drop us a message.
1TB, M.2, PCI Express, NVMe
| SSD form factor | M.2 |
|---|---|
| SSD capacity | 1000 GB |
| NVMe | Yes |
| Component for | Notebook |
| SKU | AB673817 |
| EAN | 5397184578834 |
| Manufacturer | DELL |
| Availability | Y |
Increase the storage capacity of your Dell™ System with 1TB Solid State Drive from Dell. It boasts a storage capacity of up to 1TB, enabling users to store large amounts of data.
| Hard drive | |
|---|---|
| SSD capacity | 1 TB |
| Features | |
| Interface | PCI Express |
| Component for | Laptop |
| NVMe | Yes |
| SSD capacity | 1 TB |
| SSD form factor | M.2 |
| Compatible products | Alienware X15 R1 Alienware X17 R1 G5 15 (5510) G5 15 (5511) G5 15 (5515) Inspiron 13 5000 (5310) Inspiron 13 7000 (7390) 2-in-1 Inspiron 14 5000 (5410) Inspiron 14 5000 (5410) 2-in-1 Inspiron 14 5000 (5415) Inspiron 14 7000 (7415) 2-in-1 Inspiron 15 3000 (3510) Inspiron 15 3000 (3511) Inspiron 15 3000 (3515) Inspiron 15 5000 (5510) Inspiron 15 5000 (5515) Inspiron 15 7000 (7510) Inspiron 15 7000 (7590) 2-in-1 Inspiron 16 7000 (7610) Inspiron 3280 AIO Inspiron 3290 AIO Inspiron 3480 AIO Inspiron 5400 AIO Inspiron 5490 AIO Inspiron 5491 AIO Inspiron 7700 AIO Inspiron 7790 AIO Latitude 3320 Latitude 7200 2-In-1 Latitude 7210 2-in-1 Latitude 9420 2-in-1 Latitude 9510 Latitude 9520 2-in-1 OptiPlex 3090 UFF OptiPlex 7070 UFF Precision 3561 Precision 5560 Precision 5760 Vostro 13 5000 (5310) Vostro 14 5000 (5410) Vostro 14 5000 (5415) Vostro 15 3000 (3510) Vostro 15 3000 (3515) Vostro 15 5000 (5510) Vostro 15 5000 (5515) Vostro 15 7000 (7510) XPS 13 (9305) XPS 15 (9510) XPS 17 (9710) |
| Harmonized System (HS) code | 84717070 |
| Performance | |
| Interface | PCI Express |
| Component for | Laptop |
| NVMe | Yes |
| SSD capacity | 1 TB |
| Compatible products | Alienware X15 R1 Alienware X17 R1 G5 15 (5510) G5 15 (5511) G5 15 (5515) Inspiron 13 5000 (5310) Inspiron 13 7000 (7390) 2-in-1 Inspiron 14 5000 (5410) Inspiron 14 5000 (5410) 2-in-1 Inspiron 14 5000 (5415) Inspiron 14 7000 (7415) 2-in-1 Inspiron 15 3000 (3510) Inspiron 15 3000 (3511) Inspiron 15 3000 (3515) Inspiron 15 5000 (5510) Inspiron 15 5000 (5515) Inspiron 15 7000 (7510) Inspiron 15 7000 (7590) 2-in-1 Inspiron 16 7000 (7610) Inspiron 3280 AIO Inspiron 3290 AIO Inspiron 3480 AIO Inspiron 5400 AIO Inspiron 5490 AIO Inspiron 5491 AIO Inspiron 7700 AIO Inspiron 7790 AIO Latitude 3320 Latitude 7200 2-In-1 Latitude 7210 2-in-1 Latitude 9420 2-in-1 Latitude 9510 Latitude 9520 2-in-1 OptiPlex 3090 UFF OptiPlex 7070 UFF Precision 3561 Precision 5560 Precision 5760 Vostro 13 5000 (5310) Vostro 14 5000 (5410) Vostro 14 5000 (5415) Vostro 15 3000 (3510) Vostro 15 3000 (3515) Vostro 15 5000 (5510) Vostro 15 5000 (5515) Vostro 15 7000 (7510) XPS 13 (9305) XPS 15 (9510) XPS 17 (9710) |
| Design | |
| Component for | Laptop |
| SSD form factor | M.2 |
| Packaging data | |
|---|---|
| Package width | 158 mm |
| Package depth | 163 mm |
| Package height | 28 mm |
| Technical details | |
| Interface | PCI Express |
| SSD form factor | M.2 |
| Weight & dimensions | |
| Package width | 158 mm |
| Package depth | 163 mm |
| Package height | 28 mm |
| Other features | |
| Compatible products | Alienware X15 R1 Alienware X17 R1 G5 15 (5510) G5 15 (5511) G5 15 (5515) Inspiron 13 5000 (5310) Inspiron 13 7000 (7390) 2-in-1 Inspiron 14 5000 (5410) Inspiron 14 5000 (5410) 2-in-1 Inspiron 14 5000 (5415) Inspiron 14 7000 (7415) 2-in-1 Inspiron 15 3000 (3510) Inspiron 15 3000 (3511) Inspiron 15 3000 (3515) Inspiron 15 5000 (5510) Inspiron 15 5000 (5515) Inspiron 15 7000 (7510) Inspiron 15 7000 (7590) 2-in-1 Inspiron 16 7000 (7610) Inspiron 3280 AIO Inspiron 3290 AIO Inspiron 3480 AIO Inspiron 5400 AIO Inspiron 5490 AIO Inspiron 5491 AIO Inspiron 7700 AIO Inspiron 7790 AIO Latitude 3320 Latitude 7200 2-In-1 Latitude 7210 2-in-1 Latitude 9420 2-in-1 Latitude 9510 Latitude 9520 2-in-1 OptiPlex 3090 UFF OptiPlex 7070 UFF Precision 3561 Precision 5560 Precision 5760 Vostro 13 5000 (5310) Vostro 14 5000 (5410) Vostro 14 5000 (5415) Vostro 15 3000 (3510) Vostro 15 3000 (3515) Vostro 15 5000 (5510) Vostro 15 5000 (5515) Vostro 15 7000 (7510) XPS 13 (9305) XPS 15 (9510) XPS 17 (9710) |
| Logistics data | |
| Harmonized System (HS) code | 84717070 |
Write Your Own Review
We found other products you might like!
-
Western Digital Black SN850X 1 TB M.2 PCI Express 4.0 NVMeOnly £113.62 £94.68 -
Western Digital Black SN850X 1 TB M.2 PCI Express 4.0 NVMeOnly £130.67 £108.89 -
Western Digital Green WDS200T3G0C 2 TB M.2 PCI Express NVMe QLCOnly £136.34 £113.62 -
Western Digital Blue SA510 2 TB 2.5" Serial ATA IIIOnly £143.17 £119.31 -
Western Digital Black SN850X 2 TB M.2 PCI Express 4.0 NVMeOnly £186.60 £155.50 -
Samsung 990 EVO 1 TB M.2 PCI Express 4.0 NVMe V-NAND TLCOnly £125.87 £104.89 -
PNY CS2030 M.2 240 GB PCI ExpressOnly £134.12 £111.77 -
Lexar NM990 1 TB M.2 PCI Express 5.0 NVMeOnly £116.93 £97.44 -
Lexar NM790 2 TB M.2 PCI Express 4.0 NVMe SLCOnly £156.62 £130.52 -
Samsung 9100 PRO Heatsink PCIe® 5.0 NVMe™ M.2 SSD - 1 TBOnly £185.59 £154.66 -
Lexar Professional NM800PRO M.2 2 TB PCI Express 4.0 3D TLC NVMeOnly £160.81 £134.01 -
Lexar NM990 2 TB M.2 PCI Express 5.0 NVMeOnly £195.24 £162.70 -
Western Digital WD Blue SA510 2 TB M.2 Serial ATA IIIOnly £143.17 £119.31 -
Micron 5400 MAX 480 GB 2.5" Serial ATA III 3D TLC NANDOnly £161.09 £134.24 -
Lexar Professional NM1090 PRO 1 TB M.2 PCI Express 5.0 NVMe 3D TLC NANDOnly £116.57 £97.14 -
HPE 480GB SATA 6G Read Intensive SFF BC Multi Vendor SSDOnly £173.83 £144.86 -
Lexar LNMPLY8002T-RNNNG internal solid state drive 2 TB M.2 PCI Express 4.0Only £162.48 £135.40 -
Samsung MZ-V9P1T0 1 TB M.2 PCI Express 4.0 NVMe V-NAND MLCOnly £140.46 £117.05 -
Micron 5400 PRO 480 GB 2.5" Serial ATA III 3D TLC NANDOnly £138.73 £115.61 -
Kingston Technology 1024G SSD KC600 SATA3 mSATAOnly £112.31 £93.59 -
Crucial T500 2 TB M.2 PCI Express 4.0 NVMe 3D TLC NANDOnly £185.35 £154.46 -
Crucial T500 2 TB M.2 PCI Express 4.0 NVMe TLCOnly £196.43 £163.69 -
Synology SNV3410 400 GB M.2 PCI Express 3.0 NVMeOnly £166.34 £138.62 -
NewSamsung 9100 PRO PCIe® 5.0 NVMe™ M.2 SSD - 1 TBOnly £171.31 £142.76 -
Crucial T500 1 TB M.2 PCI Express 4.0 NVMe TLCOnly £135.56 £112.97 -
Micron 5400 PRO 960 GB 2.5" Serial ATA III 3D TLC NANDOnly £194.80 £162.33 -
Crucial T500 1 TB M.2 PCI Express 4.0 NVMe TLCOnly £132.24 £110.20 -
Crucial BX500 2 TB 2.5" Serial ATA III 3D NANDOnly £123.12 £102.60 -
Kingston Technology 2048G KC3000 M.2 2280 NVMe SSDOnly £175.74 £146.45 -
PopularDELL AC037409 internal solid state drive 1 TB M.2 PCI Express 4.0 NVMeOnly £194.48 £162.07 -
Western Digital WDS200T2R0A 2 TB 2.5" Serial ATA 3D NANDOnly £167.38 £139.48 -
Samsung 990 PRO 1 TB M.2 PCI Express 4.0 NVMe V-NAND MLCOnly £129.32 £107.77 -
Hot ProductKingston Technology 1024G KC3000 M.2 2280 NVMe SSDOnly £119.10 £99.25 -
BestsellerKingston Technology 960G DC600M (Mixed-Use) 2.5” Enterprise SATA SSDOnly £119.35 £99.46 -
RecommendedSamsung 990 PRO 2 TB M.2 PCI Express 4.0 NVMe V-NAND MLCOnly £194.46 £162.05 -
Samsung 870 EVO 2 TB 2.5" Serial ATA III V-NAND MLCOnly £192.50 £160.42 -
Samsung 870 EVO 1 TB 2.5" Serial ATA III V-NANDOnly £113.96 £94.97
You may also be interested in
| Product |
Popular
DELL AB673817 internal solid state dri...
Only
£133.96
£111.63
|
New
PNY CS2030 M.2 240 GB PCI Express
Only
£134.12
£111.77
|
Recommended
Crucial BX500 2 TB 2.5" Serial AT...
Only
£123.12
£102.60
|
Bestseller
Samsung 870 EVO 1 TB 2.5" Serial...
Only
£113.96
£94.97
|
Hot Product
Samsung 870 EVO 2 TB 2.5" Serial...
Only
£192.50
£160.42
|
Kingston Technology 1024G SSD KC600 SA...
Only
£112.31
£93.59
|
|---|---|---|---|---|---|---|
| SKU |
AB673817
|
M280CS2030-240-RB
|
CT2000BX500SSD1
|
MZ-77E1T0B/EU
|
MZ-77E2T0B/EU
|
SKC600MS/1024G
|
| Manufacturer |
DELL
|
PNY
|
Crucial
|
Samsung
|
Samsung
|
Kingston Technology
|
| Interface |
PCI Express
|
N/A
|
Serial ATA III
|
Serial ATA III
|
Serial ATA III
|
Serial ATA III
|
| Memory type |
N/A
|
N/A
|
3D NAND
|
V-NAND
|
V-NAND MLC
|
3D TLC
|
| SSD capacity |
800GB to 1000GB
|
200GB to 250GB
|
1200GB to 2000GB
|
800GB to 1000GB
|
1200GB to 2000GB
|
800GB to 1000GB
|
| Component for |
Notebook
|
N/A
|
Notebook
|
PC/notebook
|
N/A
|
PC/notebook
|
| SSD form factor |
M.2
|
M.2
|
2.5"
|
2.5"
|
2.5"
|
mSATA
|

