Only
£330.84
£275.70
- Delivery in 1 - 2 Working Days
- Free Mainland UK Delivery
- Setup & Installation Services
- Free 9 - 5 UK Technical Support
478 In stock
Order by 4.30pm to get delivery from the next working day
For further enquiries or quotation requirements, please feel free to drop us a message.
Ryzen 7 5800X3D Gaming Processor
| SKU | 100-100000651POF |
|---|---|
| EAN | 0730143318471 |
| Manufacturer | AMD |
| Availability | Y |
| Product Family | Ryzen |
| Product Series | 7 |
The AMD Ryzen™ 7 5800X3D is the ultimate gaming processor on any DDR4 platform. Every 10th Anniversary Edition AMD Ryzen™ 7 5800X3D Processor includes a Carbice® Ice Pad™.
| Processor | |
|---|---|
| Processor generation | AMD Ryzen 5000 Series |
| Processor base frequency | 3.4 GHz |
| Processor manufacturer | AMD |
| Cooler included | No |
| Thermal Design Power (TDP) | 105 W |
| Processor cache | 96 MB |
| Processor model | 5800X3D |
| Processor threads | 16 |
| Processor operating modes | 64-bit |
| Compatible chipsets | AMD X470, AMD A520, AMD B450, AMD B550, AMD X570 |
| Processor boost frequency | 4.5 GHz |
| Processor lithography | 7 nm |
| Processor family | AMD Ryzen™ 7 |
| Processor cores | 8 |
| Processor socket | Socket AM4 |
| Processor cache type | L3 |
| Package type | Box |
| Memory | |
| Maximum internal memory supported by processor | 128 GB |
| Memory types supported by processor | DDR4-SDRAM |
| Memory clock speeds supported by processor | 2667,2933,3200 MHz |
| Memory channels | Dual-channel |
| ECC | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card model | Not available |
| On-board graphics card | No |
| Discrete graphics card model | Not available |
| Power | |
| Thermal Design Power (TDP) | 105 W |
| Technical details | |
|---|---|
| PCI Express slots version | 4.0 |
| Processing Die size | 74 mm² |
| Compatible operating systems | Windows 11 - 64-Bit Edition Windows 10 - 64-Bit Edition RHEL x86 64-Bit Ubuntu x86 64-Bit |
| Thermal Design Power (TDP) | 105 W |
| Processor cache type | L3 |
| Features | |
| Thermal Design Power (TDP) | 105 W |
| PCI Express slots version | 4.0 |
| Processing Die size | 74 mm² |
| Compatible operating systems | Windows 11 - 64-Bit Edition Windows 10 - 64-Bit Edition RHEL x86 64-Bit Ubuntu x86 64-Bit |
| Operational conditions | |
| Minimum operating temperature | 90 °C |
| Packaging data | |
| Package type | Box |
Write Your Own Review
We found other products you might like!
-
Intel Core i7-14700KF processor 33 MB Smart Cache BoxOnly £356.68 £297.23 -
Intel Core i7-14700K processor 33 MB Smart Cache BoxOnly £374.24 £311.87 -
RecommendedIntel Core i9-14900KF processor 36 MB Smart Cache BoxOnly £495.22 £412.68 -
Intel Core i9-14900KF processor 36 MB Smart Cache TrayOnly £483.83 £403.19 -
PopularIntel Core i7-14700K processor 33 MB Smart Cache TrayOnly £362.88 £302.40 -
AMD Ryzen 9 7900 processor 3.7 GHz 64 MB L3 TrayOnly £406.43 £338.69 -
AMD Ryzen 9 7900 processor 3.7 GHz 64 MB L3 TrayOnly £406.43 £338.69 -
AMD Ryzen 9 9900X processor 4.4 GHz 76 MB L2 & L3 TrayOnly £417.38 £347.82 -
AMD Ryzen 7 7700 processor 3.8 GHz 32 MB L3 TrayOnly £311.80 £259.83 -
AMD Ryzen 7 8700G processor 4.2 GHz 16 MB L3 TrayOnly £304.82 £254.02 -
AMD Ryzen 7 8700G processor 4.2 GHz 16 MB L3 TrayOnly £304.82 £254.02 -
AMD Ryzen 7 7700 processor 3.8 GHz 32 MB L3 BoxOnly £311.80 £259.83 -
AMD Ryzen 7 7700 processor 3.8 GHz 32 MB L3 TrayOnly £311.80 £259.83 -
AMD Ryzen 7 9850X3D processor 4.7 GHz 96 MB L3 TrayOnly £467.20 £389.33 -
AMD Ryzen 7 5700X processor 3.4 GHz 32 MB L3 BoxOnly £269.96 £224.97 -
AMD Ryzen 7 9700X processor 3.8 GHz 40 MB L2 & L3 BoxOnly £333.71 £278.09 -
AMD Ryzen 7 5700X processor 3.4 GHz 32 MB L3 TrayOnly £269.96 £224.97 -
AMD Ryzen 7 9800X3D processor 4.7 GHz 96 MB L3 TrayOnly £447.29 £372.74 -
BestsellerAMD Ryzen 7 7800X3D processor 4.2 GHz 96 MB L3 BoxOnly £420.38 £350.32 -
Hot ProductAMD Ryzen 7 9800X3D processor 4.7 GHz 104 MB L2 & L3 BoxOnly £447.29 £372.74
You may also be interested in
| Product |
Hot Product
AMD Ryzen 7 5800X3D processor 3.4 GHz...
Only
£330.84
£275.70
|
Bestseller
AMD Ryzen 7 5700X processor 3.4 GHz 32...
Only
£269.96
£224.97
|
Popular
AMD Ryzen 7 5700X processor 3.4 GHz 32...
Only
£269.96
£224.97
|
Recommended
AMD Ryzen 7 7700 processor 3.8 GHz 32...
Only
£311.80
£259.83
|
AMD Ryzen 9 7900 processor 3.7 GHz 64...
Only
£406.43
£338.69
|
AMD Ryzen 9 7900 processor 3.7 GHz 64...
Only
£406.43
£338.69
|
|---|---|---|---|---|---|---|
| SKU |
100-100000651POF
|
100-100000926WOF
|
100-000000926
|
100-000000592
|
100-000000590
|
100-100000590MPK
|
| Manufacturer |
AMD
|
AMD
|
AMD
|
AMD
|
AMD
|
AMD
|
| Processor lithography |
up to 22nm
|
up to 22nm
|
up to 22nm
|
up to 22nm
|
up to 22nm
|
up to 22nm
|
| Processor family |
AMD Ryzen 7
|
AMD Ryzen 7
|
AMD Ryzen 7
|
AMD Ryzen 7
|
AMD Ryzen 9
|
AMD Ryzen 9
|
| Processor socket |
Socket AM4
|
Socket AM4
|
Socket AM4
|
Socket AM5
|
Socket AM5
|
Socket AM5
|
| Processor cores |
8
|
8
|
8
|
8
|
12
|
12
|
| On-board graphics card |
N
|
N
|
N
|
Y
|
Y
|
Y
|
| Discrete graphics card |
N
|
N
|
N
|
N
|
N
|
N
|
| Cooler included |
N
|
N
|
N
|
N
|
N
|
Y
|
| Package type |
Box
|
Box
|
Tray
|
Tray
|
Tray
|
Tray
|
