Only
£344.60
£287.17
- Delivery in 1 - 2 Working Days
- Free Mainland UK Delivery
- Setup & Installation Services
- Free 9 - 5 UK Technical Support
30 In stock
Order by 4.30pm to get delivery from the next working day
For further enquiries or quotation requirements, please feel free to drop us a message.
A3, 256MB, 2.4GHz IEEE 802.11 b/g/n | 5GHz IEEE 802.11a/n, 33.6 kbps, 0.17 kWh/week
| Duplex printing | Yes |
|---|---|
| Market positioning | Home & Office |
| Printing | Colour printing |
| Print technology | Inkjet |
| SKU | MFCJ6940DWZU1 |
| EAN | 4977766814423 |
| Manufacturer | Brother |
| Availability | Y |
The professional A3 MFC-J6940DW all-in-one printer is built to last, meeting the needs of demanding small offices and business workgroups. A3 capability enables you to produce a variety of A3, as well as A4 colour documents, without any hassle, while experiencing high quality prints,fast print speeds and low running costs. This multifunction device offers print, copy, scan and fax functionality. Print from your workstation, in a meetingroom, or from your mobile device with wireless connectivity. Near Field Communication allows you to tap and print directly from your mobile device.
| Features | |
|---|---|
| Product colour | Grey, White |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Control type | Touch |
| Market positioning | Home & office |
| Duplex printing | Yes |
| Number of print cartridges | 4 |
| Maximum duty cycle | 30000 pages per month |
| Duplex functions | |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Country of origin | Philippines |
| Ink tank system | Yes |
| Performance | |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Number of print cartridges | 4 |
| Maximum duty cycle | 30000 pages per month |
| Duplex functions | |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Product colour | Grey, White |
| Print technology | Inkjet |
| Printing | Colour printing |
| Market positioning | Home & office |
| Internal memory | 256 MB |
| Built-in processor | Yes |
| Sound pressure level (printing) | 50 dB |
| Print quality | |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Maximum resolution | 1200 x 4800 DPI |
| Maximum duty cycle | 30000 pages per month |
| Duplex functions | |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Input capacity | |
| Multi-Purpose tray input capacity | 100 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Display | |
| Colour display | Yes |
| Display diagonal | 9.4 cm (3.7") |
| Display | TFT |
| Built-in display | Yes |
| Printing | |
| Maximum resolution | 1200 x 4800 DPI |
| Duplex printing mode | Auto |
| Borderless printing | Yes |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Copying | |
| N-in-1 copy function | Yes |
| ID-card copy function | Yes |
| Maximum copy resolution | 1200 x 4800 DPI |
| PC free copying | Yes |
| N-in-1 copy function (N=) | 2, 4 |
| Maximum number of copies | 999 copies |
| Copying | Colour copying |
| Copier resize | 25 - 400% |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Maximum scan area | 600 x 600 mm |
| Scanner type | Flatbed & ADF scanner |
| Scan to | Cloud, E-mail, FTP, File, OCR, USB |
| Scan technology | Dual CIS |
| Fax | |
| Faxing | Colour faxing |
| Modem speed | 33.6 Kbit/s |
| Storage | |
| Internal memory | 256 MB |
| Processor | |
| Built-in processor | Yes |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 100 sheets |
| Multi-Purpose tray input capacity | 100 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Multi-Purpose tray | Yes |
| Auto document feeder (ADF) | Yes |
| Print technology | |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Paper handling | |
|---|---|
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
| Non-ISO print media sizes | Index card, Legal |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| Photo paper sizes (imperial) | 3.5x5,4x6,5x7 |
| Paper tray media types | Coated paper, Glossy paper, Plain paper, Recycled paper |
| Paper tray media weight | 64 - 220 g/m² |
| Ports & interfaces | |
| USB port | Yes |
| Direct printing | Yes |
| Network | |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Mobile printing technologies | Apple AirPrint, Brother iPrint & Scan, Google Cloud Print, Mopria Print Service |
| Cabling technology | 10/100Base-T(X) |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Supported network protocols (IPv6) | TFTP Server, HTTP Server, IPP, FTP Client, NDP, RA, DNS Resolver, LLMNR Responder, LPR/LPD, Custom Raw Port/Port 9100, SMTP Client, CIFS Client, SNMPv1/v2c/v3, ICMPv6, SNTP Client, LDAP, Web Services (Print/Scan) |
| Supported network protocols (IPv4) | APIPA (Auto IP), TFTP Server, ARP, BOOTP, CIFS Client, Custom Raw Port/Port 9100, DHCP, DNS Resolver, FTP Client and Server, HTTP Server, ICMP, IPP, LDAP, LLMNR Responder, LPR/LPD, mDNS, RARP, SMTP Client, SNMPv1/v2c/v3, SNTP Client, Web Services (Print/Scan), WINS/NetBIOS Name Resolution |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA2-PSK |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Technical details | |
| Sustainability certificates | ENERGY STAR |
| Cabling technology | 10/100Base-T(X) |
| Country of origin | Philippines |
| Product colour | Grey, White |
| Borderless printing | Yes |
| Energy Star Typical Electricity Consumption (TEC) | 0.17 kWh/week |
| Power consumption (copying) | 29 W |
| Duplex printing | Yes |
| Design | |
| Colour display | Yes |
| Display diagonal | 9.4 cm (3.7") |
| Display | TFT |
| Country of origin | Philippines |
| Product colour | Grey, White |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Home & office |
| Power | |
| AC input voltage | 100 - 120 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (ready) | 5.5 W |
| Power consumption (sleep) | 0.9 W |
| Power consumption (off) | 0.03 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.17 kWh/week |
| Power consumption (copying) | 29 W |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Mac operating systems supported | Yes |
| Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 |
| Software | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Mac operating systems supported | Yes |
| Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Other features | |
| Cabling technology | 10/100Base-T(X) |
| Borderless printing | Yes |
| Country of origin | Philippines |
| Energy Star Typical Electricity Consumption (TEC) | 0.17 kWh/week |
| Power consumption (copying) | 29 W |
| Control type | Touch |
| Duplex printing | Yes |
| Weight & dimensions | |
| Width | 576 mm |
| Depth | 477 mm |
| Height | 375 mm |
| Weight | 23.3 kg |
| Package width | 681 mm |
| Package depth | 561 mm |
| Package height | 493 mm |
| Package weight | 25.5 kg |
| Packaging data | |
| Package width | 681 mm |
| Package depth | 561 mm |
| Package height | 493 mm |
| Package weight | 25.5 kg |
| Logistics data | |
| Harmonized System (HS) code | 8443310000 |
Write Your Own Review
We found other products you might like!
-
Epson EcoTank ET-2956 Inkjet A4 4800 x 1200 DPI 33 ppm Wi-FiOnly £354.28 £295.23 -
Epson WorkForce Pro WF-C5890DWF Inkjet A4 4800 x 1200 DPI 34 ppm Wi-FiOnly £424.56 £353.80 -
Epson EcoTank ET-2951 Inkjet A4 4800 x 1200 DPI 33 ppm Wi-FiOnly £306.16 £255.13 -
Epson EcoTank ET-2950 Inkjet A4 4800 x 1200 DPI 33 ppm Wi-FiOnly £354.28 £295.23 -
Canon i-SENSYS MF465dw Laser A4 1200 x 1200 DPI 40 ppm Wi-FiOnly £428.57 £357.14 -
HP LaserJet Pro MFP 3102fdw PrinterOnly £349.42 £291.18 -
HP Color LaserJet Pro MFP 3302fdnOnly £485.77 £404.81 -
Epson EcoTank ET-4956 Inkjet A4 4800 x 1200 DPI 35 ppm Wi-FiOnly £432.88 £360.73 -
HP LaserJet Pro MFP 4102fdw PrinterOnly £320.60 £267.17 -
Epson EcoTank ET-2856 Inkjet A4 5760 x 1440 DPI 33 ppm Wi-FiOnly £317.40 £264.50 -
Epson EcoTank ET-5150 Inkjet A4 4800 x 1200 DPI 37 ppm Wi-FiOnly £455.98 £379.98 -
Epson EcoTank ET-5170 Inkjet A4 4800 x 1200 DPI 37 ppm Wi-FiOnly £443.44 £369.53 -
BestsellerEpson EcoTank ET-4800 Inkjet A4 5760 x 1440 DPI 33 ppm Wi-FiOnly £354.28 £295.23 -
PopularEpson EcoTank ET-M2120 Inkjet A4 1440 x 720 DPI 32 ppm Wi-FiOnly £359.22 £299.35 -
Brother MFCL3740CDWRE1 LED A4 600 x 2400 DPI 18 ppm Wi-FiOnly £387.23 £322.69 -
Brother DCP-L5510DW multifunction printer Laser A4 1200 x 1200 DPI 48 ppm Wi-FiOnly £351.48 £292.90 -
Brother MFC-L2860DW Laser A4 1200 x 1200 DPI 34 ppm Wi-FiOnly £285.48 £237.90 -
NewBrother DCP-T780DWOnly £325.36 £271.13 -
Brother MFC-L5710DW Laser A4 1200 x 1200 DPI 48 ppm Wi-FiOnly £442.21 £368.51 -
Brother MFC-L5710DN Laser A4 1200 x 1200 DPI 48 ppmOnly £429.84 £358.20 -
Brother MFC-J5740DW Inkjet A3 1200 x 4800 DPI Wi-FiOnly £296.47 £247.06 -
Brother MFC-J6955DW Inkjet A3 1200 x 4800 DPI Wi-FiOnly £480.72 £400.60 -
RecommendedBrother MFC-L8690CDWZU1 Laser A4 2400 x 600 DPI 31 ppm Wi-FiOnly £455.96 £379.97
You may also be interested in
| Product |
New
Brother MFC-J6940DW Inkjet A4 1200 x 4...
Only
£344.60
£287.17
|
Hot Product
Brother MFC-L8690CDWZU1 Laser A4 2400...
Only
£455.96
£379.97
|
Popular
Epson EcoTank ET-M2120 Inkjet A4 1440...
Only
£359.22
£299.35
|
Recommended
Epson EcoTank ET-5150 Inkjet A4 4800 x...
Only
£455.98
£379.98
|
Epson EcoTank ET-5170 Inkjet A4 4800 x...
Only
£443.44
£369.53
|
Bestseller
Epson EcoTank ET-4800 Inkjet A4 5760 x...
Only
£354.28
£295.23
|
|---|---|---|---|---|---|---|
| SKU |
MFCJ6940DWZU1
|
MFCL8690CDWZU1
|
C11CJ18401BY
|
C11CJ89401
|
C11CJ88401
|
C11CJ65401
|
| Manufacturer |
Brother
|
Brother
|
Epson
|
Epson
|
Epson
|
Epson
|
| Internal memory |
256MB to 512MB
|
512MB to 1024MB
|
N/A
|
N/A
|
N/A
|
N/A
|
| Print technology |
Inkjet
|
Laser
|
Inkjet
|
Inkjet
|
Inkjet
|
Inkjet
|
| Print speed (black, normal quality, A4/US Letter) |
N/A
|
20-35ppm
|
20-35ppm
|
35-43ppm
|
35-43ppm
|
20-35ppm
|
| Ethernet LAN |
Y
|
Y
|
N/A
|
Y
|
Y
|
N
|
| Product colour |
N/A
|
White
|
White
|
N/A
|
N/A
|
Black
|
| Wi-Fi |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Market positioning |
Home & Office
|
Business
|
Home & Office
|
Home & Office
|
Home & Office
|
Home & Office
|
| Printing |
Colour printing
|
Colour printing
|
Mono printing
|
Colour printing
|
Colour printing
|
Colour printing
|
| Scanning |
Colour scanning
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
| Copying |
Colour copying
|
Colour copying
|
N/A
|
Colour copying
|
Colour copying
|
N
|
| Faxing |
Colour faxing
|
Mono faxing
|
N/A
|
N
|
Colour faxing
|
Mono faxing
|
| Maximum ISO A-series paper size |
A4
|
A4
|
A4
|
A4
|
A4
|
A4
|
| Maximum resolution |
N/A
|
N/A
|
N/A
|
4800 x 1200 DPI
|
4800 x 1200 DPI
|
5760 x 1440 DPI
|
| Duplex printing |
Y
|
Y
|
N/A
|
Y
|
Y
|
Y
|








