Only
£93.00
£77.50
- Delivery in 1 - 2 Working Days
- Free Mainland UK Delivery
- Setup & Installation Services
- Free 9 - 5 UK Technical Support
3 In stock
Order by 4.30pm to get delivery from the next working day
For further enquiries or quotation requirements, please feel free to drop us a message.
64 MB, 2.4 GHz, 2 Line LCD, USB 2.0, 20 ppm, 2400 x 600 dpi, CIS, 52 dB, Windows 11, A4, 65-105 g/m², 600 x 600 dpi, 380 W, 220-240 V, 50-60 Hz, Black, 340 x 238 x 189 mm, 4.6 kg
- Super small footprint
- Print up to 20 pages per minute
- 5GHz WiFi and USB
- Print from PC or mobile app
- 150 Sheet paper input tray11
- Comes with 350 page yield toner7
- EcoPro trial included
SKU | HLL1240WZU1 |
---|---|
EAN | 4977766844741 |
Manufacturer | Brother |
Availability | Y |
PDF URLs |
View PDF |
Your Compact and Easy
Mono Laser Printer. The ideal device for your home and small office. The compact HL-L1240W is designed to fit seamlessly into your space with flexible connectivity options making it simple to set up and simple to use.
Mono Laser Printer. The ideal device for your home and small office. The compact HL-L1240W is designed to fit seamlessly into your space with flexible connectivity options making it simple to set up and simple to use.
Print technology | |
---|---|
Duplex printing mode | Manual |
Number of print cartridges | 1 |
Print technology | Laser |
Recommended duty cycle | 0 - 2000 pages per month |
Printing colours | Black |
Economical printing | Yes |
Duplex printing | Yes |
Maximum resolution | 2400 x 600 DPI |
Colour | No |
Replacement cartridges | TN1150 |
Ports & interfaces | |
Bluetooth | No |
USB port | Yes |
Print quality | |
Print technology | Laser |
Recommended duty cycle | 0 - 2000 pages per month |
Duplex printing | Yes |
Maximum resolution | 2400 x 600 DPI |
Colour | No |
Memory | |
Card reader integrated | No |
Internal memory | 64 MB |
Software | |
Windows operating systems supported | Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Other operating systems supported | ChromeOS |
Printing | |
Duplex printing mode | Manual |
Print technology | Laser |
Time to first page (black, normal) | 10 s |
Watermark printing | Yes |
Economical printing | Yes |
Print speed (black, normal quality, A4/US Letter) | 20 ppm |
Duplex printing | Yes |
Maximum resolution | 2400 x 600 DPI |
Colour | No |
Booklet printing function | Yes |
Features | |
Duplex printing mode | Manual |
Print technology | Laser |
Duplex printing | Yes |
Colour | No |
Number of print cartridges | 1 |
Recommended duty cycle | 0 - 2000 pages per month |
Printing colours | Black |
Replacement cartridges | TN1150 |
Input & output capacity | |
Total number of input trays | 1 |
Total input capacity | 150 sheets |
Total output capacity | 50 sheets |
Paper handling | |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5 |
ISO B-series sizes (B0...B9) | B5 |
Non-ISO print media sizes | 16K, Executive, Folio, Legal, Letter |
Paper tray media types | Plain paper, Recycled paper |
Paper tray media weight | 65 - 105 g/m² |
Performance | |
Windows operating systems supported | Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Other operating systems supported | ChromeOS |
Card reader integrated | No |
Internal memory | 64 MB |
Sound pressure level (printing) | 52 dB |
Sound pressure level (quiet mode) | 18 dB |
Sound power level (printing) | 6.66 dB |
Sound power level (standby) | 4.8 dB |
System requirements | |
---|---|
Mac compatibility | Yes |
Windows operating systems supported | Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Other operating systems supported | ChromeOS |
Network | |
Bluetooth | No |
Wi-Fi Direct | Yes |
Near Field Communication (NFC) | No |
Mobile printing technologies | Apple AirPrint, Brother Mobile Connect, Mopria Print Service |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Supported network protocols (IPv6) | NDP, RA, DNS Resolver, mDNS, LLMNR Receiver, LPR/LPD, Custom Raw Port / Port9101, SNMPv1/v2c/v4, TFTP Server, ICMPv7, Web Services (Print), IPP/IPPS, SMTP Client, FTP Server, HTTP/HTTPS Server, TFTP Client |
Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA (AutoIP), WINS/NetBIOS name resolutions, DNS Resolver, LLMNR Receiver, LPR/LPD, Custom Raw Port/Port9100, SNMPv1/v2c/v4, TFTP Server, ICMP, Web Services (Print), mDNS, SMTP Client, IPP/IPPS, FTP Server, HTTP/HTTPS Server, TFTP Client |
Security algorithms | 64-bit WEP, 128-bit WEP, SMTP-AUTH, SSL/TLS, WPA-PSK, WPA2-PSK, WPA3-SAE |
Wi-Fi | Yes |
Ethernet LAN | No |
Design | |
Built-in display | No |
Product colour | Black |
Market positioning | Home & office |
Technical details | |
Built-in display | No |
All-in-one functions | |
Watermark printing | Yes |
Print speed | 20 mm/sec |
Functions | |
Colour scanning | No |
Product colour | Black |
Energy Star Typical Electricity Consumption (TEC) | 0.31 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 380 W |
Printing | Mono printing |
Power | |
Power consumption (off) | 0.28 W |
Energy Star Typical Electricity Consumption (TEC) | 0.31 kWh/week |
Power consumption (printing) | 380 W |
AC input voltage | 220 - 240 V |
AC input frequency | 50/60 Hz |
Operational conditions | |
Operating relative humidity (H-H) | 20 - 80% |
Storage temperature (T-T) | 0 - 40 °C |
Storage relative humidity (H-H) | 20 - 80% |
Operating temperature (T-T) | 10 - 32.5 °C |
Weight & dimensions | |
Package depth | 316 mm |
Width | 340 mm |
Weight | 4.6 kg |
Package width | 418 mm |
Package height | 336 mm |
Height | 189 mm |
Depth | 238 mm |
Package weight | 5.7 kg |
Packaging data | |
Printer drum included | Yes |
Package depth | 316 mm |
Package width | 418 mm |
Package height | 336 mm |
Package weight | 5.7 kg |
Warranty card | Yes |
Included cartridge capacity (black) | 350 pages |
Cartridge(s) included | Yes |
Cables included | AC |
Packaging content | |
Included cartridge capacity (black) | 350 pages |
Printer drum included | Yes |
Cartridge(s) included | Yes |
Warranty card | Yes |
Cables included | AC |
Quick installation guide | Yes |
Other features | |
All-in-one functions | |
Mac compatibility | Yes |
Watermark printing | Yes |
Print speed | 20 mm/sec |
Functions | |
Colour scanning | No |
Energy Star Typical Electricity Consumption (TEC) | 0.31 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 380 W |
Printing | Mono printing |
Write Your Own Review
We found other products you might like!
-
RecommendedHP LaserJet M110w PrinterOnly £121.78 £101.48
-
NewBrother HL-L2865DW laser printer 1200 x 1200 DPI A4 Wi-FiOnly £131.48 £109.57
-
Xerox B230 A4 34ppm Wireless Duplex Printer PCL5e/6 2 Trays Total 251 Sheets UKOnly £121.04 £100.87
-
Brother HL-L2400DW 1200 x 1200 DPI A4 Wi-FiOnly £103.99 £86.66
-
Hot ProductBrother HL-L2445DW wireless laser printerOnly £124.61 £103.84
-
PopularBrother HL-1210W laser printer 2400 x 600 DPI A4 Wi-FiOnly £125.98 £104.98
-
BestsellerBrother HL-1110 laser printer 2400 x 600 DPI A4Only £99.86 £83.22
You may also be interested in
Product |
![]()
Only
£93.00
£77.50
|
![]() Bestseller
Brother HL-1110 laser printer 2400 x 6...
Only
£99.86
£83.22
|
![]() Popular
Xerox B230 A4 34ppm Wireless Duplex Pr...
Only
£121.04
£100.87
|
![]() New
HP LaserJet M110w Printer
Only
£121.78
£101.48
|
![]() Recommended
Brother HL-L2400DW 1200 x 1200 DPI A4...
Only
£103.99
£86.66
|
![]() Hot Product
Brother HL-L2445DW wireless laser prin...
Only
£124.61
£103.84
|
---|---|---|---|---|---|---|
SKU |
HLL1240WZU1
|
HL1110ZU1
|
B230V_DNIUK
|
7MD66F#B19
|
HLL2400DWZU1
|
HLL2445DWZU1
|
Manufacturer |
Brother
|
Brother
|
Xerox
|
HP
|
Brother
|
Brother
|
Internal memory |
64-256MB
|
under 14MB
|
over 256MB
|
14-64MB
|
64-256MB
|
64-256MB
|
Colour |
N
|
N
|
N
|
N
|
N
|
N
|
Maximum resolution |
2400 x 600 DPI
|
2400 x 600 DPI
|
2400 x 2400 DPI
|
600 x 600 DPI
|
1200 x 1200 DPI
|
1200 x 1200 DPI
|
Print speed (black, normal quality, A4/US Letter) |
18-22 ppm
|
18-22 ppm
|
over 22ppm
|
18-22 ppm
|
over 22ppm
|
over 22ppm
|
Ethernet LAN |
N
|
N
|
Y
|
N
|
N
|
Y
|
Duplex printing |
Y
|
N
|
Y
|
N
|
Y
|
Y
|
Wi-Fi |
Y
|
N
|
Y
|
Y
|
Y
|
Y
|
Maximum ISO A-series paper size |
A4
|
A4
|
A4
|
A4
|
A4
|
A4
|
Print technology |
Laser
|
Laser
|
Laser
|
Laser
|
Laser
|
Laser
|