Only
£340.46
£283.72
- Delivery in 1 - 2 Working Days
- Free Mainland UK Delivery
- Setup & Installation Services
- Free 9 - 5 UK Technical Support
4 In stock
Order by 4.30pm to get delivery from the next working day
For further enquiries or quotation requirements, please feel free to drop us a message.
Brother HL-L8360CDW, Laser, Colour, 2400 x 600 DPI, A4, 31 ppm, Duplex printing
Brother HL-L8360CDW. Print technology: Laser, Colour. Number of print cartridges: 1, Maximum duty cycle: 60000 pages per month. Maximum resolution: 2400 x 600 DPI. Maximum ISO A-series paper size: A4. Print speed (black, normal quality, A4/US Letter): 31 ppm, Duplex printing. Display: LCD. Network ready, Wi-Fi. Product colour: Grey
Print technology | |
---|---|
Duplex printing mode | Auto |
Number of print cartridges | 1 |
Print technology | Laser |
Printing colours | Black, Cyan, Magenta, Yellow |
Maximum duty cycle | 60000 pages per month |
Economical printing | Yes |
Duplex printing | Yes |
Maximum resolution | 2400 x 600 DPI |
Colour | Yes |
Input capacity | |
Paper input type | Cassette, Paper tray |
Auto document feeder (ADF) input capacity | 50 sheets |
Print quality | |
Print technology | Laser |
Maximum duty cycle | 60000 pages per month |
Duplex printing | Yes |
Maximum resolution | 2400 x 600 DPI |
Colour | Yes |
Network ready | Yes |
Performance | |
Certification | Cerner Certified, Citrix Ready |
Windows operating systems supported | Yes |
Built-in processor | Yes |
Coprocessor | Yes |
Coprocessor frequency | 0.133 GHz |
Card reader integrated | Yes |
Processor frequency | 800 MHz |
Memory slots | 1 |
Maximum internal memory | 512 MB |
Internal memory | 512 MB |
Sound pressure level (printing) | 49 dB |
Memory | |
Card reader integrated | Yes |
Memory slots | 1 |
Maximum internal memory | 512 MB |
Internal memory | 512 MB |
Processor | |
Built-in processor | Yes |
Coprocessor | Yes |
Coprocessor frequency | 0.133 GHz |
Processor frequency | 800 MHz |
Software | |
Windows operating systems supported | Yes |
Packaging data | |
Products per pallet | 6 pc(s) |
Package weight | 26.1 kg |
Quick start guide | Yes |
Drivers included | Yes |
Cables included | AC |
Printing | |
N-up printing | 2, 4, 9, 16, 25 |
Duplex printing mode | Auto |
Secure printing | Yes |
Print technology | Laser |
Print speed (colour, normal quality, A4/US Letter) | 31 ppm |
Warm-up time | 29 s |
Time to first page (black, normal) | 15 s |
Time to first page (colour, normal) | 15 s |
Economical printing | Yes |
Duplex print speed (black, normal quality, A4/US Letter) | 14 ppm |
Print speed (black, normal quality, A4/US Letter) | 31 ppm |
Duplex printing | Yes |
Maximum resolution | 2400 x 600 DPI |
Colour | Yes |
Warm-up time (from sleep mode) | 29 s |
Certificates | |
Certification | Cerner Certified, Citrix Ready |
Features | |
Duplex printing mode | Auto |
Print technology | Laser |
Duplex printing | Yes |
Colour | Yes |
Control type | Touch |
Number of print cartridges | 1 |
Printing colours | Black, Cyan, Magenta, Yellow |
Maximum duty cycle | 60000 pages per month |
Country of origin | China |
Page description languages | PCL 6, PDF 1.7, PostScript 3, XPS |
Input & output capacity | |
Total number of input trays | 1 |
Total input capacity | 250 sheets |
Total output capacity | 150 sheets |
Paper input type | Cassette, Paper tray |
Auto document feeder (ADF) input capacity | 50 sheets |
Multi-Purpose tray | Yes |
Maximum number of input trays | 4 |
Paper handling | |
---|---|
Maximum ISO A-series paper size | A4 |
Multi-purpose tray media types | Envelopes, Glossy paper, Labels, Plain paper, Recycled paper, Thick paper, Thicker paper, Thin paper |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
Non-ISO print media sizes | Executive, Folio, Letter, Legal |
Envelopes sizes | C5, Com-10, DL |
Auto Document Feeder (ADF) media weight | 60 - 163 g/m² |
Duplex media weight | 60 - 105 g/m² |
Custom media width | 76.2 - 215.9 mm |
Custom media length | 127 - 355.6 mm |
Paper tray media types | Plain paper, Recycled paper, Thin paper |
Paper tray media weight | 60 - 105 g/m² |
Ports & interfaces | |
USB port | Yes |
Standard interfaces | Ethernet, USB 2.0, Wireless LAN |
USB 2.0 ports quantity | 1 |
Direct printing | Yes |
Network | |
Near Field Communication (NFC) | Yes |
Mobile printing technologies | Apple AirPrint, Brother iPrint & Scan, Google Cloud Print, Kindle Fire Printing, Mopria Print Service |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Web-based management | Yes |
Supported network protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, FTP Server, TELNET Server, HTTP/HTTPS Server, TFTP Client & Server, SMTP Client, SNMPv1/v2c/v3, ICMPv6, Web Services (Print), CIFS Client, SNTP Client, LDAP |
Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, FTP Server, TELNET Server, HTTP/HTTPS Server, TFTP Client & Server, SMTP Client, SNMPv1/v2c/v3, ICMP, Web Services (Print), CIFS Client, SNTP Client, LDAP |
Security algorithms | 64-bit WEP, 128-bit WEP, 802.1x RADIUS, EAP-FAST, EAP-MD5, EAP-TLS, EAP-TTLS, HTTPS, IPPS, IPSEC, PEAP, SMTP-AUTH, SNMP, SSL/TLS, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA2-TKIP |
Cabling technology | 10/100/1000Base-T(X) |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Network ready | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Design | |
Colour display | Yes |
Built-in display | Yes |
Touchscreen | Yes |
Display diagonal | 6.86 cm (2.7") |
Display | LCD |
Country of origin | China |
Product colour | Grey |
Certification | Cerner Certified, Citrix Ready |
Control type | Touch |
Market positioning | Business |
Technical details | |
Built-in display | Yes |
Touchscreen | Yes |
Display diagonal | 6.86 cm (2.7") |
Secure printing | Yes |
Display | LCD |
Printer management | BRAdmin Professional 3, BRAdmin Light |
Web-based management | Yes |
Drivers included | Yes |
Country of origin | China |
Product colour | Grey |
Cabling technology | 10/100/1000Base-T(X) |
Warm-up time (from sleep mode) | 29 s |
Layers per pallet | 3 pc(s) |
Master (outer) cases per pallet | 6 pc(s) |
Energy Star Typical Electricity Consumption (TEC) | 0.578 kWh/week |
Power consumption (printing) | 580 W |
Pallet gross height | 16.9 cm |
Sustainability certificates | Blue Angel, ENERGY STAR |
Master (outer) cases per pallet layer | 2 pc(s) |
Harmonized System (HS) code | 84433210 |
Pallet type | 800 x 1200 mm |
Power | |
Power consumption (ready) | 1.5 W |
Power consumption (standby) | 70 W |
Power consumption (PowerSave) | 340 W |
Power consumption (off) | 0.03 W |
Energy Star Typical Electricity Consumption (TEC) | 0.578 kWh/week |
Power consumption (printing) | 580 W |
AC input voltage | 120 V |
AC input frequency | 50 - 60 Hz |
System requirements | |
Windows operating systems supported | Yes |
Operational conditions | |
Operating relative humidity (H-H) | 20 - 80% |
Storage temperature (T-T) | 0 - 40 °C |
Storage relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 10 - 32 °C |
Sustainability | |
Sustainability certificates | Blue Angel, ENERGY STAR |
Weight & dimensions | |
Pallet gross weight | 173.4 kg |
Width | 565 mm |
Weight | 22.6 kg |
Height | 620 mm |
Depth | 520 mm |
Package weight | 26.1 kg |
Packaging content | |
Quick start guide | Yes |
Drivers included | Yes |
Cables included | AC |
Logistics data | |
Pallet gross weight | 173.4 kg |
Products per pallet | 6 pc(s) |
Layers per pallet | 3 pc(s) |
Master (outer) cases per pallet | 6 pc(s) |
Pallet gross height | 16.9 cm |
Harmonized System (HS) code | 84433210 |
Other features | |
Secure printing | Yes |
Printer management | BRAdmin Professional 3, BRAdmin Light |
Country of origin | China |
Cabling technology | 10/100/1000Base-T(X) |
Products per pallet | 6 pc(s) |
Warm-up time (from sleep mode) | 29 s |
Layers per pallet | 3 pc(s) |
Master (outer) cases per pallet | 6 pc(s) |
Energy Star Typical Electricity Consumption (TEC) | 0.578 kWh/week |
Power consumption (printing) | 580 W |
Spare part retention | 5 year(s) |
Write Your Own Review
We found other products you might like!
-
Canon i-SENSYS LBP673Cdw Colour 1200 x 1200 DPI A4 Wi-FiOnly £282.97 £235.81
-
RecommendedHP LaserJet Enterprise M406dnOnly £412.10 £343.42
-
HP Color LaserJet Pro LaserJet Pro 4202dn Color Printer, Ethernet Only; DuplexOnly £322.94 £269.12
-
HP Color LaserJet Pro 4202dw PrinterOnly £332.59 £277.16
-
PopularHP LaserJet Pro M501dnOnly £409.42 £341.18
-
Xerox B410 A4 47ppm Duplex Printer PS3 PCL5e/6 2 Trays Total 650 SheetsOnly £404.23 £336.86
-
Hot ProductBrother HL-L8240CDW laser printer Colour 600 x 600 DPI A4 Wi-FiOnly £274.48 £228.73
-
NewHP Color LaserJet Pro 3202dwOnly £327.70 £273.08
-
Xerox C410 A4 40ppm Duplex Printer PS3 PCL5e/6 2 Trays 251 SheetsOnly £448.80 £374.00
-
BestsellerBrother HL-L5215DN laser printer 1200 x 1200 DPI A4Only £365.22 £304.35
You may also be interested in
Product |
![]() Popular
Brother HL-L8360CDW laser printer Colo...
Only
£340.46
£283.72
|
![]() Recommended
HP LaserJet Pro M501dn
Only
£409.42
£341.18
|
![]() Hot Product
HP LaserJet Enterprise M406dn
Only
£412.10
£343.42
|
![]()
Only
£282.97
£235.81
|
![]() New
HP Color LaserJet Pro 4202dw Printer
Only
£332.59
£277.16
|
![]() Bestseller
Xerox B410 A4 47ppm Duplex Printer PS3...
Only
£404.23
£336.86
|
---|---|---|---|---|---|---|
SKU |
HLL8360CDWZU1
|
J8H61A#B19
|
3PZ15A#B19
|
5456C013
|
4RA88F#B19
|
B410v_DN
|
Manufacturer |
Brother
|
HP
|
HP
|
Canon
|
HP
|
Xerox
|
Internal memory |
over 256MB
|
over 256MB
|
over 256MB
|
over 256MB
|
over 256MB
|
over 256MB
|
Colour |
Y
|
N
|
N
|
Y
|
Y
|
Y
|
Maximum resolution |
2400 x 600 DPI
|
4800 x 600 DPI
|
1200 x 1200 DPI
|
1200 x 1200 DPI
|
600 x 600 DPI
|
1200 x 2400 DPI
|
Print speed (black, normal quality, A4/US Letter) |
over 22ppm
|
over 22ppm
|
over 22ppm
|
over 22ppm
|
over 22ppm
|
over 22ppm
|
Ethernet LAN |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
Duplex printing |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
Wi-Fi |
Y
|
N
|
N
|
Y
|
Y
|
N
|
Maximum ISO A-series paper size |
A4
|
A4
|
A4
|
A4
|
A4
|
A4
|
Print technology |
Laser
|
Laser
|
Laser
|
Laser
|
Laser
|
Laser
|