Only
£281.60
£234.67
- Delivery in 1 - 2 Working Days
- Free Mainland UK Delivery
- Setup & Installation Services
- Free 9 - 5 UK Technical Support
34 In stock
Order by 4.30pm to get delivery from the next working day
For further enquiries or quotation requirements, please feel free to drop us a message.
Professional wireless colour laser built for your business.
- Up to 31ppm colour & mono print speed
- Automatic 2-sided printing
- 300 Sheet standard paper input
- USB, Wireless and Gigabit Wired network
- iPrint&Scan, Google Cloud Print & Apple Airprint
- 3,000 Black and 1,800 Cyan, Magenta & Yellow inbox toners
| SKU | HLL8260CDWZU1 |
|---|---|
| EAN | 4977766774116 |
| Manufacturer | Brother |
| Availability | Y |
| Product Manuals (HTML) |
View Manual View Manual |
| PDF URLs |
View PDF View PDF View PDF |

Eco-friendly
Brother's latest colour laser range is compliant with a number of environmental standards including German Blue Angel and Nordic Swan. As a result, not only does it help your business work more efficiently, it is also more energy efficient, reducing impact on the environment and lowering your costs at the same time.

Better reliability
Built to perform for longer and meet the demands of high output work environments, Brother's latest colour laser range has been totally remodelled with robust build quality that’s even more resilient and hardwearing.
The HL-L8260CDW provides business quality printing. Built to be truly flexible, the HL-L8260CDW wireless colour printer boasts easy print, and sharing, to deliver productivity seamlessly into your business.
| Print technology | |
|---|---|
| Duplex printing mode | Auto |
| Number of print cartridges | 4 |
| Print technology | Laser |
| Recommended duty cycle | 0 - 3000 pages per month |
| Maximum duty cycle | 40000 pages per month |
| Economical printing | Yes |
| Duplex printing | Yes |
| Maximum resolution | 2400 x 600 DPI |
| Colour | Yes |
| Input capacity | |
| Paper input type | Paper tray |
| Maximum input capacity | 1050 sheets |
| Multi-Purpose tray input capacity | 50 sheets |
| Print quality | |
| Print technology | Laser |
| Recommended duty cycle | 0 - 3000 pages per month |
| Maximum duty cycle | 40000 pages per month |
| Duplex printing | Yes |
| Maximum resolution | 2400 x 600 DPI |
| Colour | Yes |
| Network ready | Yes |
| Performance | |
| Certification | Nordic Swan |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Other operating systems supported | Android, iOS |
| Built-in processor | Yes |
| Coprocessor | Yes |
| Coprocessor frequency | 0.133 GHz |
| Processor frequency | 800 MHz |
| Internal memory | 256 MB |
| Sound pressure level (printing) | 49 dB |
| Sound pressure level (quiet mode) | 44 dB |
| Memory | |
| Internal memory | 256 MB |
| Processor | |
| Built-in processor | Yes |
| Coprocessor | Yes |
| Coprocessor frequency | 0.133 GHz |
| Processor frequency | 800 MHz |
| Software | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Other operating systems supported | Android, iOS |
| Printing | |
| N-up printing | 2, 6, 9, 16, 25 |
| Duplex printing mode | Auto |
| Secure printing | Yes |
| Print technology | Laser |
| Print speed (colour, draft quality, A4/US Letter) | 31 ppm |
| Time to first page (black, normal) | 15 s |
| Time to first page (colour, normal) | 15 s |
| Economical printing | Yes |
| Duplex print speed (colour, normal quality, A4/US Letter) | 7 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 7 ppm |
| Print speed (black, normal quality, A4/US Letter) | 31 ppm |
| Duplex printing | Yes |
| Maximum resolution | 2400 x 600 DPI |
| Colour | Yes |
| Warm-up time (from sleep mode) | 29 s |
| Certificates | |
| Certification | Nordic Swan |
| Features | |
| Duplex printing mode | Auto |
| Print technology | Laser |
| Duplex printing | Yes |
| Colour | Yes |
| Number of print cartridges | 4 |
| Recommended duty cycle | 0 - 3000 pages per month |
| Maximum duty cycle | 40000 pages per month |
| Page description languages | BR-Script 3, Microsoft XPS, PCL 6, PDF 1.7, XPS |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 150 sheets |
| Paper input type | Paper tray |
| Maximum input capacity | 1050 sheets |
| Multi-Purpose tray input capacity | 50 sheets |
| Multi-Purpose tray | Yes |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Multi-purpose tray media types | Bond paper, Envelopes, Glossy paper, Labels, Plain paper, Recycled paper, Thick paper, Thicker paper, Thin paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Non-ISO print media sizes | Executive, Folio, Letter, Legal |
| Multi-Purpose Tray media weight | 60 - 163 g/m² |
| Duplex media weight | 60 - 105 g/m² |
| Custom media width | 76.2 - 127 mm |
| Custom media length | 215.9 - 355.6 mm |
| Paper tray media types | Bond paper, Glossy paper, Plain paper, Recycled paper, Thin paper |
| Paper tray media weight | 60 - 105 g/m² |
| Ports & interfaces | |
|---|---|
| Standard interfaces | Ethernet, USB 2.0, Wireless LAN |
| Network | |
| Wi-Fi Direct | Yes |
| Mobile printing technologies | Apple AirPrint, Brother iPrint & Scan, Google Cloud Print, Kindle Fire Printing, Mopria Print Service |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Web-based management | Yes |
| Supported network protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, FTP Server, TELNET Server, HTTP/HTTPS Server, TFTP Client & Server, SMTP Client, SNMPv1/v2c/v3, ICMPv6, Web Services (Print), CIFS Client, SNTP Client |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, FTP Server, TELNET Server, HTTP/HTTPS Server, TFTP Client & Server, SMTP Client, SNMPv1/v2c/v3, ICMP, Web Services (Print), CIFS Client, SNTP Client |
| Security algorithms | 64-bit WEP, 128-bit WEP, 802.1x RADIUS, EAP-FAST, EAP-MD5, EAP-TLS, EAP-TTLS, HTTPS, IPPS, IPSEC, PEAP, SMTP-AUTH, SNMP, SSL/TLS, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-EAP, WPA2-PSK |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Network ready | Yes |
| Design | |
| Display number of lines | 2 lines |
| Built-in display | Yes |
| Display | LCD |
| Power LED | Yes |
| Product colour | Black, Grey |
| Certification | Nordic Swan |
| Technical details | |
| Built-in display | Yes |
| Secure printing | Yes |
| Display | LCD |
| Web-based management | Yes |
| Drivers included | Yes |
| Product colour | Black, Grey |
| Warm-up time (from sleep mode) | 29 s |
| Energy Star Typical Electricity Consumption (TEC) | 1.8 kWh/week |
| Power consumption (printing) | 580 W |
| Sustainability certificates | Blue Angel, ENERGY STAR |
| Harmonized System (HS) code | 84433210 |
| Indication | |
| Power LED | Yes |
| Power | |
| Power consumption (ready) | 10 W |
| Power consumption (standby) | 70 W |
| Power consumption (PowerSave) | 340 W |
| Power consumption (off) | 0.02 W |
| Energy Star Typical Electricity Consumption (TEC) | 1.8 kWh/week |
| Power consumption (printing) | 580 W |
| System requirements | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Other operating systems supported | Android, iOS |
| Sustainability | |
| Sustainability certificates | Blue Angel, ENERGY STAR |
| Weight & dimensions | |
| Package depth | 533 mm |
| Width | 410 mm |
| Weight | 21.8 kg |
| Package width | 617 mm |
| Package height | 521 mm |
| Height | 313 mm |
| Depth | 486 mm |
| Package weight | 25.4 kg |
| Packaging data | |
| Package depth | 533 mm |
| Package width | 617 mm |
| Package height | 521 mm |
| Package weight | 25.4 kg |
| Quick start guide | Yes |
| Drivers included | Yes |
| Cables included | AC |
| Packaging content | |
| Quick start guide | Yes |
| Drivers included | Yes |
| Cables included | AC |
| Logistics data | |
| Harmonized System (HS) code | 84433210 |
| Other features | |
| Secure printing | Yes |
| Power LED | Yes |
| Warm-up time (from sleep mode) | 29 s |
| Energy Star Typical Electricity Consumption (TEC) | 1.8 kWh/week |
| Power consumption (printing) | 580 W |
| Spare part retention | 5 year(s) |
Write Your Own Review
We found other products you might like!
-
KYOCERA ECOSYS PA2600cx Colour 1200 x 1200 DPI A4Only £335.04 £279.20 -
KYOCERA ECOSYS PA2600cwx Colour 1200 x 1200 DPI A4 Wi-FiOnly £406.87 £339.06 -
Hot ProductHP LaserJet Pro 4002dw PrinterOnly £233.99 £194.99 -
NewHP Color LaserJet Pro 4202dw PrinterOnly £332.59 £277.16 -
HP LaserJet Pro M501dnOnly £409.42 £341.18 -
PopularHP LaserJet Pro M501dn Black and white Printer, Ethernet Only; DuplexOnly £398.92 £332.43 -
BestsellerHP LaserJet Enterprise M507dnOnly £414.72 £345.60 -
Brother HL-L8240CDW laser printer Colour 600 x 600 DPI A4 Wi-FiOnly £297.35 £247.79 -
Lexmark MS431dn 600 x 600 DPI A4Only £281.30 £234.42 -
Brother HL-L5210DN 1200 x 1200 DPI A4Only £237.60 £198.00 -
Brother HL-L3240CDW Colour 600 x 2400 DPI A4 Wi-FiOnly £293.03 £244.19 -
Brother HL-L5210DW 1200 x 1200 DPI A4 Wi-FiOnly £250.10 £208.42 -
HP Laser 178nw Wireless Multifunction Color Printer, Copier, Scanner; DuplexOnly £298.48 £248.73
You may also be interested in
| Product |
Popular
Brother HL-L8260CDW laser printer Colo...
Only
£281.60
£234.67
|
Bestseller
HP LaserJet Enterprise M507dn
Only
£414.72
£345.60
|
Recommended
HP LaserJet Pro M501dn
Only
£409.42
£341.18
|
Lexmark MS431dn 600 x 600 DPI A4
Only
£281.30
£234.42
|
Hot Product
HP LaserJet Pro 4002dw Printer
Only
£233.99
£194.99
|
New
HP Color LaserJet Pro 4202dw Printer
Only
£332.59
£277.16
|
|---|---|---|---|---|---|---|
| SKU |
HLL8260CDWZU1
|
1PV87A#B19
|
J8H61A#B19
|
29S0063
|
2Z606F#B19
|
4RA88F#B19
|
| Manufacturer |
Brother
|
HP
|
HP
|
Lexmark
|
HP
|
HP
|
| Internal memory |
over 256MB
|
over 256MB
|
over 256MB
|
over 256MB
|
over 256MB
|
over 256MB
|
| Colour |
Y
|
N
|
N
|
N
|
N
|
Y
|
| Maximum resolution |
2400 x 600 DPI
|
1200 x 1200 DPI
|
600 x 600 DPI
|
600 x 600 DPI
|
1200 x 1200 DPI
|
600 x 600 DPI
|
| Print speed (black, normal quality, A4/US Letter) |
over 22ppm
|
over 22ppm
|
over 22ppm
|
over 22ppm
|
over 22ppm
|
over 22ppm
|
| Ethernet LAN |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Duplex printing |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Wi-Fi |
Y
|
Y
|
N
|
N
|
Y
|
Y
|
| Maximum ISO A-series paper size |
A4
|
A4
|
A4
|
A4
|
A4
|
A4
|
| Print technology |
Laser
|
Laser
|
Laser
|
Laser
|
Laser
|
Laser
|










